![]() |
![]() |
Guest (Login) Help Center |
California League |
|
|
Northern Division | |||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T |
|---|---|---|---|---|---|---|---|---|---|
| Monarchs | 13-3-0 | .812 | 0.0 | W1 | 2228.43 | 131.1 | 1723.04 | 107.7 | 6-0-0 |
| Texas RoadkillBBQ's2 | 8-7-0 | .533 | 4.5 | L1 | 1866.34 | 109.8 | 1694.89 | 113.0 | 3-3-0 |
| Snipers | 4-10-0 | .286 | 8.0 | L1 | 1688.50 | 99.3 | 1641.46 | 117.2 | 2-4-0 |
| Madmen | 2-12-0 | .143 | 10.0 | L10 | 1281.00 | 75.4 | 1528.24 | 109.2 | 1-5-0 |
Central Division | |||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T |
| Cougars-Felis concolor | 11-5-0 | .688 | 0.0 | L1 | 2248.57 | 132.3 | 1796.35 | 112.3 | 4-2-0 |
| Wolverines | 10-6-0 | .625 | 1.0 | L2 | 2188.71 | 128.7 | 1837.88 | 114.9 | 5-1-0 |
| Raiders | 6-9-0 | .400 | 4.5 | L1 | 1844.89 | 108.5 | 1811.34 | 120.8 | 3-3-0 |
| Maroon Wave | 5-9-0 | .357 | 5.0 | L3 | 1849.12 | 108.8 | 1576.07 | 112.6 | 0-6-0 |
Southern Division | |||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T |
| Goldenbuckeyes | 12-4-0 | .750 | 0.0 | W6 | 2175.33 | 128.0 | 1787.22 | 111.7 | 6-0-0 |
| Hurlin' Hyenas | 12-4-0 | .750 | 0.0 | W2 | 2278.86 | 134.1 | 1825.35 | 114.1 | 5-2-0 |
| 49ers | 7-9-0 | .438 | 5.0 | L1 | 1826.32 | 107.4 | 1798.86 | 112.4 | 2-5-0 |
| Bandicoots | 1-13-0 | .071 | 10.0 | L6 | 1462.57 | 86.0 | 1720.46 | 122.9 | 0-6-0 |
| |||||||||||||||||||||||||||||||
| Topic | Posted |
|---|---|
| View Message Board | |
|