![]() |
![]() |
Guest (Login) Help Center |
Larry Csonka League |
|
|
Northern Division | |||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T |
|---|---|---|---|---|---|---|---|---|---|
| Mobsters | 12-4-0 | .750 | 0.0 | L1 | 2034.35 | 119.7 | 1722.19 | 107.6 | 6-1-0 |
| Maroon Wave | 11-5-0 | .688 | 1.0 | L2 | 1972.63 | 116.0 | 1634.24 | 102.1 | 4-3-0 |
| KC Attack Dogs | 8-7-0 | .533 | 3.5 | L1 | 2047.60 | 120.4 | 1654.49 | 110.3 | 3-3-0 |
| The Hitmen | 2-12-0 | .143 | 9.0 | L3 | 1694.21 | 99.7 | 1746.74 | 124.8 | 0-6-0 |
Central Division | |||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T |
| Bosworth United | 10-6-0 | .625 | 0.0 | W1 | 2091.97 | 123.1 | 1922.00 | 120.1 | 5-1-0 |
| Black Sox | 8-8-0 | .500 | 2.0 | W4 | 1912.70 | 112.5 | 1807.88 | 113.0 | 3-3-0 |
| Whizzers Blitz | 5-9-0 | .357 | 4.0 | L3 | 1695.97 | 99.8 | 1597.46 | 114.1 | 2-4-0 |
| Kentucky Bourbons | 3-11-0 | .214 | 6.0 | W1 | 1579.98 | 92.9 | 1703.25 | 121.7 | 2-4-0 |
Southern Division | |||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T |
| Fantasy Explorers | 12-4-0 | .750 | 0.0 | W5 | 2269.61 | 133.5 | 1786.56 | 111.7 | 6-0-0 |
| Tatorhedz | 8-7-0 | .533 | 3.5 | L4 | 1974.97 | 116.2 | 1798.34 | 119.9 | 1-5-0 |
| Oregon Niners | 8-8-0 | .500 | 4.0 | L1 | 1862.60 | 109.6 | 1670.54 | 104.4 | 4-2-0 |
| Johns Bengals | 4-10-0 | .286 | 7.0 | L2 | 1868.68 | 109.9 | 1664.34 | 118.9 | 1-5-0 |
| |||||||||||||||||||||||||||||||
| Topic | Posted |
|---|---|
| View Message Board | |
|