Buffalo Wizards
| Starters |
| Manning, Peyton IND QB | 31.34 |
| Lewis, Jamal CLE RB | 15.90 |
| Peterson, Adrian MIN RB | 5.80 |
| Houshmandzadeh, T.J. CIN WR | 10.50 |
| Jennings, Greg GBP WR | 7.20 |
| Patten, David NOS WR | 11.50 |
| Witten, Jason DAL TE | 11.30 |
| Crosby, Mason GBP PK | 1.00 |
| Panthers, Carolina CAR Def | 3.85 |
| Starter Total: | 98.39 |
| Potential Points: |
133.76 |
| Efficiency Rating: |
73.6% |
| Non-Starters |
| Anderson, Derek CLE QB | 16.64 |
| Chatman, Jesse MIA RB | 7.30 |
| Droughns, Reuben NYG RB | -0.50 |
| Coles, Laveranues NYJ WR | 0 |
| Walker, Javon DEN WR | 3.40 |
| White, Roddy ATL WR | 30.10 |
| Scheffler, Tony DEN TE | 5.70 |
| Vinatieri, Adam IND PK | 8.00 |
| Ravens, Baltimore BAL Def | 7.82 |
| Non-Starter Total: | 78.46 |
|---|
| Starter + Non-Starter Total: | 176.85 |
|
BTRA
| Starters |
| Palmer, Carson CIN QB | 7.60 |
| Jones, Kevin DET RB | 2.60 |
| Parker, Willie PIT RB | -0.10 |
| Bowe, Dwayne KCC WR | 23.70 |
| Ward, Hines PIT WR | 11.90 |
| Welker, Wes NEP WR | 9.90 |
| Shockey, Jeremy NYG TE | 0 |
| Brown, Kris HOU PK | 1.00 |
| Colts, Indianapolis IND Def | 12.53 |
| Starter Total: | 69.13 |
| Potential Points: |
85.93 |
| Efficiency Rating: |
80.4% |
| Non-Starters |
| Schaub, Matt HOU QB | 0 |
| Buckhalter, Correll PHI RB | 9.70 |
| McGahee, Willis BAL RB | 1.00 |
| Clayton, Mark BAL WR | 6.90 |
| Davis, Andre' HOU WR | 1.70 |
| Stokley, Brandon DEN WR | 0 |
| Walter, Kevin HOU WR | 16.90 |
| King, Jeff CAR TE | 0.00 |
| Chiefs, Kansas City KCC Def | 9.42 |
| Non-Starter Total: | 45.62 |
|---|
| Starter + Non-Starter Total: | 114.75 |
|
Bugeaters
| Starters |
| Brady, Tom NEP QB | 21.70 |
| Barber, Marion DAL RB | 24.10 |
| Westbrook, Brian PHI RB | 16.40 |
| Berrian, Bernard CHI WR | 2.70 |
| Brown, Reggie PHI WR | 20.30 |
| Furrey, Mike DET WR | 0.00 |
| Johnson, Eric NOS TE | 0 |
| Reed, Jeff PIT PK | 11.00 |
| Titans, Tennessee TEN Def | 19.32 |
| Starter Total: | 115.52 |
| Potential Points: |
141.55 |
| Efficiency Rating: |
81.6% |
| Non-Starters |
| Harrington, Joey ATL QB | 0 |
| Lemon, Cleo MIA QB | 12.74 |
| Betts, Ladell WAS RB | 3.00 |
| Watson, Kenny CIN RB | 25.50 |
| Harrison, Marvin IND WR | 0 |
| Rice, Sidney MIN WR | 0 |
| Williams, Reggie JAC WR | 13.90 |
| Heap, Todd BAL TE | 0 |
| Chargers, San Diego SDC Def | 22.35 |
| Non-Starter Total: | 77.49 |
|---|
| Starter + Non-Starter Total: | 193.01 |
|
gofor2
| Starters |
| Brees, Drew NOS QB | 12.26 |
| Jackson, Steven STL RB | 18.10 |
| Portis, Clinton WAS RB | 26.50 |
| Fitzgerald, Larry ARI WR | 13.20 |
| Jones, James GBP WR | 0.00 |
| Stallworth, Donte' NEP WR | 4.50 |
| Gonzalez, Tony KCC TE | 27.70 |
| Hanson, Jason DET PK | 13.00 |
| Raiders, Oakland OAK Def | -1.81 |
| Starter Total: | 113.45 |
| Potential Points: |
154.45 |
| Efficiency Rating: |
73.5% |
| Non-Starters |
| Culpepper, Daunte OAK QB | 0 |
| Hasselbeck, Matt SEA QB | 17.16 |
| Davenport, Najeh PIT RB | 33.70 |
| Dunn, Warrick ATL RB | 2.60 |
| Stecker, Aaron NOS RB | 22.40 |
| Chambers, Chris SDC WR | 17.90 |
| Jurevicius, Joe CLE WR | 7.10 |
| Miller, Heath PIT TE | 1.70 |
| Stover, Matt BAL PK | 0.00 |
| Non-Starter Total: | 102.56 |
|---|
| Starter + Non-Starter Total: | 216.01 |
|
Dawg Pound
| Starters |
| Rivers, Philip SDC QB | 12.56 |
| Gore, Frank SFO RB | 21.20 |
| James, Edgerrin ARI RB | 12.20 |
| Bruce, Isaac STL WR | 21.70 |
| Johnson, Andre HOU WR | 20.40 |
| Mason, Derrick BAL WR | 20.80 |
| Clark, Desmond CHI TE | 9.30 |
| Akers, David PHI PK | 8.00 |
| Jaguars, Jacksonville JAC Def | 22.25 |
| Starter Total: | 148.41 |
| Potential Points: |
163.21 |
| Efficiency Rating: |
90.9% |
| Non-Starters |
| Huard, Damon KCC QB | 26.20 |
| Jordan, Lamont OAK RB | 0.00 |
| Leonard, Brian STL RB | 0.00 |
| Branch, Deion SEA WR | 4.40 |
| Gage, Justin TEN WR | 7.80 |
| Jackson, Darrell SFO WR | 10.70 |
| McCareins, Justin NYJ WR | 2.90 |
| Scaife, Bo TEN TE | 2.20 |
| Seahawks, Seattle SEA Def | 23.41 |
| Non-Starter Total: | 77.61 |
|---|
| Starter + Non-Starter Total: | 226.02 |
|
Codys_Hawks
| Starters |
| Romo, Tony DAL QB | 15.58 |
| Addai, Joseph IND RB | 9.60 |
| Jones, Thomas NYJ RB | 7.80 |
| Edwards, Braylon CLE WR | 25.20 |
| Galloway, Joey TBB WR | 3.90 |
| Owens, Terrell DAL WR | 15.80 |
| Lee, Donald GBP TE | 1.20 |
| Kaeding, Nate SDC PK | 12.00 |
| Steelers, Pittsburgh PIT Def | 14.32 |
| Starter Total: | 105.4 |
| Potential Points: |
115.2 |
| Efficiency Rating: |
91.5% |
| Non-Starters |
| Garcia, Jeff TBB QB | 12.84 |
| Jackson, Brandon GBP RB | 4.30 |
| Morris, Maurice SEA RB | 4.40 |
| Washington, Leon NYJ RB | 1.70 |
| Jenkins, Michael ATL WR | 2.50 |
| Martin, Ruvell GBP WR | 2.40 |
| Thrash, James WAS WR | 1.60 |
| Davis, Vernon SFO TE | 11.00 |
| Brown, Josh SEA PK | 10.00 |
| Non-Starter Total: | 50.74 |
|---|
| Starter + Non-Starter Total: | 156.14 |
|
Midnight Riders
| Starters |
| Cutler, Jay DEN QB | 7.40 |
| Jacobs, Brandon NYG RB | 31.60 |
| Taylor, Fred JAC RB | 21.10 |
| Colston, Marques NOS WR | 4.60 |
| Henry, Chris CIN WR | 0.00 |
| Holt, Torry STL WR | 7.10 |
| Clark, Dallas IND TE | 25.50 |
| Dawson, Phil CLE PK | 2.00 |
| Buccaneers, Tampa Bay TBB Def | 13.31 |
| Starter Total: | 112.61 |
| Potential Points: |
149.81 |
| Efficiency Rating: |
75.2% |
| Non-Starters |
| Griese, Brian CHI QB | 0 |
| Green, Ahman HOU RB | 0 |
| Holmes, Priest KCC RB | 0 |
| Johnson, Larry KCC RB | 0 |
| Curry, Ronald OAK WR | 5.90 |
| Curtis, Kevin PHI WR | 19.80 |
| Hackett, D.J. SEA WR | 0 |
| Holmes, Santonio PIT WR | 22.00 |
| Vikings, Minnesota MIN Def | 1.39 |
| Non-Starter Total: | 49.09 |
|---|
| Starter + Non-Starter Total: | 161.70 |
|
Defending Champions
| Starters |
| Young, Vince TEN QB | 4.74 |
| Fargas, Justin OAK RB | 0 |
| Tomlinson, Ladainian SDC RB | 22.40 |
| Battle, Arnaz SFO WR | 0.00 |
| Moss, Randy NEP WR | 22.00 |
| Wayne, Reggie IND WR | 33.30 |
| Daniels, Owen HOU TE | 4.70 |
| Wilkins, Jeff STL PK | 8.00 |
| Bears, Chicago CHI Def | 26.68 |
| Starter Total: | 121.82 |
| Potential Points: |
165.02 |
| Efficiency Rating: |
73.8% |
| Non-Starters |
| Warner, Kurt ARI QB | 33.44 |
| Bennett, Michael TBB RB | 4.00 |
| Taylor, Chester MIN RB | 8.10 |
| Turner, Michael SDC RB | 2.40 |
| Williams, Ricky MIA RB | 0 |
| Muhammad, Muhsin CHI WR | 0.00 |
| Williams, Roy DET WR | 0 |
| McMichael, Randy STL TE | 11.10 |
| Cowboys, Dallas DAL Def | 16.62 |
| Non-Starter Total: | 75.66 |
|---|
| Starter + Non-Starter Total: | 197.48 |
|
BrownsROCK
| Starters |
| Bulger, Marc STL QB | 21.32 |
| Graham, Earnest TBB RB | 4.20 |
| Jones-Drew, Maurice JAC RB | 23.00 |
| Burress, Plaxico NYG WR | 1.60 |
| Engram, Bobby SEA WR | 11.90 |
| McDonald, Shaun DET WR | 4.60 |
| Winslow, Kellen CLE TE | 14.30 |
| Folk, Nick DAL PK | 9.00 |
| Patriots, New England NEP Def | 17.67 |
| Starter Total: | 107.59 |
| Potential Points: |
141.49 |
| Efficiency Rating: |
76.0% |
| Non-Starters |
| Losman, J.P. BUF QB | 0 |
| Alexander, Shaun SEA RB | 15.20 |
| Brown, Chris TEN RB | 7.50 |
| Dayne, Ron HOU RB | 0 |
| Robinson, Michael SFO RB | 0 |
| Bennett, Drew STL WR | 11.50 |
| Henderson, Devery NOS WR | 6.20 |
| Randle El, Antwaan WAS WR | 17.60 |
| Lions, Detroit DET Def | 15.79 |
| Non-Starter Total: | 73.79 |
|---|
| Starter + Non-Starter Total: | 181.38 |
|
The Crows
| Starters |
| Favre, Brett GBP QB | 4.12 |
| Bush, Reggie NOS RB | 0 |
| White, LenDale TEN RB | 14.30 |
| Boldin, Anquan ARI WR | 45.20 |
| Johnson, Calvin DET WR | 6.90 |
| Johnson, Chad CIN WR | 10.00 |
| Watson, Ben NEP TE | 0 |
| Bironas, Rob TEN PK | 5.00 |
| Cardinals, Arizona ARI Def | 3.75 |
| Starter Total: | 89.27 |
| Potential Points: |
142.17 |
| Efficiency Rating: |
62.8% |
| Non-Starters |
| McNabb, Donovan PHI QB | 28.22 |
| Jones, Julius DAL RB | 3.20 |
| Lynch, Marshawn BUF RB | 18.20 |
| Wright, Jason CLE RB | 8.70 |
| Wynn, DeShawn GBP RB | 0 |
| Crayton, Patrick DAL WR | 13.50 |
| Hilliard, Ike TBB WR | 8.00 |
| Johnson, Bryant ARI WR | 7.60 |
| Olsen, Greg CHI TE | 4.00 |
| Non-Starter Total: | 91.42 |
|---|
| Starter + Non-Starter Total: | 180.69 |
|
Frisco 49er Faithful
| Starters |
| Manning, Eli NYG QB | 0.44 |
| Grant, Ryan GBP RB | 21.40 |
| Johnson, Rudi CIN RB | 0 |
| Driver, Donald GBP WR | 7.20 |
| Evans, Lee BUF WR | 13.30 |
| Marshall, Brandon DEN WR | 13.50 |
| Cooley, Chris WAS TE | 10.30 |
| Graham, Shayne CIN PK | 7.00 |
| Packers, Green Bay GBP Def | 2.30 |
| Starter Total: | 75.44 |
| Potential Points: |
117.4 |
| Efficiency Rating: |
64.3% |
| Non-Starters |
| Kitna, Jon DET QB | 4.40 |
| Faulk, Kevin NEP RB | 4.30 |
| Keith, Kenton IND RB | 7.80 |
| Maroney, Laurence NEP RB | 25.60 |
| Peterson, Adrian CHI RB | 22.30 |
| Smith, Kolby KCC RB | 15.00 |
| Williams, DeAngelo CAR RB | 7.10 |
| Moss, Santana WAS WR | 17.10 |
| Toomer, Amani NYG WR | 14.90 |
| Non-Starter Total: | 118.50 |
|---|
| Starter + Non-Starter Total: | 193.94 |
|
Grid Iron Thrash
| Starters |
| Roethlisberger, Ben PIT QB | 26.54 |
| Benson, Cedric CHI RB | 0 |
| Young, Selvin DEN RB | 5.70 |
| Burleson, Nate SEA WR | 14.20 |
| Cotchery, Jerricho NYJ WR | 33.20 |
| Washington, Nate PIT WR | 19.00 |
| Gates, Antonio SDC TE | 3.40 |
| Gostkowski, Stephen NEP PK | 4.00 |
| Giants, New York NYG Def | 29.38 |
| Starter Total: | 135.42 |
| Potential Points: |
166.12 |
| Efficiency Rating: |
81.5% |
| Non-Starters |
| Foster, De'shaun CAR RB | 2.20 |
| Henry, Travis DEN RB | 1.10 |
| Hicks, Maurice SFO RB | 0.30 |
| Norwood, Jerious ATL RB | 3.40 |
| Pittman, Michael TBB RB | 10.20 |
| Reed, Josh BUF WR | 2.10 |
| Smith, Steve CAR WR | 32.70 |
| Suisham, Shaun WAS PK | 6.00 |
| Redskins, Washington WAS Def | 13.73 |
| Non-Starter Total: | 71.73 |
|---|
| Starter + Non-Starter Total: | 207.15 |
|