Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Status Bye
1.82.Brown, Ronnie MIA RB144.5020.64310.00 7.00 43.00 29.00 22.50 20.50 12.50   B               Free Agent - Add (I)9
2.95.Manning, Eli NYG QB136.009.06721.00 9.00 7.00 6.00 12.00 13.00 9.00 8.00 B 8.00 12.00 8.00 6.00 10.00 8.00 -1.00 Free Agent - Add9
3.102.Williams, Roydell TEN WR132.008.8000.00 17.00 5.00 B 3.00 9.00 17.00 1.00 5.00 7.00 8.00 2.00 18.00 6.00 25.00 9.00 Free Agent - Add4
4.104.Hilliard, Ike TBB WR131.008.7338.00 7.00 5.00 17.00 13.00 9.00 24.00 5.00 14.00 B 2.00 8.00 6.00 4.00 1.00 8.00 Free Agent - Add10
5.108.Stokley, Brandon DEN WR130.0010.0009.00 13.00 6.00 4.00 2.00 B 18.00 12.00 13.00 5.00 16.00 10.00 13.00 9.00     Free Agent - Add6
6.116.Jaguars, Jacksonville JAC Def125.008.3334.00 10.00 7.00 B 8.00 14.00 4.00 14.00 9.00 10.00 4.00 7.00 3.00 14.00 5.00 12.00 Free Agent - Add4
7.117.Campbell, Jason WAS QB124.009.5387.00 11.00 9.00 B 16.00 15.00 2.00 5.00 8.00 16.00 16.00 10.00 6.00 3.00     Free Agent - Add4
8.124.Jurevicius, Joe CLE WR122.008.1334.00 20.00 6.00 9.00 2.00 5.00 B 12.00 12.00 9.00 12.00 10.00 8.00 1.00 5.00 7.00 Free Agent - Add7
9.125.Bengals, Cincinnati CIN Def121.008.06720.00 2.00 8.00 2.00 B 9.00 12.00 3.00 8.00 17.00 9.00 8.00 8.00 4.00 2.00 9.00 Free Agent - Add5
10.126.Northcutt, Dennis JAC WR121.008.0679.00 12.00 5.00 B 17.00 8.00 5.00 0.00 8.00 1.00 6.00 11.00 13.00 6.00 18.00 2.00 Free Agent - Add4
11.128.Titans, Tennessee TEN Def121.008.0674.00 4.00 17.00 B 12.00 2.00 14.00 9.00 14.00 3.00 3.00 3.00 6.00 11.00 6.00 13.00 Free Agent - Add4
12.131.Gould, Robbie CHI PK119.007.9333.00 8.00 4.00 9.00 9.00 7.00 13.00 1.00 B 5.00 11.00 13.00 10.00 10.00 7.00 9.00 Free Agent - Add9
13.132.Gage, Justin TEN WR118.007.8674.00 2.00 0.00 B 4.00 12.00 9.00 3.00 4.00 22.00 12.00 13.00 17.00 2.00 7.00 7.00 Free Agent - Add4
14.137.Clark, Desmond CHI TE115.007.6676.00 6.00 7.00 17.00 15.00 7.00 8.00 2.00 B 4.00 1.00 8.00 18.00 6.00 1.00 9.00 Free Agent - Add9
15.139.Bills, Buffalo BUF Def114.007.6009.00 3.00 3.00 5.00 30.00 B 3.00 12.00 2.00 3.00 0.00 3.00 9.00 21.00 1.00 10.00 Free Agent - Add6
16.140.Jones, James GBP WR114.007.6006.00 11.00 13.00 14.00 9.00 0.00 B 19.00 6.00 9.00 5.00 12.00 6.00 0.00 4.00 0.00 Free Agent - Add7
17.148.Texans, Houston HOU Def110.007.33320.00 15.00 7.00 2.00 3.00 7.00 11.00 1.00 7.00 B 7.00 3.00 5.00 14.00 5.00 3.00 Free Agent - Add10
18.149.Brown, Kris HOU PK109.007.2678.00 10.00 6.00 10.00 16.00 9.00 4.00 4.00 6.00 B 11.00 5.00 8.00 4.00 7.00 1.00 Free Agent - Add10
19.152.Bryant, Matt TBB PK107.007.1336.00 7.00 6.00 8.00 2.00 7.00 4.00 11.00 5.00 B 7.00 13.00 9.00 2.00 13.00 7.00 Free Agent - Add10
20.154.Suisham, Shaun WAS PK107.007.13310.00 8.00 5.00 B 6.00 2.00 3.00 1.00 15.00 7.00 11.00 7.00 10.00 6.00 10.00 6.00 Free Agent - Add4
21.155.Elam, Jason DEN PK106.007.0679.00 11.00 2.00 8.00 3.00 B 7.00 7.00 1.00 9.00 10.00 10.00 8.00 11.00 7.00 3.00 Free Agent - Add6
22.156.Kaeding, Nate SDC PK106.007.0672.00 2.00 6.00 10.00 11.00 4.00 B 5.00 5.00 5.00 5.00 14.00 6.00 5.00 15.00 11.00 Free Agent - Add7
23.157.Ward, Derrick NYG RB106.0013.25018.00 14.00 14.00 11.50 12.50 9.00 4.00   B       23.00       Free Agent - Add (I)9
24.158.Broncos, Denver DEN Def105.007.0004.00 10.00 7.00 0.00 0.00 B 16.00 1.00 3.00 18.00 13.00 11.00 2.00 14.00 2.00 4.00 Free Agent - Add6
25.159.Saints, New Orleans NOS Def105.007.0008.00 0.00 2.00 B 3.00 15.00 3.00 4.00 14.00 4.00 5.00 12.00 13.00 11.00 6.00 5.00 Free Agent - Add4
26.161.Jordan, Lamont OAK RB104.008.66725.50 15.00 22.00 7.50 B 11.00 8.00 1.00 3.00     6.00 0.00 5.00   0.00 Free Agent - Add5
27.162.Tynes, Lawrence NYG PK104.006.93311.00 7.00 6.00 4.00 5.00 7.00 9.00 7.00 B 8.00 10.00 5.00 3.00 10.00 4.00 8.00 Free Agent - Add9
28.163.Wade, Bobby MIN WR104.006.9333.00 8.00 7.00 13.00 B 6.00 2.00 9.00 2.00 4.00 8.00 3.00 15.00 5.00 13.00 6.00 Free Agent - Add5
29.166.Browns, Cleveland CLE Def103.006.8673.00 7.00 12.00 4.00 0.00 6.00 B 3.00 4.00 12.00 20.00 8.00 2.00 8.00 8.00 6.00 Free Agent - Add7
30.167.Nugent, Mike NYJ PK103.006.8672.00 7.00 7.00 2.00 6.00 9.00 11.00 3.00 8.00 B 13.00 3.00 16.00 12.00 4.00 0.00 Free Agent - Add10