Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Status Bye
1.51.Vikings, Minnesota MIN Def205.0013.66730.00 27.00 8.00 7.00 B 11.00 15.00 2.00 9.00 -2.00 12.00 35.00 16.00 27.00 8.00 0.00 Free Agent5
2.82.Brown, Ronnie MIA RB170.1024.30013.20 8.90 47.10 32.70 26.30 26.00 15.90   B               Free Agent (I)9
3.97.Bengals, Cincinnati CIN Def153.0010.20028.00 -3.00 10.00 1.00 B 11.00 12.00 4.00 7.00 24.00 5.00 13.00 12.00 10.00 4.00 15.00 Free Agent5
4.102.Burleson, Nate SEA WR148.909.9273.40 11.90 19.60 3.00 1.70 18.30 8.20 B 15.90 9.10 7.40 0.00 17.10 16.00 3.10 14.20 Free Agent8
5.104.Bruce, Isaac STL WR146.0011.2315.00 22.20 4.40 3.40     7.20 13.00 B 16.10 10.40 18.30 13.10 0.00 11.20 21.70 Free Agent9
6.107.Toomer, Amani NYG WR144.909.66018.10 6.80 6.40 9.40 0.00 21.90 12.60 2.30 B 6.70 7.90 12.30 18.90 6.70 0.00 14.90 Free Agent9
7.109.Williams, Reggie JAC WR142.2010.157  12.10 9.10 B 3.20 8.80 0.00 2.70 24.80 2.30 14.20 12.90 10.90 20.00 7.30 13.90 Free Agent4
8.116.Battle, Arnaz SFO WR138.509.23317.10 3.70 5.50 4.90 12.60 B 17.70 5.20 7.50 11.60 14.60 12.70 11.80 9.30 4.30 0.00 Free Agent6
9.119.Williams, Roydell TEN WR137.309.1530.00 17.20 5.60 B 3.90 9.40 16.80 1.30 5.20 7.10 8.70 2.90 18.40 6.00 25.40 9.40 Free Agent4
10.120.Cardinals, Arizona ARI Def135.009.0008.00 6.00 7.00 18.00 15.00 2.00 4.00 B 5.00 19.00 28.00 -1.00 19.00 -5.00 5.00 5.00 Free Agent8
11.125.Panthers, Carolina CAR Def134.008.93311.00 1.00 9.00 5.00 10.00 21.00 B 1.00 17.00 13.00 -1.00 1.00 32.00 -1.00 10.00 5.00 Free Agent7
12.129.Texans, Houston HOU Def131.008.73327.00 18.00 5.00 2.00 6.00 6.00 9.00 -3.00 12.00 B 14.00 4.00 4.00 18.00 9.00 0.00 Free Agent10
13.130.Northcutt, Dennis JAC WR130.808.7209.70 12.50 6.60 B 17.30 8.60 5.00 0.50 8.60 2.20 6.60 11.50 14.10 6.70 18.10 2.80 Free Agent4
14.131.Jenkins, Michael ATL WR130.208.6803.30 2.50 13.60 24.40 1.20 4.30 12.90 B 5.10 1.60 16.30 1.90 15.80 23.30 1.50 2.50 Free Agent8
15.132.Stecker, Aaron NOS RB129.908.6606.10 0.00 4.00 B 3.90 4.70 3.20 5.90 5.50 10.40 2.90 7.00 9.10 13.70 29.10 24.40 Free Agent4
16.134.Jurevicius, Joe CLE WR129.208.6134.80 20.40 6.30 9.00 2.70 5.80 B 12.60 12.90 9.40 12.20 10.50 8.40 1.70 5.40 7.10 Free Agent7
17.136.Browns, Cleveland CLE Def128.008.5332.00 4.00 14.00 10.00 -2.00 6.00 B 6.00 4.00 11.00 22.00 13.00 3.00 12.00 12.00 11.00 Free Agent7
18.143.Jets, New York NYJ Def125.008.333-4.00 2.00 8.00 10.00 14.00 8.00 0.00 8.00 10.00 B 15.00 4.00 22.00 3.00 12.00 13.00 Free Agent10
19.144.Gage, Justin TEN WR124.608.3074.60 2.00 0.00 B 4.50 12.20 9.80 3.90 4.30 22.00 12.60 13.80 17.40 2.20 7.50 7.80 Free Agent4
20.147.Saints, New Orleans NOS Def124.008.2675.00 -2.00 1.00 B 6.00 19.00 5.00 9.00 17.00 0.00 7.00 19.00 14.00 14.00 8.00 2.00 Free Agent4
21.153.Dayne, Ron HOU RB120.7010.0583.30 6.40   9.40 11.50   2.00 5.50 18.20 B 14.50 10.50 20.10 5.20 14.10   Free Agent10
22.160.Jackson, Vincent SDC WR118.007.8675.80 9.30 21.80 8.20 17.40 1.50 B 0.00 2.60 4.80 3.00 11.50 10.80 7.70 5.00 8.60 Free Agent7
23.161.Rosenfels, Sage HOU QB117.7413.082      0.00   9.38 25.60 7.64 12.14 B     12.90 20.46 17.30 12.32 Free Agent10
24.162.Jones, James GBP WR117.207.8136.90 11.50 13.90 14.90 5.10 0.00 B 19.70 6.20 9.20 5.50 12.50 6.90 0.00 4.90 0.00 Free Agent7
25.167.Washington, Leon NYJ RB113.607.5737.50 0.00 7.80 20.20 8.20 2.30 7.20 2.20 13.10 B 1.00 -0.10 24.30 7.60 9.60 2.70 Free Agent10
26.168.Williams, DeAngelo CAR RB113.307.5535.50 7.10 4.70 13.20 2.30 18.10 B 8.50 4.50 2.70 5.00 1.90 13.80 3.20 15.20 7.60 Free Agent7
27.169.Morris, Maurice SEA RB113.208.70811.90     2.70 0.00 0.40 8.00 B 11.80 16.30 17.60 9.40 12.40 9.20 8.60 4.90 Free Agent8
28.170.Raiders, Oakland OAK Def113.007.5334.00 16.00 7.00 10.00 B 7.00 9.00 6.00 3.00 5.00 16.00 8.00 15.00 -1.00 6.00 2.00 Free Agent5
29.171.Rams, St. Louis STL Def113.007.5336.00 12.00 4.00 6.00 5.00 8.00 2.00 2.00 B 5.00 13.00 13.00 15.00 15.00 7.00 0.00 Free Agent9
30.174.Gonzalez, Anthony IND WR112.608.6620.00 7.90 5.90 2.90 14.10 B 0.00 2.60 2.30     16.50 3.20 31.40 21.60 4.20 Free Agent6

The Restricted List - These players may be dropped from your roster, but are considered too valuable to be picked up via Free Agent Bidding:

 

Addai, Joseph R Ind
Alexander, Shaun R Sea
Benson, Cedric R Chi
Boldin, Anquan W AZ
Brady, Tom Q NE
Brees, Drew Q NO
Brown, Ronnie R Mia
Bulger, Marc Q StL
Bush, Reggie R NO
Colston, Marques W NO
Evans, Lee W Buf
Fitzgerald, Larry W AZ
Gates, Antonio TE SD
Gonzalez, Tony TE KC
Gore, Frank R SF
Harrison, Marvin W Ind
Hasselbeck, Matt Q Sea
Heap, Todd TE BAL
Henry, Travis R Den
Holt, Torry W StL
Houshmandzadeh, T. J. W Cin
Jackson, Steven R StL
James, Edgerrin R AZ
Johnson, Andre W Hou
Johnson, Chad W Cin
Johnson, Larry R KC
Johnson, Rudi R Cin
Jones-Drew, Maurice R Jax
Manning, Eli Q NYG
Manning, Peyton Q Ind
Maroney, Laurence R NE
McGahee, Willis R Bal
McNabb, Donovan Q Phi
Owens, Terrell W Dal
Palmer, Carson Q Cin
Parker, Willie R Pit
Portis, Clinton R Was
Rivers, Philip Q SD
Shockey, Jeremy TE NYG
Smith, Steve W Car
Taylor, Chester R Min
Tomlinson, Ladainian R SD
Walker, Javon W Den
Ward, Hines W Pit
Wayne, Reggie W Ind
Westbrook, Brian R Phi
Williams, Carnell R TB
Williams, Roy W Det
Winslow, Kellen TE CLE
Young, Vince Q Ten