Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Status Bye
1.11.Browns, Cleveland CLE TMQB289.018.068.0 35.0 19.0 17.0 16.0 31.0 B 24.0 21.0 18.0 17.0 18.0 20.0 15.0 6.0 12.0 12.0 Free Agent - Add7
2.12.Jaguars, Jacksonville JAC TMQB289.018.0617.0 19.0 14.0 B 14.0 21.0 0.0 9.0 22.0 10.0 17.0 19.0 18.0 22.0 20.0 35.0 32.0 Free Agent - Add4
3.23.Redskins, Washington WAS TMQB224.014.009.0 15.0 12.0 B 22.0 18.0 2.0 5.0 10.0 21.0 23.0 14.0 7.0 23.0 8.0 20.0 15.0 Free Agent - Add4
4.26.Falcons, Atlanta ATL TMQB215.013.445.0 10.0 28.0 19.0 1.0 8.0 17.0 B 5.0 14.0 10.0 8.0 22.0 20.0 -5.0 23.0 30.0 Free Agent - Add8
5.28.Giants, New York NYG TMQB213.013.3131.0 14.0 9.0 8.0 17.0 19.0 13.0 8.0 B 11.0 18.0 9.0 7.0 14.0 11.0 -3.0 27.0 Free Agent - Add9
6.30.Bears, Chicago CHI TMQB208.013.005.0 8.0 4.0 16.0 16.0 28.0 21.0 6.0 B 16.0 12.0 7.0 18.0 17.0 7.0 11.0 16.0 Free Agent - Add9
7.31.Jets, New York NYJ TMQB199.012.4418.0 13.0 20.0 14.0 9.0 4.0 24.0 4.0 19.0 B 11.0 5.0 12.0 16.0 7.0 13.0 10.0 Free Agent - Add10
8.34.Titans, Tennessee TEN TMQB196.012.259.0 18.0 17.0 B 3.0 8.0 12.0 3.0 9.0 17.0 29.0 8.0 23.0 1.0 21.0 4.0 14.0 Free Agent - Add4
9.36.Vikings, Minnesota MIN TMQB195.012.1912.0 6.0 8.0 14.0 B 11.0 5.0 14.0 13.0 6.0 5.0 14.0 18.0 13.0 8.0 27.0 21.0 Free Agent - Add5
10.38.Panthers, Carolina CAR TMQB192.012.0024.0 28.0 16.0 11.0 10.0 15.0 B 9.0 7.0 5.0 15.0 2.0 12.0 3.0 10.0 11.0 14.0 Free Agent - Add7
11.40.Raiders, Oakland OAK TMQB188.011.7520.0 6.0 15.0 31.0 B 9.0 13.0 4.0 8.0 3.0 18.0 8.0 21.0 7.0 10.0 4.0 11.0 Free Agent - Add5
12.41.Chiefs, Kansas City KCC TMQB187.011.694.0 13.0 12.0 19.0 15.0 21.0 6.0 B 14.0 4.0 10.0 6.0 7.0 4.0 14.0 25.0 13.0 Free Agent - Add8
13.48.Ravens, Baltimore BAL TMQB175.010.941.0 17.0 17.0 18.0 11.0 5.0 13.0 B 0.0 2.0 12.0 11.0 16.0 13.0 13.0 12.0 14.0 Free Agent - Add8
14.57.Bills, Buffalo BUF TMQB160.010.003.0 10.0 1.0 13.0 6.0 B 5.0 16.0 18.0 5.0 14.0 8.0 12.0 25.0 7.0 10.0 7.0 Free Agent - Add6
15.61.49ers, San Francisco SFO TMQB152.09.507.0 4.0 15.0 2.0 8.0 B 11.0 14.0 -1.0 1.0 7.0 22.0 8.0 9.0 20.0 16.0 9.0 Free Agent - Add6
16.74.Watson, Kenny CIN RB144.09.000.0 0.0 12.0 5.0 B 7.0 34.0 8.0 10.0 4.0 9.0 10.0 2.0 5.0 5.0 20.0 13.0 Free Agent - Add5
17.88.Brown, Ronnie MIA RB129.018.437.0 6.0 41.0 27.0 21.0 17.0 10.0   B                 Free Agent - Add (I)9
18.92.Cotchery, Jerricho NYJ WR126.08.405.0 18.0 5.0 11.0 3.0 8.0 12.0 4.0 8.0 B 0.0 4.0   12.0 5.0 23.0 8.0 Free Agent - Add10
19.94.Brown, Kris HOU PK125.07.818.0 10.0 6.0 10.0 22.0 9.0 4.0 4.0 6.0 B 13.0 5.0 10.0 4.0 7.0 1.0 6.0 Free Agent - Add10
20.99.Kaeding, Nate SDC PK120.07.502.0 2.0 6.0 12.0 11.0 4.0 B 5.0 5.0 5.0 5.0 14.0 6.0 5.0 15.0 11.0 12.0 Free Agent - Add7
21.100.McDonald, Shaun DET WR119.07.4415.0 7.0 13.0 9.0 1.0 B 1.0 6.0 14.0 4.0 10.0 1.0 5.0 9.0 10.0 2.0 12.0 Free Agent - Add6
22.101.Bryant, Matt TBB PK118.07.386.0 7.0 6.0 8.0 2.0 7.0 4.0 11.0 5.0 B 7.0 13.0 9.0 2.0 13.0 7.0 11.0 Free Agent - Add10
23.102.Vinatieri, Adam IND PK118.07.3811.0 10.0 12.0 8.0 9.0 B 9.0 7.0 8.0 1.0 7.0 7.0 4.0 6.0 7.0 8.0 4.0 Free Agent - Add6
24.109.Suisham, Shaun WAS PK116.07.2510.0 8.0 5.0 B 6.0 2.0 3.0 1.0 15.0 7.0 11.0 7.0 10.0 6.0 10.0 6.0 9.0 Free Agent - Add4
25.115.Nugent, Mike NYJ PK112.07.002.0 9.0 7.0 2.0 6.0 9.0 11.0 3.0 8.0 B 13.0 3.0 16.0 12.0 4.0 0.0 7.0 Free Agent - Add10
26.120.Janikowski, Sebastian OAK PK109.06.813.0 4.0 14.0 5.0 B 2.0 4.0 13.0 5.0 8.0 18.0 10.0 10.0 1.0 2.0 3.0 7.0 Free Agent - Add5
27.128.Kasay, John CAR PK103.06.449.0 3.0 9.0 1.0 12.0 13.0 B 1.0 1.0 7.0 5.0 6.0 7.0 6.0 9.0 7.0 7.0 Free Agent - Add7
28.130.Wilkins, Jeff STL PK103.06.447.0 12.0 3.0 1.0 11.0 3.0 6.0 8.0 B 13.0 7.0 5.0 4.0 6.0 2.0 8.0 7.0 Free Agent - Add9
29.131.Davenport, Najeh PIT RB102.06.805.0 5.0 11.0 1.0 20.0 B 0.0 2.0 3.0 1.0 5.0 0.0   12.0 0.0 29.0 8.0 Free Agent - Add6
30.133.Longwell, Ryan MIN PK101.06.316.0 5.0 4.0 10.0 B 12.0 2.0 10.0 5.0 0.0 9.0 11.0 6.0 9.0 6.0 3.0 3.0 Free Agent - Add5