Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Status Bye
1.69.Berrian, Bernard CHI WR180.3012.02013.30 8.50 13.30 17.90 2.00 18.80 10.50 8.50 B 18.90 19.20 11.40 8.90 22.10 4.30 2.70 Free Agent9
2.72.Walter, Kevin HOU WR178.0011.8672.00 7.70 3.70 13.70 12.60 27.50 21.70 14.70 6.30 B 6.60 18.50 2.10 15.70 8.30 16.90 Free Agent10
3.82.Brown, Ronnie MIA RB170.1024.30013.20 8.90 47.10 32.70 26.30 26.00 15.90   B               Free Agent (I)9
4.86.Giants, New York NYG Def168.0011.2001.00 0.00 7.00 27.00 16.00 11.00 26.00 11.00 B 3.00 19.00 0.00 8.00 10.00 2.00 27.00 Free Agent9
5.88.Taylor, Chester MIN RB165.3012.7153.10     6.10 B 8.30 9.60 4.70 13.30 11.60 38.20 16.90 16.70 21.40 4.80 10.60 Free Agent5
6.97.Bengals, Cincinnati CIN Def153.0010.20028.00 -3.00 10.00 1.00 B 11.00 12.00 4.00 7.00 24.00 5.00 13.00 12.00 10.00 4.00 15.00 Free Agent5
7.98.Brown, Reggie PHI WR152.4010.1602.40 4.70 4.30 4.70 B 14.90 8.60 18.50 7.50 14.50 3.80 15.50 4.60 14.60 13.50 20.30 Free Agent5
8.102.Burleson, Nate SEA WR148.909.9273.40 11.90 19.60 3.00 1.70 18.30 8.20 B 15.90 9.10 7.40 0.00 17.10 16.00 3.10 14.20 Free Agent8
9.103.Peterson, Adrian CHI RB148.009.8670.80 6.20 4.40 6.70 6.40 8.90 8.40 11.20 B 5.00 8.60 19.60 21.90 5.40 15.70 18.80 Free Agent9
10.104.Bruce, Isaac STL WR146.0011.2315.00 22.20 4.40 3.40     7.20 13.00 B 16.10 10.40 18.30 13.10 0.00 11.20 21.70 Free Agent9
11.106.Bills, Buffalo BUF Def145.009.66712.00 4.00 0.00 9.00 36.00 B 6.00 18.00 3.00 7.00 -6.00 0.00 13.00 28.00 5.00 10.00 Free Agent6
12.109.Williams, Reggie JAC WR142.2010.157  12.10 9.10 B 3.20 8.80 0.00 2.70 24.80 2.30 14.20 12.90 10.90 20.00 7.30 13.90 Free Agent4
13.115.Porter, Jerry OAK WR138.909.2604.60 11.60 3.00 20.20 B 5.80 6.90 8.60 9.50 4.20 13.80 10.50 15.90 12.50 7.20 4.60 Free Agent5
14.116.Battle, Arnaz SFO WR138.509.23317.10 3.70 5.50 4.90 12.60 B 17.70 5.20 7.50 11.60 14.60 12.70 11.80 9.30 4.30 0.00 Free Agent6
15.117.Lee, Donald GBP TE138.509.2336.70 13.50 8.40 7.60 5.30 10.50 B 6.40 11.80 12.70 21.90 2.00 6.00 17.10 7.40 1.20 Free Agent7
16.119.Williams, Roydell TEN WR137.309.1530.00 17.20 5.60 B 3.90 9.40 16.80 1.30 5.20 7.10 8.70 2.90 18.40 6.00 25.40 9.40 Free Agent4
17.120.Cardinals, Arizona ARI Def135.009.0008.00 6.00 7.00 18.00 15.00 2.00 4.00 B 5.00 19.00 28.00 -1.00 19.00 -5.00 5.00 5.00 Free Agent8
18.122.Hilliard, Ike TBB WR134.808.9878.90 7.10 5.20 15.40 13.80 9.90 24.20 5.90 14.00 B 2.40 8.40 6.90 2.80 1.90 8.00 Free Agent10
19.130.Northcutt, Dennis JAC WR130.808.7209.70 12.50 6.60 B 17.30 8.60 5.00 0.50 8.60 2.20 6.60 11.50 14.10 6.70 18.10 2.80 Free Agent4
20.131.Jenkins, Michael ATL WR130.208.6803.30 2.50 13.60 24.40 1.20 4.30 12.90 B 5.10 1.60 16.30 1.90 15.80 23.30 1.50 2.50 Free Agent8
21.132.Stecker, Aaron NOS RB129.908.6606.10 0.00 4.00 B 3.90 4.70 3.20 5.90 5.50 10.40 2.90 7.00 9.10 13.70 29.10 24.40 Free Agent4
22.134.Jurevicius, Joe CLE WR129.208.6134.80 20.40 6.30 9.00 2.70 5.80 B 12.60 12.90 9.40 12.20 10.50 8.40 1.70 5.40 7.10 Free Agent7
23.136.Browns, Cleveland CLE Def128.008.5332.00 4.00 14.00 10.00 -2.00 6.00 B 6.00 4.00 11.00 22.00 13.00 3.00 12.00 12.00 11.00 Free Agent7
24.141.Ward, Derrick NYG RB125.1015.63821.60 16.50 18.00 13.60 15.40 10.80 5.90   B       23.30       Free Agent (I)9
25.143.Jets, New York NYJ Def125.008.333-4.00 2.00 8.00 10.00 14.00 8.00 0.00 8.00 10.00 B 15.00 4.00 22.00 3.00 12.00 13.00 Free Agent10
26.144.Gage, Justin TEN WR124.608.3074.60 2.00 0.00 B 4.50 12.20 9.80 3.90 4.30 22.00 12.60 13.80 17.40 2.20 7.50 7.80 Free Agent4
27.147.Saints, New Orleans NOS Def124.008.2675.00 -2.00 1.00 B 6.00 19.00 5.00 9.00 17.00 0.00 7.00 19.00 14.00 14.00 8.00 2.00 Free Agent4
28.153.Dayne, Ron HOU RB120.7010.0583.30 6.40   9.40 11.50   2.00 5.50 18.20 B 14.50 10.50 20.10 5.20 14.10   Free Agent10
29.155.Davenport, Najeh PIT RB119.608.5437.00 7.70 10.70 1.50 25.60 B 0.60 2.30 3.40 2.70 10.10 1.60   13.50 2.20 30.70 Free Agent6
30.157.Gould, Robbie CHI PK119.007.9333.00 8.00 4.00 9.00 9.00 7.00 13.00 1.00 B 5.00 11.00 13.00 10.00 10.00 7.00 9.00 Free Agent9

The Restricted List - These players may be dropped from your roster, but are considered too valuable to be picked up via Free Agent Bidding:

 

Addai, Joseph R Ind
Alexander, Shaun R Sea
Benson, Cedric R Chi
Boldin, Anquan W AZ
Brady, Tom Q NE
Brees, Drew Q NO
Brown, Ronnie R Mia
Bulger, Marc Q StL
Bush, Reggie R NO
Colston, Marques W NO
Evans, Lee W Buf
Fitzgerald, Larry W AZ
Gates, Antonio TE SD
Gonzalez, Tony TE KC
Gore, Frank R SF
Harrison, Marvin W Ind
Hasselbeck, Matt Q Sea
Heap, Todd TE BAL
Henry, Travis R Den
Holt, Torry W StL
Houshmandzadeh, T. J. W Cin
Jackson, Steven R StL
James, Edgerrin R AZ
Johnson, Andre W Hou
Johnson, Chad W Cin
Johnson, Larry R KC
Johnson, Rudi R Cin
Jones-Drew, Maurice R Jax
Manning, Eli Q NYG
Manning, Peyton Q Ind
Maroney, Laurence R NE
McGahee, Willis R Bal
McNabb, Donovan Q Phi
Owens, Terrell W Dal
Palmer, Carson Q Cin
Parker, Willie R Pit
Portis, Clinton R Was
Rivers, Philip Q SD
Shockey, Jeremy TE NYG
Smith, Steve W Car
Taylor, Chester R Min
Tomlinson, Ladainian R SD
Walker, Javon W Den
Ward, Hines W Pit
Wayne, Reggie W Ind
Westbrook, Brian R Phi
Williams, Carnell R TB
Williams, Roy W Det
Winslow, Kellen TE CLE
Young, Vince Q Ten