Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Status Bye
1.1.Brady, Tom NEP QB452.2030.14730.28 26.36 33.64 24.04 28.60 43.02 50.16 40.64 23.60 B 45.82 22.80 20.68 40.36 3.50 18.70 take it 2 da house (P)10
2.2.Moss, Randy NEP WR357.3023.82033.30 30.50 28.50 31.20 7.60 17.90 28.20 13.70 29.50 B 46.80 9.30 13.40 32.50 12.90 22.00 IWIN ULOSE10
3.3.Tomlinson, Ladainian SDC RB356.2823.75227.28 9.80 18.50 26.40 17.00 48.40 B 10.10 19.70 19.70 26.50 18.20 34.70 34.30 26.30 19.40 The Wils7
4.4.Westbrook, Brian PHI RB355.5025.39319.10 24.20 45.10   B 21.60 17.90 25.20 35.50 41.30 15.80 22.20 26.90 23.40 23.40 13.90 Da Boys 25
5.5.Romo, Tony DAL QB346.2023.08041.90 23.04 22.16 36.96 7.06 16.86 14.48 B 27.96 30.88 32.92 17.50 33.16 25.58 1.16 14.58 PAYDIRT8
6.6.Manning, Peyton IND QB318.3021.22029.52 15.28 16.92 31.42 18.92 B 19.36 22.20 15.10 9.12 3.22 25.88 32.72 33.96 14.34 30.34 Los Cabos6
7.7.Roethlisberger, Ben PIT QB310.7220.71530.64 13.68 11.20 18.36 14.34 B 28.60 19.10 38.36 33.02 8.30 3.70 20.66 15.88 25.34 29.54 Fighting Squirrels6
8.8.Owens, Terrell DAL WR307.0020.46723.70 21.20 22.50 6.30 4.50 18.60 23.30 B 33.40 30.50 49.30 18.50 28.60 5.10 5.70 15.80 Shock Value8
9.9.Wayne, Reggie IND WR288.7019.24727.50 12.00 12.40 14.80 19.60 B 22.10 29.80 11.20 30.00 11.50 17.60 29.80 12.20 10.90 27.30 Fighting Squirrels6
10.10.Edwards, Braylon CLE WR283.2018.8804.90 34.60 18.30 18.70 17.00 29.70 B 31.70 11.70 8.60 13.50 15.70 27.90 15.30 10.40 25.20 Los Cabos7
11.11.Anderson, Derek CLE QB281.0018.7337.26 40.02 17.12 17.16 15.18 35.10 B 27.82 15.66 23.42 14.16 19.12 16.16 16.70 5.48 10.64 Pileus clouds7
12.12.Houshmandzadeh, T.J. CIN WR278.7018.58020.00 26.90 29.40 25.90 B 34.50 15.10 21.10 14.50 10.50 22.70 13.20 9.20 14.00 11.20 10.50 Los Cabos5
13.13.Hasselbeck, Matt SEA QB275.5618.37115.58 14.84 21.82 19.94 1.64 24.78 16.80 B 20.42 21.72 22.98 13.26 16.38 35.18 15.06 15.16 conroe bad boys8
14.14.Addai, Joseph IND RB272.1019.43623.30 16.70 24.10 23.60   B 14.70 30.90 33.60 10.20 20.60 13.80 6.70 29.10 14.70 10.10 PAYDIRT6
15.15.Brees, Drew NOS QB271.5218.1010.28 14.40 -5.10 B 4.08 21.84 18.56 37.44 33.50 16.88 12.20 32.20 19.56 31.02 24.40 10.26 Cowboy Mafia4
16.16.Favre, Brett GBP QB263.4217.5612.04 26.24 32.86 22.86 12.88 2.32 B 24.44 20.30 32.14 26.42 30.14 -3.76 19.64 14.78 0.12 RPI Red Hawks7
17.17.Welker, Wes NEP WR257.7017.18018.10 17.70 12.90 7.90 5.90 35.40 34.80 23.90 14.80 B 15.10 27.90 4.80 22.80 5.80 9.90 IWIN ULOSE10
18.18.Johnson, Chad CIN WR256.7017.11320.70 43.90 22.80 8.30 B 16.30 14.70 10.10 7.90 11.30 13.60 40.30 15.00 8.00 13.80 10.00 Fighting Squirrels5
19.19.Fitzgerald, Larry ARI WR253.1018.0795.00 15.70 10.50 20.30 28.60 12.70 15.70 B 13.50 27.40 23.30 36.60   19.90 10.70 13.20 The Wils8
20.20.Colston, Marques NOS WR251.8016.78710.70 21.00 10.80 B 7.10 7.20 7.50 31.50 25.90 20.90 20.80 22.30 5.90 30.20 25.40 4.60 Cowboy Mafia4
21.21.Marshall, Brandon DEN WR248.7016.58016.20 13.20 20.30 11.30 11.20 B 13.70 10.40 18.60 14.50 17.20 19.70 12.70 34.50 21.70 13.50 take it 2 da house6
22.22.Peterson, Adrian MIN RB245.3018.86923.30 15.80 21.00 12.80 B 42.30 11.50 7.00 47.50 8.90     25.60 0.30 22.50 6.80 Fighting Squirrels5
23.23.Witten, Jason DAL TE245.1016.34023.60 4.70 21.00 19.10 25.30 7.70 18.60 B 16.70 3.20 14.70 15.40 12.70 31.80 19.30 11.30 IWIN ULOSE8
24.24.Portis, Clinton WAS RB243.6016.24015.80 14.60 21.70 B 8.10 8.90 19.70 13.10 25.60 19.70 6.50 9.10 14.00 18.20 18.60 30.00 PAYDIRT4
25.25.Barber, Marion DAL RB240.4016.02716.40 23.50 24.20 9.20 13.30 7.90 20.50 B 19.60 6.30 6.00 21.50 8.80 38.40 3.20 21.60 Shock Value8
26.26.Holt, Torry STL WR236.6015.77321.30 15.40 11.30 10.20 21.90 7.30 16.20 23.00 B 20.40 18.50 10.40 25.50 17.00 11.10 7.10 PAYDIRT9
27.27.Chargers, San Diego SDC Def234.0015.60021.00 4.00 0.00 6.00 22.00 17.00 B 32.00 9.00 32.00 0.00 12.00 24.00 10.00 26.00 19.00 Shock Value7
28.28.Gonzalez, Tony KCC TE232.8015.5207.80 8.30 16.60 18.10 18.00 31.20 10.60 B 26.90 5.90 8.60 7.80 24.00 20.60 4.70 23.70 Pileus clouds8
29.29.Palmer, Carson CIN QB231.6615.44419.76 47.04 13.58 9.36 B 16.00 12.04 14.40 20.34 10.64 13.06 26.32 7.12 1.26 16.14 4.60 IWIN ULOSE5
30.30.Lewis, Jamal CLE RB231.3016.5213.60 27.60 9.80 12.40 1.10   B 6.10 38.40 4.30 22.20 22.70 17.60 28.70 18.40 18.40 PAYDIRT7

The Restricted List - These players may be dropped from your roster, but are considered too valuable to be picked up via Free Agent Bidding:

 

Addai, Joseph R Ind
Alexander, Shaun R Sea
Benson, Cedric R Chi
Boldin, Anquan W AZ
Brady, Tom Q NE
Brees, Drew Q NO
Brown, Ronnie R Mia
Bulger, Marc Q StL
Bush, Reggie R NO
Colston, Marques W NO
Evans, Lee W Buf
Fitzgerald, Larry W AZ
Gates, Antonio TE SD
Gonzalez, Tony TE KC
Gore, Frank R SF
Harrison, Marvin W Ind
Hasselbeck, Matt Q Sea
Heap, Todd TE BAL
Henry, Travis R Den
Holt, Torry W StL
Houshmandzadeh, T. J. W Cin
Jackson, Steven R StL
James, Edgerrin R AZ
Johnson, Andre W Hou
Johnson, Chad W Cin
Johnson, Larry R KC
Johnson, Rudi R Cin
Jones-Drew, Maurice R Jax
Manning, Eli Q NYG
Manning, Peyton Q Ind
Maroney, Laurence R NE
McGahee, Willis R Bal
McNabb, Donovan Q Phi
Owens, Terrell W Dal
Palmer, Carson Q Cin
Parker, Willie R Pit
Portis, Clinton R Was
Rivers, Philip Q SD
Shockey, Jeremy TE NYG
Smith, Steve W Car
Taylor, Chester R Min
Tomlinson, Ladainian R SD
Walker, Javon W Den
Ward, Hines W Pit
Wayne, Reggie W Ind
Westbrook, Brian R Phi
Williams, Carnell R TB
Williams, Roy W Det
Winslow, Kellen TE CLE
Young, Vince Q Ten