Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Status Bye
1.45.Seahawks, Seattle SEA Def213.0014.20017.00 3.00 14.00 21.00 3.00 1.00 34.00 B 7.00 19.00 8.00 18.00 13.00 28.00 4.00 23.00 Free Agent8
2.82.Brown, Ronnie MIA RB170.1024.30013.20 8.90 47.10 32.70 26.30 26.00 15.90   B               Free Agent (I)9
3.89.Fargas, Justin OAK RB163.7011.6931.90 1.30 6.70 17.90 B 3.60 5.00 12.70 19.90 12.40 11.90 23.70 24.40 5.70 16.60   Free Agent (I)5
4.97.Bengals, Cincinnati CIN Def153.0010.20028.00 -3.00 10.00 1.00 B 11.00 12.00 4.00 7.00 24.00 5.00 13.00 12.00 10.00 4.00 15.00 Free Agent5
5.102.Burleson, Nate SEA WR148.909.9273.40 11.90 19.60 3.00 1.70 18.30 8.20 B 15.90 9.10 7.40 0.00 17.10 16.00 3.10 14.20 Free Agent8
6.105.Young, Vince TEN QB145.1610.3698.32 18.66 17.66 B -0.02 -0.60   2.78 6.90 15.48 25.60 4.44 23.32 -0.96 22.84 0.74 Free Agent4
7.106.Bills, Buffalo BUF Def145.009.66712.00 4.00 0.00 9.00 36.00 B 6.00 18.00 3.00 7.00 -6.00 0.00 13.00 28.00 5.00 10.00 Free Agent6
8.109.Williams, Reggie JAC WR142.2010.157  12.10 9.10 B 3.20 8.80 0.00 2.70 24.80 2.30 14.20 12.90 10.90 20.00 7.30 13.90 Free Agent4
9.113.Patten, David NOS WR139.809.3203.80 8.60 1.60 B 0.00 19.30 4.90 15.30 18.10 6.70 4.90 3.70 0.00 27.20 14.20 11.50 Free Agent4
10.115.Porter, Jerry OAK WR138.909.2604.60 11.60 3.00 20.20 B 5.80 6.90 8.60 9.50 4.20 13.80 10.50 15.90 12.50 7.20 4.60 Free Agent5
11.116.Battle, Arnaz SFO WR138.509.23317.10 3.70 5.50 4.90 12.60 B 17.70 5.20 7.50 11.60 14.60 12.70 11.80 9.30 4.30 0.00 Free Agent6
12.119.Williams, Roydell TEN WR137.309.1530.00 17.20 5.60 B 3.90 9.40 16.80 1.30 5.20 7.10 8.70 2.90 18.40 6.00 25.40 9.40 Free Agent4
13.120.Cardinals, Arizona ARI Def135.009.0008.00 6.00 7.00 18.00 15.00 2.00 4.00 B 5.00 19.00 28.00 -1.00 19.00 -5.00 5.00 5.00 Free Agent8
14.121.Redskins, Washington WAS Def135.009.0009.00 7.00 11.00 B 25.00 10.00 18.00 -2.00 8.00 6.00 2.00 5.00 5.00 10.00 9.00 12.00 Free Agent4
15.122.Hilliard, Ike TBB WR134.808.9878.90 7.10 5.20 15.40 13.80 9.90 24.20 5.90 14.00 B 2.40 8.40 6.90 2.80 1.90 8.00 Free Agent10
16.125.Panthers, Carolina CAR Def134.008.93311.00 1.00 9.00 5.00 10.00 21.00 B 1.00 17.00 13.00 -1.00 1.00 32.00 -1.00 10.00 5.00 Free Agent7
17.126.Stokley, Brandon DEN WR132.9010.2239.50 13.30 6.60 4.00 2.40 B 17.40 12.10 13.20 5.60 16.50 10.00 13.20 9.10     Free Agent6
18.127.Bironas, Rob TEN PK132.008.8007.00 8.00 7.00 B 8.00 4.00 29.00 7.00 11.00 7.00 11.00 6.00 4.00 5.00 14.00 4.00 Free Agent4
19.131.Jenkins, Michael ATL WR130.208.6803.30 2.50 13.60 24.40 1.20 4.30 12.90 B 5.10 1.60 16.30 1.90 15.80 23.30 1.50 2.50 Free Agent8
20.132.Stecker, Aaron NOS RB129.908.6606.10 0.00 4.00 B 3.90 4.70 3.20 5.90 5.50 10.40 2.90 7.00 9.10 13.70 29.10 24.40 Free Agent4
21.134.Jurevicius, Joe CLE WR129.208.6134.80 20.40 6.30 9.00 2.70 5.80 B 12.60 12.90 9.40 12.20 10.50 8.40 1.70 5.40 7.10 Free Agent7
22.136.Browns, Cleveland CLE Def128.008.5332.00 4.00 14.00 10.00 -2.00 6.00 B 6.00 4.00 11.00 22.00 13.00 3.00 12.00 12.00 11.00 Free Agent7
23.138.Chiefs, Kansas City KCC Def126.008.40010.00 14.00 12.00 21.00 6.00 15.00 12.00 B 5.00 6.00 9.00 7.00 6.00 -3.00 1.00 5.00 Free Agent8
24.143.Jets, New York NYJ Def125.008.333-4.00 2.00 8.00 10.00 14.00 8.00 0.00 8.00 10.00 B 15.00 4.00 22.00 3.00 12.00 13.00 Free Agent10
25.144.Gage, Justin TEN WR124.608.3074.60 2.00 0.00 B 4.50 12.20 9.80 3.90 4.30 22.00 12.60 13.80 17.40 2.20 7.50 7.80 Free Agent4
26.145.Brown, Kris HOU PK124.008.2678.00 10.00 6.00 10.00 25.00 9.00 4.00 4.00 6.00 B 14.00 5.00 11.00 4.00 7.00 1.00 Free Agent10
27.146.Hanson, Jason DET PK124.008.26712.00 8.00 3.00 7.00 3.00 B 11.00 13.00 17.00 3.00 4.00 17.00 4.00 9.00 2.00 11.00 Free Agent6
28.147.Saints, New Orleans NOS Def124.008.2675.00 -2.00 1.00 B 6.00 19.00 5.00 9.00 17.00 0.00 7.00 19.00 14.00 14.00 8.00 2.00 Free Agent4
29.149.Clark, Desmond CHI TE122.508.1676.80 6.90 7.80 17.40 15.20 7.80 8.20 2.10 B 4.40 1.70 8.10 18.60 6.30 1.90 9.30 Free Agent9
30.158.Ravens, Baltimore BAL Def119.007.93313.00 14.00 10.00 3.00 10.00 28.00 7.00 B 2.00 3.00 12.00 -2.00 6.00 0.00 5.00 8.00 Free Agent8

The Restricted List - These players may be dropped from your roster, but are considered too valuable to be picked up via Free Agent Bidding:

 

Addai, Joseph R Ind
Alexander, Shaun R Sea
Benson, Cedric R Chi
Boldin, Anquan W AZ
Brady, Tom Q NE
Brees, Drew Q NO
Brown, Ronnie R Mia
Bulger, Marc Q StL
Bush, Reggie R NO
Colston, Marques W NO
Evans, Lee W Buf
Fitzgerald, Larry W AZ
Gates, Antonio TE SD
Gonzalez, Tony TE KC
Gore, Frank R SF
Harrison, Marvin W Ind
Hasselbeck, Matt Q Sea
Heap, Todd TE BAL
Henry, Travis R Den
Holt, Torry W StL
Houshmandzadeh, T. J. W Cin
Jackson, Steven R StL
James, Edgerrin R AZ
Johnson, Andre W Hou
Johnson, Chad W Cin
Johnson, Larry R KC
Johnson, Rudi R Cin
Jones-Drew, Maurice R Jax
Manning, Eli Q NYG
Manning, Peyton Q Ind
Maroney, Laurence R NE
McGahee, Willis R Bal
McNabb, Donovan Q Phi
Owens, Terrell W Dal
Palmer, Carson Q Cin
Parker, Willie R Pit
Portis, Clinton R Was
Rivers, Philip Q SD
Shockey, Jeremy TE NYG
Smith, Steve W Car
Taylor, Chester R Min
Tomlinson, Ladainian R SD
Walker, Javon W Den
Ward, Hines W Pit
Wayne, Reggie W Ind
Westbrook, Brian R Phi
Williams, Carnell R TB
Williams, Roy W Det
Winslow, Kellen TE CLE
Young, Vince Q Ten