Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Status Bye
1.75.Packers, Green Bay GBP Def175.0011.66720.00 12.00 5.00 12.00 5.00 20.00 B 10.00 17.00 16.00 19.00 7.00 -1.00 25.00 12.00 -4.00 Free Agent7
2.82.Brown, Ronnie MIA RB170.1024.30013.20 8.90 47.10 32.70 26.30 26.00 15.90   B               Free Agent (I)9
3.97.Bengals, Cincinnati CIN Def153.0010.20028.00 -3.00 10.00 1.00 B 11.00 12.00 4.00 7.00 24.00 5.00 13.00 12.00 10.00 4.00 15.00 Free Agent5
4.99.Curry, Ronald OAK WR152.2010.14729.30 5.20 15.20 2.60 B 13.30 14.50 7.50 3.20 5.00 16.00 9.90 6.40 6.90 11.30 5.90 Free Agent5
5.101.Johnson, Calvin DET WR149.4010.67117.00 16.80 7.80   1.30 B 14.90 7.50 7.70 6.70 13.50 21.30 2.70 10.10 15.20 6.90 Free Agent6
6.103.Peterson, Adrian CHI RB148.009.8670.80 6.20 4.40 6.70 6.40 8.90 8.40 11.20 B 5.00 8.60 19.60 21.90 5.40 15.70 18.80 Free Agent9
7.104.Bruce, Isaac STL WR146.0011.2315.00 22.20 4.40 3.40     7.20 13.00 B 16.10 10.40 18.30 13.10 0.00 11.20 21.70 Free Agent9
8.105.Young, Vince TEN QB145.1610.3698.32 18.66 17.66 B -0.02 -0.60   2.78 6.90 15.48 25.60 4.44 23.32 -0.96 22.84 0.74 Free Agent4
9.106.Bills, Buffalo BUF Def145.009.66712.00 4.00 0.00 9.00 36.00 B 6.00 18.00 3.00 7.00 -6.00 0.00 13.00 28.00 5.00 10.00 Free Agent6
10.107.Toomer, Amani NYG WR144.909.66018.10 6.80 6.40 9.40 0.00 21.90 12.60 2.30 B 6.70 7.90 12.30 18.90 6.70 0.00 14.90 Free Agent9
11.109.Williams, Reggie JAC WR142.2010.157  12.10 9.10 B 3.20 8.80 0.00 2.70 24.80 2.30 14.20 12.90 10.90 20.00 7.30 13.90 Free Agent4
12.115.Porter, Jerry OAK WR138.909.2604.60 11.60 3.00 20.20 B 5.80 6.90 8.60 9.50 4.20 13.80 10.50 15.90 12.50 7.20 4.60 Free Agent5
13.116.Battle, Arnaz SFO WR138.509.23317.10 3.70 5.50 4.90 12.60 B 17.70 5.20 7.50 11.60 14.60 12.70 11.80 9.30 4.30 0.00 Free Agent6
14.119.Williams, Roydell TEN WR137.309.1530.00 17.20 5.60 B 3.90 9.40 16.80 1.30 5.20 7.10 8.70 2.90 18.40 6.00 25.40 9.40 Free Agent4
15.121.Redskins, Washington WAS Def135.009.0009.00 7.00 11.00 B 25.00 10.00 18.00 -2.00 8.00 6.00 2.00 5.00 5.00 10.00 9.00 12.00 Free Agent4
16.122.Hilliard, Ike TBB WR134.808.9878.90 7.10 5.20 15.40 13.80 9.90 24.20 5.90 14.00 B 2.40 8.40 6.90 2.80 1.90 8.00 Free Agent10
17.126.Stokley, Brandon DEN WR132.9010.2239.50 13.30 6.60 4.00 2.40 B 17.40 12.10 13.20 5.60 16.50 10.00 13.20 9.10     Free Agent6
18.129.Texans, Houston HOU Def131.008.73327.00 18.00 5.00 2.00 6.00 6.00 9.00 -3.00 12.00 B 14.00 4.00 4.00 18.00 9.00 0.00 Free Agent10
19.130.Northcutt, Dennis JAC WR130.808.7209.70 12.50 6.60 B 17.30 8.60 5.00 0.50 8.60 2.20 6.60 11.50 14.10 6.70 18.10 2.80 Free Agent4
20.131.Jenkins, Michael ATL WR130.208.6803.30 2.50 13.60 24.40 1.20 4.30 12.90 B 5.10 1.60 16.30 1.90 15.80 23.30 1.50 2.50 Free Agent8
21.132.Stecker, Aaron NOS RB129.908.6606.10 0.00 4.00 B 3.90 4.70 3.20 5.90 5.50 10.40 2.90 7.00 9.10 13.70 29.10 24.40 Free Agent4
22.134.Jurevicius, Joe CLE WR129.208.6134.80 20.40 6.30 9.00 2.70 5.80 B 12.60 12.90 9.40 12.20 10.50 8.40 1.70 5.40 7.10 Free Agent7
23.136.Browns, Cleveland CLE Def128.008.5332.00 4.00 14.00 10.00 -2.00 6.00 B 6.00 4.00 11.00 22.00 13.00 3.00 12.00 12.00 11.00 Free Agent7
24.137.Randle El, Antwaan WAS WR126.669.04720.90 8.40 5.10 B 17.00 5.00 8.40 7.30 4.40 9.40 13.06 0.10   10.00 0.00 17.60 Free Agent4
25.138.Chiefs, Kansas City KCC Def126.008.40010.00 14.00 12.00 21.00 6.00 15.00 12.00 B 5.00 6.00 9.00 7.00 6.00 -3.00 1.00 5.00 Free Agent8
26.144.Gage, Justin TEN WR124.608.3074.60 2.00 0.00 B 4.50 12.20 9.80 3.90 4.30 22.00 12.60 13.80 17.40 2.20 7.50 7.80 Free Agent4
27.147.Saints, New Orleans NOS Def124.008.2675.00 -2.00 1.00 B 6.00 19.00 5.00 9.00 17.00 0.00 7.00 19.00 14.00 14.00 8.00 2.00 Free Agent4
28.149.Clark, Desmond CHI TE122.508.1676.80 6.90 7.80 17.40 15.20 7.80 8.20 2.10 B 4.40 1.70 8.10 18.60 6.30 1.90 9.30 Free Agent9
29.155.Davenport, Najeh PIT RB119.608.5437.00 7.70 10.70 1.50 25.60 B 0.60 2.30 3.40 2.70 10.10 1.60   13.50 2.20 30.70 Free Agent6
30.161.Rosenfels, Sage HOU QB117.7413.082      0.00   9.38 25.60 7.64 12.14 B     12.90 20.46 17.30 12.32 Free Agent10

The Restricted List - These players may be dropped from your roster, but are considered too valuable to be picked up via Free Agent Bidding:

 

Addai, Joseph R Ind
Alexander, Shaun R Sea
Benson, Cedric R Chi
Boldin, Anquan W AZ
Brady, Tom Q NE
Brees, Drew Q NO
Brown, Ronnie R Mia
Bulger, Marc Q StL
Bush, Reggie R NO
Colston, Marques W NO
Evans, Lee W Buf
Fitzgerald, Larry W AZ
Gates, Antonio TE SD
Gonzalez, Tony TE KC
Gore, Frank R SF
Harrison, Marvin W Ind
Hasselbeck, Matt Q Sea
Heap, Todd TE BAL
Henry, Travis R Den
Holt, Torry W StL
Houshmandzadeh, T. J. W Cin
Jackson, Steven R StL
James, Edgerrin R AZ
Johnson, Andre W Hou
Johnson, Chad W Cin
Johnson, Larry R KC
Johnson, Rudi R Cin
Jones-Drew, Maurice R Jax
Manning, Eli Q NYG
Manning, Peyton Q Ind
Maroney, Laurence R NE
McGahee, Willis R Bal
McNabb, Donovan Q Phi
Owens, Terrell W Dal
Palmer, Carson Q Cin
Parker, Willie R Pit
Portis, Clinton R Was
Rivers, Philip Q SD
Shockey, Jeremy TE NYG
Smith, Steve W Car
Taylor, Chester R Min
Tomlinson, Ladainian R SD
Walker, Javon W Den
Ward, Hines W Pit
Wayne, Reggie W Ind
Westbrook, Brian R Phi
Williams, Carnell R TB
Williams, Roy W Det
Winslow, Kellen TE CLE
Young, Vince Q Ten