Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Status Bye
1.52.Young, Vince TEN QB211.8014.12010.10 20.50 20.30 B 7.55 4.60   2.20 12.00 21.05 32.65 10.90 26.80 4.25 24.75 4.40 9.75 Free Agent - Add4
2.81.Parker, Willie PIT RB179.3011.95310.90 21.30 15.20 9.60 10.20 B 14.70 21.40 6.90 13.30 5.20 9.90 9.10 18.70 12.90 0.00   Free Agent - Add (I)6
3.87.Burleson, Nate SEA WR172.8010.8005.40 11.90 19.60 3.00 1.70 18.30 2.20 B 9.90 9.10 7.40 3.00 17.10 16.00 3.10 14.20 30.90 Free Agent - Add8
4.92.Brown, Ronnie MIA RB170.1024.30013.20 8.90 47.10 32.70 26.30 26.00 15.90   B                 Free Agent - Add (I)9
5.101.Huard, Damon KCC QB161.3514.6686.40 13.85 15.70 23.20 8.80 25.20 7.85 B 20.65 1.15     12.30     26.25   Free Agent - Add8
6.102.Gould, Robbie CHI PK161.0010.0623.00 11.00 4.00 13.00 12.00 8.00 18.00 1.00 B 6.00 16.00 16.00 15.00 10.00 9.00 11.00 8.00 Free Agent - Add9
7.112.Coles, Laveranues NYJ WR155.6014.14524.90 11.70 12.00 20.50 16.90 3.70 33.30 2.30   B 6.60   11.90 11.80       Free Agent - Add (I)10
8.114.Curry, Ronald OAK WR154.809.67529.30 5.20 15.20 2.60 B 13.30 14.50 7.50 3.20 5.00 16.00 9.90 6.40 6.90 11.30 5.90 2.60 Free Agent - Add5
9.119.Toomer, Amani NYG WR153.009.56218.10 6.80 6.40 9.40 0.00 21.90 12.60 2.30 B 6.70 7.90 12.30 18.90 6.70 0.00 14.90 8.10 Free Agent - Add9
10.120.Bruce, Isaac STL WR152.3010.8795.00 22.50 4.40 3.40     7.20 13.00 B 16.20 10.40 18.30 13.10 0.00 11.20 21.70 5.90 Free Agent - Add9
11.123.Williams, Roydell TEN WR150.909.4310.00 17.20 6.70 B 3.90 9.40 17.40 1.30 5.20 7.10 8.70 2.90 18.40 6.00 25.40 9.40 11.90 Free Agent - Add4
12.124.Porter, Jerry OAK WR150.509.4064.60 11.60 3.00 20.20 B 5.80 6.90 8.60 9.50 4.20 13.80 10.50 15.90 12.50 7.20 4.60 11.60 Free Agent - Add5
13.125.Harrington, Joey ATL QB149.5512.4628.75 10.20 30.45 23.15 3.35 9.55 6.40 B 7.30 17.20 12.95 12.05 8.20         Free Agent - Add8
14.126.Patten, David NOS WR149.309.3313.80 8.60 1.60 B 0.00 18.30 4.90 15.90 18.10 6.70 4.90 3.70 0.00 27.20 16.20 11.50 7.90 Free Agent - Add4
15.127.Cardinals, Arizona ARI Def148.009.2509.00 7.00 8.00 18.00 10.00 4.00 5.00 B 7.00 16.00 25.00 -3.00 17.00 -7.00 1.00 6.00 25.00 Free Agent - Add8
16.131.Bengals, Cincinnati CIN Def144.009.00024.00 -6.00 10.00 -2.00 B 11.00 8.00 5.00 4.00 22.00 5.00 13.00 10.00 10.00 6.00 13.00 11.00 Free Agent - Add5
17.132.Redskins, Washington WAS Def144.009.00010.00 9.00 10.00 B 25.00 10.00 17.00 -5.00 9.00 2.00 1.00 7.00 6.00 10.00 10.00 11.00 12.00 Free Agent - Add4
18.133.Suisham, Shaun WAS PK144.009.00014.00 10.00 7.00 B 6.00 2.00 3.00 1.00 21.00 7.00 16.00 10.00 11.00 6.00 13.00 6.00 11.00 Free Agent - Add4
19.134.Battle, Arnaz SFO WR143.908.99416.10 3.70 5.50 4.90 12.60 B 17.70 5.20 7.50 11.80 14.60 12.70 14.10 9.30 4.30 0.00 3.90 Free Agent - Add6
20.135.Lemon, Cleo MIA QB143.8515.983        6.55 35.70 17.40 13.25 B 14.25       6.45 21.95 15.45 12.85 Free Agent - Add9
21.136.Brown, Kris HOU PK143.008.9388.00 11.00 7.00 13.00 24.00 11.00 4.00 5.00 7.00 B 14.00 7.00 12.00 4.00 9.00 1.00 6.00 Free Agent - Add10
22.139.Bryant, Matt TBB PK141.008.8128.00 7.00 6.00 9.00 2.00 9.00 6.00 15.00 6.00 B 7.00 17.00 10.00 2.00 15.00 8.00 14.00 Free Agent - Add10
23.140.Gage, Justin TEN WR141.008.8124.60 2.00 0.00 B 4.50 12.20 9.80 3.90 4.30 22.00 11.60 13.80 17.40 2.20 7.50 7.80 17.40 Free Agent - Add4
24.144.Bills, Buffalo BUF Def139.008.68813.00 5.00 -3.00 9.00 32.00 B 7.00 17.00 4.00 9.00 -8.00 -7.00 13.00 25.00 7.00 4.00 12.00 Free Agent - Add6
25.146.Elam, Jason DEN PK138.008.62513.00 11.00 2.00 9.00 3.00 B 9.00 9.00 1.00 13.00 11.00 10.00 10.00 13.00 11.00 3.00 10.00 Free Agent - Add6
26.150.Wade, Bobby MIN WR136.408.5253.80 8.40 7.50 13.30 B 6.00 2.60 9.30 2.20 4.90 8.50 3.40 15.40 5.50 13.00 6.40 26.20 Free Agent - Add5
27.153.Griese, Brian CHI QB135.0519.293      22.10 21.70 34.15 21.10 12.20 B 3.85       19.95       Free Agent - Add9
28.157.Furrey, Mike DET WR133.408.33810.20 11.00 9.30 14.10 2.40 B 4.40 7.40 12.20 11.40 9.10 0.00 12.70 3.50 15.00 0.00 10.70 Free Agent - Add6
29.159.Texans, Houston HOU Def133.008.31225.00 17.00 5.00 4.00 7.00 1.00 5.00 -3.00 11.00 B 13.00 5.00 3.00 18.00 11.00 -3.00 14.00 Free Agent - Add10
30.167.Jenkins, Michael ATL WR130.208.6803.30 2.50 13.60 24.40 1.20 4.30 12.90 B 5.10 1.60 16.30 1.90 15.80 23.30 1.50 2.50   Free Agent - Add8