Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Status Bye
1.34.Jackson, Tarvaris MIN QB29524.628 24     B 24 6   7   13 23 32 26 20 53 39 Free Agent - Add5
2.41.Rosenfels, Sage HOU QB27727.7      0   14 62 23 30 B     27 33 37 35 16 Free Agent - Add10
3.55.Packers, Green Bay GBP ST25916.216 9 15 15 31 5 B 7 9 6 42 19 22 21 21 5 16 Free Agent - Add7
4.59.Falcons, Atlanta ATL ST25315.89 4 22 8 19 16 7 B 19 15 18 20 16 7 17 22 34 Free Agent - Add8
5.68.Cardinals, Arizona ARI Def23914.929 7 10 16 17 2 27 B 8 19 35 3 17 1 3 3 42 Free Agent - Add8
6.69.Eagles, Philadelphia PHI ST23614.89 17 17 16 B 6 17 15 20 9 8 18 31 8 17 19 9 Free Agent - Add5
7.85.Chargers, San Diego SDC ST21513.43 16 7 23 19 5 B 13 20 46 3 7 6 16 7 4 20 Free Agent - Add7
8.96.Saints, New Orleans NOS Def20212.613 0 6 B 17 18 8 18 22 4 3 35 22 18 4 4 10 Free Agent - Add4
9.106.Broncos, Denver DEN ST19011.98 0 15 16 8 B 7 7 21 9 27 16 8 5 16 19 8 Free Agent - Add6
10.108.Redman, Chris ATL QB19027.1        0     B   0     30 48 -1 51 62 Free Agent - Add8
11.112.McCown, Josh OAK QB18720.843 16 21   B       23 6     42 18 16 2   Free Agent - Add5
12.117.Culpepper, Daunte OAK QB18326.1    10 59 B 20 28 9     42 15           Free Agent - Add (Locked) (I)5
13.123.Clemens, Kellen NYJ QB17616.02 31           4 29 B 19 10 25 39 -1 0 18 Free Agent - Add10
14.127.Lions, Detroit DET Def17510.96 17 5 26 1 B 10 21 37 6 9 1 2 4 0 28 2 Free Agent - Add6
15.129.Steelers, Pittsburgh PIT ST17410.95 7 29 7 3 B 8 7 15 16 7 5 3 18 7 19 18 Free Agent - Add6
16.130.Gray, Quinn JAC QB17319.20     B   0 0 14 61 16       2   17 63 Free Agent - Add4
17.131.Brown, Ronnie MIA RB17224.67 6 62 36 25 26 10   B                 Free Agent - Add (I)9
18.133.Jaguars, Jacksonville JAC ST17110.77 1 8 B 5 7 19 19 33 7 15 6 6 9 7 7 15 Free Agent - Add4
19.135.Titans, Tennessee TEN ST16910.67 17 9 B 15 9 9 5 16 8 16 17 9 17 5 2 8 Free Agent - Add4
20.144.Rams, St. Louis STL Def16410.22 31 2 2 3 14 7 2 B 3 25 18 12 17 8 4 14 Free Agent - Add9
21.147.Browns, Cleveland CLE Def16210.12 4 4 7 0 4 B 7 2 5 22 10 6 11 30 13 35 Free Agent - Add7
22.153.Dolphins, Miami MIA Def1539.69 1 6 2 4 2 11 17 B 23 8 31 20 1 10 7 1 Free Agent - Add9
23.158.Texans, Houston HOU Def1509.441 12 1 2 12 4 12 11 9 B 14 2 4 11 10 2 3 Free Agent - Add10
24.163.Grossman, Rex CHI QB14518.110 17 14           B 24 26 19 34 1       Free Agent - Add9
25.165.Croyle, Brodie KCC QB14414.4  4     16   0 B   13 22 11   14 34 5 25 Free Agent - Add8
26.166.Janikowski, Sebastian OAK PK1449.00 3 16 5 B 2 4 25 4 13 29 15 10 0 2 5 11 Free Agent - Add5
27.172.Dilfer, Trent SFO QB13919.9      5 17 B 26       18 46 25 2       Free Agent - Add6
28.179.Falcons, Atlanta ATL Def1358.411 9 3 8 32 4 1 B 16 24 3 5 3 1 8 0 7 Free Agent - Add8
29.184.Green, Trent MIA QB13226.425 45 43 17 2       B                 Free Agent - Add (I)9
30.185.Collins, Todd WAS QB13126.2      B       0           38 14 47 32 Free Agent - Add4