Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Status Bye
1.52.Huard, Damon KCC QB17916.38 14 16 26 9 25 8 B 22 4     15     32   Free Agent8
2.71.Griese, Brian CHI QB15822.6      26 22 42 27 16 B 4       21       Free Agent9
3.75.Harrington, Joey ATL QB15312.89 10 35 23 4 10 6 B 7 15 12 13 9         Free Agent8
4.76.Lemon, Cleo MIA QB15317.0        7 36 18 14 B 13       12 27 14 12 Free Agent9
5.77.Lions, Detroit DET Def1539.69 12 7 24 2 B 7 13 28 10 6 2 3 5 0 22 3 Free Agent6
6.85.Colts, Indianapolis IND Def1469.113 7 7 5 3 B 22 9 6 14 6 6 7 24 6 6 5 Free Agent6
7.87.Bills, Buffalo BUF Def1449.09 3 3 5 30 B 3 16 2 11 0 3 17 21 3 10 8 Free Agent6
8.90.Boller, Kyle BAL QB14010.80 21 4 0   9 15 B 1 4 20 15 22 15 14     Free Agent8
9.94.Bengals, Cincinnati CIN Def1398.720 2 16 2 B 9 12 3 8 17 9 9 8 4 2 9 9 Free Agent5
10.97.Cowboys, Dallas DAL Def1388.63 12 17 8 5 11 11 B 9 9 5 20 7 1 6 7 7 Free Agent8
11.102.Cardinals, Arizona ARI Def1368.55 3 6 14 14 2 3 B 3 14 23 3 15 1 5 4 21 Free Agent8
12.104.Bironas, Rob TEN PK1348.47 8 7 B 8 4 26 7 8 7 8 6 4 5 15 4 10 Free Agent4
13.110.Texans, Houston HOU Def1308.124 15 7 2 3 7 11 1 7 B 7 3 5 14 5 3 16 Free Agent10
14.111.Browns, Cleveland CLE Def1298.13 7 12 4 0 6 B 3 4 12 20 8 2 8 20 6 14 Free Agent7
15.115.Titans, Tennessee TEN Def1277.94 4 17 B 12 2 14 10 14 3 3 3 6 11 6 14 4 Free Agent4
16.118.Broncos, Denver DEN Def1247.84 10 7 0 0 B 16 1 3 18 13 11 2 14 2 4 19 Free Agent6
17.124.Saints, New Orleans NOS Def1227.68 0 2 B 3 15 3 4 14 4 5 13 21 11 6 5 8 Free Agent4
18.132.Bryant, Matt TBB PK1197.46 7 6 8 2 7 4 11 5 B 7 14 9 2 13 7 11 Free Agent10
19.133.Gray, Quinn JAC QB11913.20     B   0 2 11 34 12       1   15 44 Free Agent4
20.135.Culpepper, Daunte OAK QB11816.9    5 35 B 17 17 8     28 8           Free Agent (I)5
21.136.Suisham, Shaun WAS PK1187.410 8 5 B 6 2 3 1 17 7 11 7 10 6 10 6 9 Free Agent4
22.138.Brown, Kris HOU PK1177.38 10 6 10 18 9 4 4 6 B 11 5 8 4 7 1 6 Free Agent10
23.143.Elam, Jason DEN PK1147.19 11 2 8 3 B 7 7 1 9 10 10 8 11 7 3 8 Free Agent6
24.146.Rams, St. Louis STL Def1137.14 8 3 9 5 6 3 2 B 5 8 19 10 11 6 4 10 Free Agent9
25.148.Rackers, Neil ARI PK1106.95 11 11 3 10 4 1 B 4 7 5 7 9 3 6 12 12 Free Agent8
26.153.Tynes, Lawrence NYG PK1096.811 7 6 4 5 7 9 7 B 8 10 5 3 10 4 8 5 Free Agent9
27.154.Walter, Kevin HOU WR1096.81 0 1 7 6 21 20 7 3 B 3 12 1 10 5 12 0 Free Agent10
28.169.Jets, New York NYJ Def1016.30 0 9 6 16 5 3 3 9 B 11 5 13 2 9 7 3 Free Agent10
29.170.Raiders, Oakland OAK Def1016.36 22 5 6 B 8 4 2 2 3 13 5 9 2 5 6 3 Free Agent5
30.172.Andersen, Morten ATL PK1007.1    8 15 7 4 10 B 8 8 1 7 4 2 3 9 14 Free Agent8