Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Status Bye
1.15.Brees, Drew NOS QB271.5218.1010.28 14.40 -5.10 B 4.08 21.84 18.56 37.44 33.50 16.88 12.20 32.20 19.56 31.02 24.40 10.26 Free Agent4
2.70.Buccaneers, Tampa Bay TBB Def180.0012.0007.00 10.00 16.00 13.00 1.00 16.00 3.00 2.00 10.00 B 26.00 24.00 6.00 7.00 31.00 8.00 Free Agent10
3.72.Walter, Kevin HOU WR178.0011.8672.00 7.70 3.70 13.70 12.60 27.50 21.70 14.70 6.30 B 6.60 18.50 2.10 15.70 8.30 16.90 Free Agent10
4.82.Brown, Ronnie MIA RB170.1024.30013.20 8.90 47.10 32.70 26.30 26.00 15.90   B               Free Agent (I)9
5.89.Fargas, Justin OAK RB163.7011.6931.90 1.30 6.70 17.90 B 3.60 5.00 12.70 19.90 12.40 11.90 23.70 24.40 5.70 16.60   Free Agent (I)5
6.98.Brown, Reggie PHI WR152.4010.1602.40 4.70 4.30 4.70 B 14.90 8.60 18.50 7.50 14.50 3.80 15.50 4.60 14.60 13.50 20.30 Free Agent5
7.101.Johnson, Calvin DET WR149.4010.67117.00 16.80 7.80   1.30 B 14.90 7.50 7.70 6.70 13.50 21.30 2.70 10.10 15.20 6.90 Free Agent6
8.103.Peterson, Adrian CHI RB148.009.8670.80 6.20 4.40 6.70 6.40 8.90 8.40 11.20 B 5.00 8.60 19.60 21.90 5.40 15.70 18.80 Free Agent9
9.106.Bills, Buffalo BUF Def145.009.66712.00 4.00 0.00 9.00 36.00 B 6.00 18.00 3.00 7.00 -6.00 0.00 13.00 28.00 5.00 10.00 Free Agent6
10.109.Williams, Reggie JAC WR142.2010.157  12.10 9.10 B 3.20 8.80 0.00 2.70 24.80 2.30 14.20 12.90 10.90 20.00 7.30 13.90 Free Agent4
11.115.Porter, Jerry OAK WR138.909.2604.60 11.60 3.00 20.20 B 5.80 6.90 8.60 9.50 4.20 13.80 10.50 15.90 12.50 7.20 4.60 Free Agent5
12.116.Battle, Arnaz SFO WR138.509.23317.10 3.70 5.50 4.90 12.60 B 17.70 5.20 7.50 11.60 14.60 12.70 11.80 9.30 4.30 0.00 Free Agent6
13.119.Williams, Roydell TEN WR137.309.1530.00 17.20 5.60 B 3.90 9.40 16.80 1.30 5.20 7.10 8.70 2.90 18.40 6.00 25.40 9.40 Free Agent4
14.120.Cardinals, Arizona ARI Def135.009.0008.00 6.00 7.00 18.00 15.00 2.00 4.00 B 5.00 19.00 28.00 -1.00 19.00 -5.00 5.00 5.00 Free Agent8
15.121.Redskins, Washington WAS Def135.009.0009.00 7.00 11.00 B 25.00 10.00 18.00 -2.00 8.00 6.00 2.00 5.00 5.00 10.00 9.00 12.00 Free Agent4
16.122.Hilliard, Ike TBB WR134.808.9878.90 7.10 5.20 15.40 13.80 9.90 24.20 5.90 14.00 B 2.40 8.40 6.90 2.80 1.90 8.00 Free Agent10
17.123.Dunn, Warrick ATL RB134.608.97312.10 12.40 7.80 11.10 5.90 4.80 3.90 B 16.00 23.00 15.20 10.00 5.00 2.40 1.90 3.10 Free Agent8
18.125.Panthers, Carolina CAR Def134.008.93311.00 1.00 9.00 5.00 10.00 21.00 B 1.00 17.00 13.00 -1.00 1.00 32.00 -1.00 10.00 5.00 Free Agent7
19.126.Stokley, Brandon DEN WR132.9010.2239.50 13.30 6.60 4.00 2.40 B 17.40 12.10 13.20 5.60 16.50 10.00 13.20 9.10     Free Agent6
20.131.Jenkins, Michael ATL WR130.208.6803.30 2.50 13.60 24.40 1.20 4.30 12.90 B 5.10 1.60 16.30 1.90 15.80 23.30 1.50 2.50 Free Agent8
21.136.Browns, Cleveland CLE Def128.008.5332.00 4.00 14.00 10.00 -2.00 6.00 B 6.00 4.00 11.00 22.00 13.00 3.00 12.00 12.00 11.00 Free Agent7
22.137.Randle El, Antwaan WAS WR126.669.04720.90 8.40 5.10 B 17.00 5.00 8.40 7.30 4.40 9.40 13.06 0.10   10.00 0.00 17.60 Free Agent4
23.143.Jets, New York NYJ Def125.008.333-4.00 2.00 8.00 10.00 14.00 8.00 0.00 8.00 10.00 B 15.00 4.00 22.00 3.00 12.00 13.00 Free Agent10
24.144.Gage, Justin TEN WR124.608.3074.60 2.00 0.00 B 4.50 12.20 9.80 3.90 4.30 22.00 12.60 13.80 17.40 2.20 7.50 7.80 Free Agent4
25.149.Clark, Desmond CHI TE122.508.1676.80 6.90 7.80 17.40 15.20 7.80 8.20 2.10 B 4.40 1.70 8.10 18.60 6.30 1.90 9.30 Free Agent9
26.153.Dayne, Ron HOU RB120.7010.0583.30 6.40   9.40 11.50   2.00 5.50 18.20 B 14.50 10.50 20.10 5.20 14.10   Free Agent10
27.155.Davenport, Najeh PIT RB119.608.5437.00 7.70 10.70 1.50 25.60 B 0.60 2.30 3.40 2.70 10.10 1.60   13.50 2.20 30.70 Free Agent6
28.161.Rosenfels, Sage HOU QB117.7413.082      0.00   9.38 25.60 7.64 12.14 B     12.90 20.46 17.30 12.32 Free Agent10
29.164.Dawson, Phil CLE PK115.007.6671.00 15.00 6.00 9.00 5.00 11.00 B 9.00 7.00 4.00 18.00 9.00 7.00 6.00 6.00 2.00 Free Agent7
30.167.Washington, Leon NYJ RB113.607.5737.50 0.00 7.80 20.20 8.20 2.30 7.20 2.20 13.10 B 1.00 -0.10 24.30 7.60 9.60 2.70 Free Agent10

The Restricted List - These players may be dropped from your roster, but are considered too valuable to be picked up via Free Agent Bidding:

 

Addai, Joseph R Ind
Alexander, Shaun R Sea
Benson, Cedric R Chi
Boldin, Anquan W AZ
Brady, Tom Q NE
Brees, Drew Q NO
Brown, Ronnie R Mia
Bulger, Marc Q StL
Bush, Reggie R NO
Colston, Marques W NO
Evans, Lee W Buf
Fitzgerald, Larry W AZ
Gates, Antonio TE SD
Gonzalez, Tony TE KC
Gore, Frank R SF
Harrison, Marvin W Ind
Hasselbeck, Matt Q Sea
Heap, Todd TE BAL
Henry, Travis R Den
Holt, Torry W StL
Houshmandzadeh, T. J. W Cin
Jackson, Steven R StL
James, Edgerrin R AZ
Johnson, Andre W Hou
Johnson, Chad W Cin
Johnson, Larry R KC
Johnson, Rudi R Cin
Jones-Drew, Maurice R Jax
Manning, Eli Q NYG
Manning, Peyton Q Ind
Maroney, Laurence R NE
McGahee, Willis R Bal
McNabb, Donovan Q Phi
Owens, Terrell W Dal
Palmer, Carson Q Cin
Parker, Willie R Pit
Portis, Clinton R Was
Rivers, Philip Q SD
Shockey, Jeremy TE NYG
Smith, Steve W Car
Taylor, Chester R Min
Tomlinson, Ladainian R SD
Walker, Javon W Den
Ward, Hines W Pit
Wayne, Reggie W Ind
Westbrook, Brian R Phi
Williams, Carnell R TB
Williams, Roy W Det
Winslow, Kellen TE CLE
Young, Vince Q Ten