Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Status Bye
1.82.Brown, Ronnie MIA RB170.1024.30013.20 8.90 47.10 32.70 26.30 26.00 15.90   B               Free Agent (I)9
2.97.Bengals, Cincinnati CIN Def153.0010.20028.00 -3.00 10.00 1.00 B 11.00 12.00 4.00 7.00 24.00 5.00 13.00 12.00 10.00 4.00 15.00 Free Agent5
3.102.Burleson, Nate SEA WR148.909.9273.40 11.90 19.60 3.00 1.70 18.30 8.20 B 15.90 9.10 7.40 0.00 17.10 16.00 3.10 14.20 Free Agent8
4.103.Peterson, Adrian CHI RB148.009.8670.80 6.20 4.40 6.70 6.40 8.90 8.40 11.20 B 5.00 8.60 19.60 21.90 5.40 15.70 18.80 Free Agent9
5.105.Young, Vince TEN QB145.1610.3698.32 18.66 17.66 B -0.02 -0.60   2.78 6.90 15.48 25.60 4.44 23.32 -0.96 22.84 0.74 Free Agent4
6.109.Williams, Reggie JAC WR142.2010.157  12.10 9.10 B 3.20 8.80 0.00 2.70 24.80 2.30 14.20 12.90 10.90 20.00 7.30 13.90 Free Agent4
7.110.Daniels, Owen HOU TE141.609.4402.40 7.80 12.60 11.90 15.60 12.90 4.00 7.50 8.10 B 9.40 18.20 7.20 11.00 8.30 4.70 Free Agent10
8.113.Patten, David NOS WR139.809.3203.80 8.60 1.60 B 0.00 19.30 4.90 15.30 18.10 6.70 4.90 3.70 0.00 27.20 14.20 11.50 Free Agent4
9.115.Porter, Jerry OAK WR138.909.2604.60 11.60 3.00 20.20 B 5.80 6.90 8.60 9.50 4.20 13.80 10.50 15.90 12.50 7.20 4.60 Free Agent5
10.116.Battle, Arnaz SFO WR138.509.23317.10 3.70 5.50 4.90 12.60 B 17.70 5.20 7.50 11.60 14.60 12.70 11.80 9.30 4.30 0.00 Free Agent6
11.119.Williams, Roydell TEN WR137.309.1530.00 17.20 5.60 B 3.90 9.40 16.80 1.30 5.20 7.10 8.70 2.90 18.40 6.00 25.40 9.40 Free Agent4
12.120.Cardinals, Arizona ARI Def135.009.0008.00 6.00 7.00 18.00 15.00 2.00 4.00 B 5.00 19.00 28.00 -1.00 19.00 -5.00 5.00 5.00 Free Agent8
13.130.Northcutt, Dennis JAC WR130.808.7209.70 12.50 6.60 B 17.30 8.60 5.00 0.50 8.60 2.20 6.60 11.50 14.10 6.70 18.10 2.80 Free Agent4
14.131.Jenkins, Michael ATL WR130.208.6803.30 2.50 13.60 24.40 1.20 4.30 12.90 B 5.10 1.60 16.30 1.90 15.80 23.30 1.50 2.50 Free Agent8
15.132.Stecker, Aaron NOS RB129.908.6606.10 0.00 4.00 B 3.90 4.70 3.20 5.90 5.50 10.40 2.90 7.00 9.10 13.70 29.10 24.40 Free Agent4
16.134.Jurevicius, Joe CLE WR129.208.6134.80 20.40 6.30 9.00 2.70 5.80 B 12.60 12.90 9.40 12.20 10.50 8.40 1.70 5.40 7.10 Free Agent7
17.136.Browns, Cleveland CLE Def128.008.5332.00 4.00 14.00 10.00 -2.00 6.00 B 6.00 4.00 11.00 22.00 13.00 3.00 12.00 12.00 11.00 Free Agent7
18.142.Gostkowski, Stephen NEP PK125.008.3338.00 8.00 8.00 10.00 10.00 12.00 7.00 10.00 6.00 B 8.00 7.00 9.00 10.00 8.00 4.00 Free Agent10
19.144.Gage, Justin TEN WR124.608.3074.60 2.00 0.00 B 4.50 12.20 9.80 3.90 4.30 22.00 12.60 13.80 17.40 2.20 7.50 7.80 Free Agent4
20.145.Brown, Kris HOU PK124.008.2678.00 10.00 6.00 10.00 25.00 9.00 4.00 4.00 6.00 B 14.00 5.00 11.00 4.00 7.00 1.00 Free Agent10
21.148.Furrey, Mike DET WR122.708.18010.20 11.00 9.30 14.10 2.40 B 4.40 7.40 12.20 11.40 9.10 0.00 12.70 3.50 15.00 0.00 Free Agent6
22.152.Broncos, Denver DEN Def121.008.0677.00 15.00 9.00 -4.00 -4.00 B 17.00 3.00 -2.00 26.00 18.00 11.00 1.00 18.00 1.00 5.00 Free Agent6
23.161.Rosenfels, Sage HOU QB117.7413.082      0.00   9.38 25.60 7.64 12.14 B     12.90 20.46 17.30 12.32 Free Agent10
24.164.Dawson, Phil CLE PK115.007.6671.00 15.00 6.00 9.00 5.00 11.00 B 9.00 7.00 4.00 18.00 9.00 7.00 6.00 6.00 2.00 Free Agent7
25.168.Williams, DeAngelo CAR RB113.307.5535.50 7.10 4.70 13.20 2.30 18.10 B 8.50 4.50 2.70 5.00 1.90 13.80 3.20 15.20 7.60 Free Agent7
26.169.Morris, Maurice SEA RB113.208.70811.90     2.70 0.00 0.40 8.00 B 11.80 16.30 17.60 9.40 12.40 9.20 8.60 4.90 Free Agent8
27.171.Rams, St. Louis STL Def113.007.5336.00 12.00 4.00 6.00 5.00 8.00 2.00 2.00 B 5.00 13.00 13.00 15.00 15.00 7.00 0.00 Free Agent9
28.174.Gonzalez, Anthony IND WR112.608.6620.00 7.90 5.90 2.90 14.10 B 0.00 2.60 2.30     16.50 3.20 31.40 21.60 4.20 Free Agent6
29.177.Davis, Andre' HOU WR111.308.562    11.00 22.70 11.90 3.00 20.80 1.60 13.10 B 5.00 8.10 1.90 7.50 3.00 1.70 Free Agent10
30.178.Harrington, Joey ATL QB111.309.2752.76 8.20 26.84 20.82 0.48 5.46 5.12 B 3.92 15.28 11.56 6.50 4.36       Free Agent8

The Restricted List - These players may be dropped from your roster, but are considered too valuable to be picked up via Free Agent Bidding:

 

Addai, Joseph R Ind
Alexander, Shaun R Sea
Benson, Cedric R Chi
Boldin, Anquan W AZ
Brady, Tom Q NE
Brees, Drew Q NO
Brown, Ronnie R Mia
Bulger, Marc Q StL
Bush, Reggie R NO
Colston, Marques W NO
Evans, Lee W Buf
Fitzgerald, Larry W AZ
Gates, Antonio TE SD
Gonzalez, Tony TE KC
Gore, Frank R SF
Harrison, Marvin W Ind
Hasselbeck, Matt Q Sea
Heap, Todd TE BAL
Henry, Travis R Den
Holt, Torry W StL
Houshmandzadeh, T. J. W Cin
Jackson, Steven R StL
James, Edgerrin R AZ
Johnson, Andre W Hou
Johnson, Chad W Cin
Johnson, Larry R KC
Johnson, Rudi R Cin
Jones-Drew, Maurice R Jax
Manning, Eli Q NYG
Manning, Peyton Q Ind
Maroney, Laurence R NE
McGahee, Willis R Bal
McNabb, Donovan Q Phi
Owens, Terrell W Dal
Palmer, Carson Q Cin
Parker, Willie R Pit
Portis, Clinton R Was
Rivers, Philip Q SD
Shockey, Jeremy TE NYG
Smith, Steve W Car
Taylor, Chester R Min
Tomlinson, Ladainian R SD
Walker, Javon W Den
Ward, Hines W Pit
Wayne, Reggie W Ind
Westbrook, Brian R Phi
Williams, Carnell R TB
Williams, Roy W Det
Winslow, Kellen TE CLE
Young, Vince Q Ten