Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Status Bye
1.81.Brown, Ronnie MIA RB170.1024.30013.20 8.90 47.10 32.70 26.30 26.00 15.90   B                 Free Agent - Add (I)9
2.115.Rosenfels, Sage HOU QB145.7014.570      0.00   8.20 29.50 11.40 13.95 B     14.75 22.55 19.30 16.65 9.40 Free Agent - Add10
3.128.Lemon, Cleo MIA QB139.8515.539        6.55 31.70 18.40 13.25 B 14.25       10.45 20.95 13.45 10.85 Free Agent - Add9
4.137.Suisham, Shaun WAS PK136.308.51912.40 9.20 6.70 B 6.00 2.00 3.00 1.00 20.20 7.00 14.80 9.10 10.30 6.00 12.00 6.00 10.60 Free Agent - Add4
5.138.Cardinals, Arizona ARI Def136.008.5005.00 3.00 6.00 14.00 14.00 2.00 3.00 B 3.00 14.00 23.00 3.00 15.00 1.00 5.00 4.00 21.00 Free Agent - Add8
6.148.Bryant, Matt TBB PK132.108.2567.00 7.00 6.00 8.80 2.00 8.30 5.80 13.60 5.20 B 7.00 16.20 9.10 2.00 13.70 7.40 13.00 Free Agent - Add10
7.160.Bengals, Cincinnati CIN Def127.007.93820.00 2.00 8.00 2.00 B 9.00 12.00 3.00 8.00 15.00 9.00 6.00 8.00 5.00 2.00 9.00 9.00 Free Agent - Add5
8.163.Texans, Houston HOU Def126.007.87519.00 15.00 7.00 2.00 3.00 7.00 11.00 1.00 7.00 B 8.00 3.00 5.00 14.00 5.00 3.00 16.00 Free Agent - Add10
9.166.Titans, Tennessee TEN Def124.007.7505.00 4.00 17.00 B 12.00 2.00 14.00 10.00 12.00 3.00 3.00 3.00 6.00 11.00 6.00 11.00 5.00 Free Agent - Add4
10.169.Nugent, Mike NYJ PK123.307.7062.00 9.00 7.00 2.00 7.70 9.00 12.80 3.00 8.00 B 13.80 4.00 17.50 14.90 4.30 0.00 8.30 Free Agent - Add10
11.173.Tynes, Lawrence NYG PK122.907.68114.20 9.00 6.40 4.00 5.00 7.20 9.90 8.10 B 9.00 11.60 6.80 3.00 10.00 4.50 9.20 5.00 Free Agent - Add9
12.180.Stover, Matt BAL PK121.307.5818.60 9.30 16.90 7.00 11.10 19.20 2.00 B 1.00 1.00 15.20 2.00 6.00 2.00 10.90 0.00 9.10 Free Agent - Add8
13.185.Wilkins, Jeff STL PK117.407.3388.20 12.30 3.00 1.00 13.20 3.20 6.10 10.60 B 16.30 9.40 5.00 4.00 6.00 2.00 8.20 8.90 Free Agent - Add9
14.186.Akers, David PHI PK117.107.3199.00 12.90 8.00 5.30 B 10.10 11.00 11.00 5.60 3.00 5.40 4.00 6.10 7.90 4.00 8.00 5.80 Free Agent - Add5
15.187.Kasay, John CAR PK116.907.3069.60 3.00 12.40 1.00 12.70 16.10 B 1.00 1.00 7.10 5.00 7.50 7.00 8.80 10.00 7.70 7.00 Free Agent - Add7
16.190.Wilford, Ernest JAC WR114.807.1754.00 4.30 3.00 B 2.20 1.40 11.30 2.30 7.60 4.40 5.10 11.00 12.20 7.80 10.20 4.20 23.80 Free Agent - Add4
17.193.Browns, Cleveland CLE Def114.007.1253.00 7.00 12.00 4.00 0.00 6.00 B 3.00 4.00 12.00 20.00 8.00 2.00 8.00 7.00 6.00 12.00 Free Agent - Add7
18.194.Carter, Drew CAR WR113.707.10616.90 8.00 2.70 3.60 0.00 3.70 B 1.90 14.60 5.80 24.20 7.10 3.50 6.60 5.20 2.00 7.90 Free Agent - Add7
19.199.Saints, New Orleans NOS Def112.007.0008.00 0.00 2.00 B 3.00 15.00 3.00 5.00 14.00 4.00 5.00 10.00 13.00 11.00 6.00 5.00 8.00 Free Agent - Add4
20.202.Gaffney, Jabar NEP WR110.906.9311.50 1.60 9.50 0.00 1.50 3.60 2.20 7.90 0.00 B 7.40 20.70 7.80 25.20 2.80 19.20 0.00 Free Agent - Add10
21.203.Reed, Josh BUF WR110.407.3608.90   4.70 10.80 8.50 B 3.50 8.00 11.50 7.00 7.40 11.00 11.70 6.00 5.90 2.10 3.40 Free Agent - Add6
22.204.Andersen, Morten ATL PK109.507.821    8.00 16.20 7.20 5.70 11.10 B 8.30 10.30 1.00 7.40 5.10 2.00 3.30 9.00 14.90 Free Agent - Add8
23.206.Lindell, Rian BUF PK108.706.7942.00 3.00 1.00 6.60 6.00 B 14.60 8.00 15.80 3.40 6.20 2.00 18.00 10.10 0.00 3.00 9.00 Free Agent - Add6
24.209.Edwards, Trent BUF QB106.5010.650    3.85 14.70 8.40 B 6.65 5.70         13.25 24.45 7.40 13.75 8.35 Free Agent - Add6
25.210.Miller, Zach OAK TE106.406.6505.30 4.80 2.30 0.00 B 10.70 8.80 3.90 1.30 8.30 6.30 7.80 14.80 1.80 2.20 11.70 16.40 Free Agent - Add5
26.212.Rams, St. Louis STL Def105.006.5624.00 8.00 3.00 9.00 5.00 6.00 3.00 2.00 B 5.00 8.00 11.00 10.00 11.00 6.00 4.00 10.00 Free Agent - Add9
27.213.Feely, Jay MIA PK104.706.5447.60 10.20 9.00 5.00 16.10 8.30 4.00 4.00 B 4.80 1.00 0.00 10.70 6.10 10.00 1.00 6.90 Free Agent - Add9
28.214.Culpepper, Daunte OAK QB104.2014.886    5.90 32.55 B 14.00 14.80 8.25     20.20 8.50           Free Agent - Add (I)5
29.215.Washington, Nate PIT WR104.006.5000.00 9.00 0.00 3.80 5.60 B 5.00 0.00 20.10 9.60 0.00 1.60 3.60 4.90 10.00 19.00 11.80 Free Agent - Add6
30.217.McCown, Josh OAK QB103.4511.49421.95 9.45 10.90   B       12.00 7.20     21.25 8.10 10.30 2.30   Free Agent - Add5