Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Status Bye
1.90.Brown, Ronnie MIA RB242.034.5717.0 9.0 63.0 53.0 36.0 41.0 23.0   B                 Free Agent - Add (I)9
2.91.Moss, Santana WAS WR241.017.217.0 23.0 23.0 B   0.0 4.0 14.0 14.0   38.0 12.0 19.0 7.0 20.0 24.0 36.0 Free Agent - Add4
3.98.Cardinals, Arizona ARI Def230.014.3818.0 8.0 9.0 25.0 16.0 5.0 16.0 B 10.0 25.0 26.0 5.0 20.0 5.0 5.0 5.0 32.0 Free Agent - Add8
4.103.Brown, Josh SEA PK225.014.0618.0 15.0 6.0 18.0 0.0 10.0 32.0 B 20.0 6.0 21.0 8.0 4.0 18.0 4.0 19.0 26.0 Free Agent - Add8
5.109.Bengals, Cincinnati CIN Def217.013.5627.0 2.0 13.0 2.0 B 12.0 16.0 6.0 8.0 27.0 17.0 16.0 15.0 17.0 9.0 16.0 14.0 Free Agent - Add5
6.110.Campbell, Jason WAS QB217.016.697.0 18.0 14.0 B 30.0 22.0 4.0 13.0 5.0 33.0 34.0 24.0 11.0 2.0       Free Agent - Add4
7.111.Patten, David NOS WR217.013.565.0 8.0 2.0 B 0.0 30.0 5.0 28.0 29.0 12.0 5.0 5.0 0.0 38.0 24.0 16.0 10.0 Free Agent - Add4
8.115.Suisham, Shaun WAS PK213.013.3122.0 17.0 9.0 B 7.0 2.0 3.0 1.0 32.0 9.0 22.0 17.0 19.0 6.0 22.0 7.0 18.0 Free Agent - Add4
9.116.Williams, Roydell TEN WR213.013.310.0 24.0 12.0 B 5.0 12.0 30.0 2.0 7.0 9.0 10.0 4.0 24.0 7.0 35.0 16.0 16.0 Free Agent - Add4
10.118.Gage, Justin TEN WR212.013.255.0 2.0 0.0 B 7.0 23.0 12.0 5.0 5.0 31.0 16.0 25.0 24.0 3.0 12.0 14.0 28.0 Free Agent - Add4
11.119.Williams, Reggie JAC WR212.014.13  12.0 11.0 B 5.0 18.0 0.0 3.0 41.0 3.0 14.0 12.0 18.0 29.0 8.0 20.0 18.0 Free Agent - Add4
12.122.Texans, Houston HOU Def210.013.1232.0 20.0 9.0 7.0 12.0 7.0 11.0 9.0 14.0 B 16.0 6.0 8.0 23.0 14.0 3.0 19.0 Free Agent - Add10
13.124.Broncos, Denver DEN Def208.013.0019.0 19.0 12.0 0.0 0.0 B 19.0 4.0 5.0 29.0 16.0 17.0 4.0 33.0 4.0 9.0 18.0 Free Agent - Add6
14.125.Bruce, Isaac STL WR208.014.867.0 37.0 7.0 3.0     8.0 16.0 B 24.0 14.0 22.0 15.0 0.0 18.0 31.0 6.0 Free Agent - Add9
15.126.Bryant, Matt TBB PK208.013.0015.0 8.0 7.0 15.0 2.0 15.0 8.0 22.0 7.0 B 7.0 27.0 14.0 2.0 23.0 14.0 22.0 Free Agent - Add10
16.128.Dawson, Phil CLE PK207.012.941.0 24.0 6.0 17.0 8.0 18.0 B 19.0 9.0 4.0 29.0 15.0 14.0 10.0 17.0 2.0 14.0 Free Agent - Add7
17.132.Lions, Detroit DET Def204.012.7514.0 19.0 7.0 29.0 4.0 B 10.0 23.0 36.0 14.0 13.0 2.0 3.0 8.0 0.0 17.0 5.0 Free Agent - Add6
18.135.Panthers, Carolina CAR Def202.012.6218.0 6.0 8.0 7.0 13.0 23.0 B 4.0 22.0 19.0 5.0 4.0 39.0 2.0 16.0 5.0 11.0 Free Agent - Add7
19.137.Jets, New York NYJ Def199.012.440.0 7.0 10.0 13.0 18.0 8.0 5.0 12.0 10.0 B 20.0 9.0 28.0 7.0 18.0 18.0 16.0 Free Agent - Add10
20.142.Eagles, Philadelphia PHI Def194.012.1219.0 10.0 18.0 14.0 B 16.0 6.0 13.0 2.0 8.0 17.0 3.0 11.0 13.0 25.0 8.0 11.0 Free Agent - Add5
21.148.Battle, Arnaz SFO WR190.011.8820.0 5.0 5.0 7.0 14.0 B 22.0 7.0 9.0 21.0 23.0 12.0 22.0 11.0 5.0 0.0 7.0 Free Agent - Add6
22.152.Ward, Derrick NYG RB189.023.6234.0 26.0 25.0 19.0 20.0 13.0 7.0   B       45.0         Free Agent - Add (I)9
23.153.Wilkins, Jeff STL PK189.011.8116.0 20.0 3.0 1.0 24.0 5.0 11.0 19.0 B 25.0 18.0 5.0 4.0 8.0 2.0 11.0 17.0 Free Agent - Add9
24.154.Browns, Cleveland CLE Def188.011.755.0 7.0 15.0 9.0 0.0 8.0 B 8.0 4.0 12.0 22.0 15.0 7.0 13.0 20.0 15.0 28.0 Free Agent - Add7
25.157.Kasay, John CAR PK186.011.6215.0 3.0 21.0 1.0 22.0 25.0 B 1.0 1.0 15.0 6.0 15.0 7.0 17.0 16.0 14.0 7.0 Free Agent - Add7
26.161.Furrey, Mike DET WR184.011.5014.0 14.0 12.0 23.0 3.0 B 5.0 12.0 13.0 18.0 12.0 0.0 18.0 5.0 21.0 0.0 14.0 Free Agent - Add6
27.162.Rams, St. Louis STL Def184.011.507.0 21.0 8.0 9.0 7.0 15.0 9.0 5.0 B 12.0 20.0 16.0 13.0 16.0 12.0 4.0 10.0 Free Agent - Add9
28.163.Reed, Jeff PIT PK184.011.5018.0 26.0 26.0 2.0 3.0 B 4.0 8.0 8.0 20.0 23.0 3.0 6.0 15.0 2.0 17.0 3.0 Free Agent - Add6
29.164.Wade, Bobby MIN WR184.011.503.0 11.0 9.0 23.0 B 7.0 3.0 16.0 3.0 5.0 12.0 5.0 22.0 7.0 16.0 7.0 35.0 Free Agent - Add5
30.165.Nugent, Mike NYJ PK183.011.442.0 13.0 7.0 2.0 10.0 14.0 21.0 4.0 12.0 B 21.0 5.0 27.0 26.0 6.0 -3.0 16.0 Free Agent - Add10