Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Status Bye
1.80.Greenwood, Morlon HOU LB218.313.644.0 2.0 12.0 22.0 10.0 8.0 22.0 4.0 12.0 B 21.3 14.0 13.0 25.0 20.0 14.0 15.0 Free Agent - Add10
2.84.Cotchery, Jerricho NYJ WR216.314.4211.7 23.5 11.8 18.4 7.1 13.5 21.1 9.7 15.1 B 2.5 6.3   17.9 11.3 29.2 17.2 Free Agent - Add10
3.85.Bush, Reggie NOS RB216.018.008.7 13.0 22.5 B 20.9 20.1 20.3 18.3 30.5 19.4 22.4 9.2 10.7         Free Agent - Add4
4.90.Campbell, Jason WAS QB213.316.4110.0 18.3 16.7 B 26.4 21.4 3.4 14.5 10.2 30.3 29.2 17.4 10.7 4.8       Free Agent - Add4
5.102.Harris, Napoleon KCC LB208.413.0313.0 30.4 8.0 15.0 15.0 2.0 9.0 B 12.0 6.0 9.0 9.0 10.0 16.0 14.0 9.0 31.0 Free Agent - Add8
6.108.Atogwe, Oshiomogho STL S204.512.7820.0 7.0 11.0 17.1 10.0 6.0 6.0 8.0 B 12.2 20.8 8.3 19.7 14.0 17.2 2.0 25.2 Free Agent - Add9
7.147.Williams, Mario HOU DE187.811.7433.8 2.0 3.0 6.0 9.0 4.0 8.0 8.0 2.0 B 14.0 13.0 23.0 15.0 30.0 9.0 8.0 Free Agent - Add10
8.150.Marshall, Richard CAR CB186.111.638.0 0.0 11.0 2.0 19.4 4.0 B 2.0 15.0 6.0 4.0 23.0 19.7 6.0 17.0 21.0 28.0 Free Agent - Add7
9.153.Griffin, Cedric MIN CB185.011.5615.0 15.0 12.0 12.0 B 10.0 19.0 4.0 8.0 14.0 14.0 6.0 14.0 9.0 8.0 15.0 10.0 Free Agent - Add5
10.155.Taylor, Ike PIT CB184.611.5420.2 7.0 7.0 16.0 13.3 B 6.0 9.0 7.0 7.0 9.0 7.0 7.0 14.0 11.0 26.1 18.0 Free Agent - Add6
11.157.Pollard, Bernard KCC S184.311.526.0 13.0 6.0 7.0 15.0 17.1 6.0 B 6.0 7.0 13.0 10.0 16.0 17.0 12.0 15.2 18.0 Free Agent - Add8
12.159.Finnegan, Cortland TEN CB183.511.477.0 18.4 11.0 B 14.0 6.0 13.0 12.0 10.0 10.0 2.0 16.0 13.1 13.0 16.0 14.0 8.0 Free Agent - Add4
13.164.Wilson, Gibril NYG S180.213.8622.0 13.0 8.0 17.0 11.0 6.0 6.0 15.0 B 29.0 9.2 14.0       14.0 16.0 Free Agent - Add9
14.165.Hutchins, Von HOU S178.811.186.0 22.0 7.0 15.0 11.0 4.0 12.0 6.0 4.0 B 21.8 20.0 8.0 7.0 11.0 11.0 13.0 Free Agent - Add10
15.166.Milloy, Lawyer ATL S178.411.1511.0 6.0 12.0 10.0 7.0 22.0 2.0 B 19.5 10.0 4.0 7.0 16.9 12.0 23.0 3.0 13.0 Free Agent - Add8
16.167.Bigby, Atari GBP S178.011.1212.0 7.0 18.0 12.1 16.0 16.0 B 12.0 6.0 7.0 13.0 7.0 11.0 11.2 19.6 4.0 6.1 Free Agent - Add7
17.171.Alexander, Gerald DET S177.011.062.0 18.4 15.0 3.0 20.0 B 9.0 11.6 6.0 13.0 4.0 7.0 7.0 15.0 28.0 10.0 8.0 Free Agent - Add6
18.173.Gaither, Omar PHI LB176.911.065.0 17.0 2.0 24.9 B 8.0 12.0 9.0 9.0 9.0 6.0 20.0 9.0 17.0 9.0 7.0 13.0 Free Agent - Add5
19.179.Jackson, Tarvaris MIN QB173.214.4313.1 7.9     B 12.8 5.6   5.0   8.4 16.2 22.2 15.4 8.9 29.4 28.3 Free Agent - Add5
20.180.Rhodes, Kerry NYJ S172.710.799.0 11.0 12.3 4.0 28.1 20.0 9.0 6.0 6.0 B 9.2 8.2 16.6 13.3 6.0 5.0 9.0 Free Agent - Add10
21.182.Ogunleye, Adewale CHI DE172.410.7815.0 2.0 5.0 21.0 2.0 8.0 2.0 13.0 B 27.0 5.0 29.4 14.0 15.0 2.0 8.0 4.0 Free Agent - Add9
22.183.Rolle, Antrel ARI CB172.110.761.0 4.0 2.0 4.0 4.0 6.0 3.0 B 15.0 8.0 46.7 6.0 11.0 7.0 10.0 14.0 30.4 Free Agent - Add8
23.184.Hayden, Kelvin IND CB170.710.6715.0 19.0 6.0 10.0 11.0 B 21.0 10.0 6.0 8.0 14.0 8.7 12.0 15.0 7.0 5.0 3.0 Free Agent - Add6
24.185.Brown, Ronnie MIA RB170.124.3013.2 8.9 47.1 32.7 26.3 26.0 15.9   B                 Free Agent - Add (I)9
25.187.Bruschi, Tedy NEP LB170.010.627.0 5.0 7.0 1.0 21.0 9.0 22.0 16.0 7.0 B 8.0 6.0 22.0 14.0 4.0 16.0 5.0 Free Agent - Add10
26.190.Brown, C.C. HOU S169.810.617.0 15.0 15.0 4.0 21.9 6.0 8.0 9.0 7.0 B 19.0 10.0 13.0 11.9 3.0 13.0 7.0 Free Agent - Add10
27.191.Huff, Michael OAK S169.410.5912.0 16.0 11.0 6.0 B 14.0 12.0 12.0 3.0 11.0 6.0 21.4 7.0 12.0 6.0 8.0 12.0 Free Agent - Add5
28.192.Mitchell, Kawika NYG LB168.710.544.0 18.0 3.0 16.7 12.0 5.0 7.0 8.0 B 8.0 4.0 3.0 23.0 18.0 5.0 32.0 2.0 Free Agent - Add9
29.193.Vanden Bosch, Kyle TEN DE168.010.500.0 12.0 2.0 B 18.0 4.0 7.0 11.0 9.0 11.0 7.0 10.0 9.0 30.0 2.0 34.0 2.0 Free Agent - Add4
30.195.Harper, Nick TEN CB167.211.9412.0 15.0 12.0 B 7.0 8.0 34.0 5.0 8.0 7.0   13.0 15.0 17.2 4.0   10.0 Free Agent - Add4