Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Status Bye
1.25.Witten, Jason DAL TE256.2516.01624.20 4.70 21.15 19.95 26.40 7.70 18.60 B 17.70 3.20 14.70 16.65 12.70 33.60 19.30 11.30 4.40 Free Agent8
2.29.McNabb, Donovan PHI QB247.7817.69912.44 11.10 41.26 -0.08 B 16.92 17.10 20.74 10.86 38.02 0.16     14.62 17.64 29.16 17.84 Free Agent5
3.38.Manning, Eli NYG QB226.2814.14236.34 10.96 9.84 9.08 20.46 19.08 15.96 9.36 B 9.90 18.02 9.04 8.12 15.86 11.84 -9.56 31.98 Free Agent9
4.93.Jacobs, Brandon NYG RB160.5014.5912.60       14.95 9.30 20.05 12.70 B 11.00 16.80     5.60 17.50 30.05 19.95 Free Agent9
5.159.Lenon, Paris DET LB131.108.19410.00 6.50 6.00 12.00 6.50 B 8.50 9.50 3.50 6.00 8.00 5.50 9.00 3.50 7.00 22.60 7.00 Free Agent6
6.167.Thornton, David TEN LB128.108.0061.50 9.50 11.50 B 10.50 5.00 7.50 10.50 8.50 8.00 5.00 6.00 7.50 6.00 14.10 7.50 9.50 Free Agent4
7.203.Pace, Calvin ARI LB120.907.5564.00 4.00 3.50 6.50 5.00 3.00 17.90 B 9.50 15.00 7.50 6.00 4.50 10.00 7.00 13.00 4.50 Free Agent8
8.204.Longwell, Ryan MIN PK120.807.5507.90 5.20 4.00 13.70 B 14.30 2.00 12.90 5.00 0.00 9.80 12.60 6.00 12.40 9.00 3.00 3.00 Free Agent5
9.205.Jurevicius, Joe CLE WR120.757.5474.30 20.70 5.55 8.60 2.45 5.05 B 11.35 11.90 8.15 11.20 9.25 7.40 1.90 4.90 6.10 1.95 Free Agent7
10.226.Lemon, Cleo MIA QB115.4512.828        4.04 31.80 13.24 10.18 B 13.19       -1.96 19.08 14.16 11.72 Free Agent9
11.241.Ward, Derrick NYG RB112.5014.06220.05 14.50 15.00 12.10 14.30 10.25 4.90   B       21.40         Free Agent (I)9
12.242.Edwards, Donnie KCC LB112.307.0199.50 13.80 6.00 7.50 7.50 8.50 7.50 B 7.00 6.00 6.00 11.00 5.00 5.50 6.00 3.00 2.50 Free Agent8
13.253.Andersen, Morten ATL PK109.507.821    8.00 16.20 7.20 5.70 11.10 B 8.30 10.30 1.00 7.40 5.10 2.00 3.30 9.00 14.90 Free Agent8
14.255.Harris, Napoleon KCC LB109.406.8387.50 18.40 4.00 7.50 7.50 1.00 5.50 B 6.00 3.00 4.50 4.50 5.00 8.00 7.00 4.50 15.50 Free Agent8
15.261.Lindell, Rian BUF PK108.706.7942.00 3.00 1.00 6.60 6.00 B 14.60 8.00 15.80 3.40 6.20 2.00 18.00 10.10 0.00 3.00 9.00 Free Agent6
16.265.Muhammad, Muhsin CHI WR108.156.7591.55 1.45 3.60 15.40 2.45 13.55 18.40 3.80 B 11.70 9.35 4.10 7.45 5.70 4.50 0.00 5.15 Free Agent9
17.269.Carter, Drew CAR WR106.306.64417.10 7.25 2.45 3.10 0.00 3.20 B 1.65 14.75 5.05 23.20 6.35 3.00 5.60 4.45 1.75 7.40 Free Agent7
18.275.Feely, Jay MIA PK104.706.5447.60 10.20 9.00 5.00 16.10 8.30 4.00 4.00 B 4.80 1.00 0.00 10.70 6.10 10.00 1.00 6.90 Free Agent9
19.277.Griese, Brian CHI QB104.4014.914      14.56 19.52 30.40 17.18 5.52 B 1.88       15.34       Free Agent9
20.290.Madison, Sam NYG CB101.906.3691.00 7.00 9.00 4.50 10.50 5.00 8.60 7.00 B 5.00 12.60 1.00 10.00 4.50 6.50 7.70 2.00 Free Agent9
21.294.Holt, Glenn CIN WR101.406.3380.00 24.15 3.40 6.45 B 5.20 12.25 9.75 17.60 1.80 3.05 4.30 2.00 3.35 3.95 1.00 3.15 Free Agent5
22.301.Mitchell, Kawika NYG LB99.506.2192.00 9.00 3.50 10.00 6.00 2.50 3.50 7.00 B 4.00 2.00 1.50 11.50 9.00 2.50 24.50 1.00 Free Agent9
23.309.Johnson, Bryant ARI WR98.556.1591.95 3.80 2.55 5.95 12.50 5.90 4.95 B 2.15 7.00 2.05 11.75 16.15 7.50 5.00 6.85 2.50 Free Agent8
24.312.James, Bradie DAL LB97.506.0945.50 9.00 2.50 3.50 7.00 6.00 12.50 B 6.50 8.50 1.50 3.00 2.50 6.00 9.50 2.50 11.50 Free Agent8
25.314.Carr, Chris OAK CB97.356.0847.75 4.05 5.45 4.20 B 3.70 5.25 4.50 2.90 7.85 1.00 5.35 4.75 7.25 12.35 9.50 11.50 Free Agent5
26.315.Reed, Josh BUF WR97.056.4707.90   4.20 9.80 7.25 B 3.25 7.00 10.00 6.25 6.65 9.50 10.45 5.25 4.55 1.85 3.15 Free Agent6
27.316.Springs, Shawn WAS CB96.806.0504.50 4.00 6.00 B 2.00 3.00 8.00 3.50 8.00 3.00 6.50 4.50 1.00 17.50 6.00 11.20 8.10 Free Agent4
28.318.Hill, Leroy SEA LB96.506.8936.00   10.00 7.50 5.00 6.50 9.00 B 5.00   10.50 11.50 4.00 0.50 2.00 14.00 5.00 Free Agent8
29.321.Milloy, Lawyer ATL S96.406.0255.50 3.00 6.00 5.00 3.50 11.00 1.00 B 11.50 5.00 2.00 4.50 10.90 6.00 12.50 2.50 6.50 Free Agent8
30.325.Joseph, Johnathan CIN CB96.106.4071.50 3.00 3.00 3.00 B   18.20 5.00 5.00 1.50 0.00 10.90 11.70 7.00 7.50 13.80 5.00 Free Agent5