Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Status Bye
1.23.Rivers, Philip SDC QB18411.50 15 26 0 27 0 B 30 0 0 11 24 9 12 6 9 15 Free Agent - Add7
2.35.Garrard, David JAC QB16013.312 9 6 B 6 12 0       15 12 19 15 27 27   Free Agent - Add4
3.36.Colts, Indianapolis IND Def1599.922 7 7 5 3 B 15 6 6 23 6 6 7 20 15 6 5 Free Agent - Add6
4.38.Saints, New Orleans NOS Def1599.917 0 2 B 3 24 3 4 23 4 5 9 26 20 6 5 8 Free Agent - Add4
5.43.Janikowski, Sebastian OAK PK1539.63 4 16 5 B 2 4 25 5 13 29 15 12 1 2 5 12 Free Agent - Add5
6.47.Browns, Cleveland CLE Def1489.23 7 21 4 0 6 B 3 4 21 29 8 2 8 6 6 20 Free Agent - Add7
7.50.Jets, New York NYJ Def1469.10 0 18 6 34 5 3 3 18 B 11 5 13 2 18 7 3 Free Agent - Add10
8.54.Dawson, Phil CLE PK1418.81 15 6 11 7 13 B 11 7 4 22 9 7 8 8 2 10 Free Agent - Add7
9.59.Suisham, Shaun WAS PK1388.612 8 7 B 6 2 3 1 23 7 15 9 10 6 12 6 11 Free Agent - Add4
10.61.Rams, St. Louis STL Def1358.44 8 3 18 5 6 3 2 B 5 7 15 10 20 6 4 19 Free Agent - Add9
11.62.Wilkins, Jeff STL PK1348.49 17 3 1 13 3 6 12 B 17 9 5 4 11 2 13 9 Free Agent - Add9
12.64.Bryant, Matt TBB PK1308.16 7 6 8 2 9 6 15 5 B 7 15 9 2 13 7 13 Free Agent - Add10
13.65.Nugent, Mike NYJ PK1298.12 14 7 2 8 9 13 3 8 B 13 5 18 14 4 0 9 Free Agent - Add10
14.67.Longwell, Ryan MIN PK1267.98 5 4 14 B 19 2 12 5 0 9 13 6 13 10 3 3 Free Agent - Add5
15.69.Rosenfels, Sage HOU QB12512.5      0   6 32 9 12 B     9 18 18 15 6 Free Agent - Add10
16.70.Tynes, Lawrence NYG PK1257.815 9 6 4 5 7 9 9 B 10 12 7 3 10 4 10 5 Free Agent - Add9
17.73.Jackson, Tarvaris MIN QB12210.212 12     B 12 0   0   0 12 12 9 0 30 23 Free Agent - Add5
18.74.Redskins, Washington WAS Def1227.64 3 8 B 30 6 22 3 5 6 3 3 2 6 4 13 4 Free Agent - Add4
19.76.Dolphins, Miami MIA Def1197.46 1 1 3 6 3 18 3 B 4 21 7 25 2 6 11 2 Free Agent - Add9
20.81.Raiders, Oakland OAK Def1157.26 27 5 6 B 17 4 2 2 3 13 5 9 2 5 6 3 Free Agent - Add5
21.82.Panthers, Carolina CAR Def1137.15 2 5 2 4 12 B 2 11 19 1 2 33 2 5 2 6 Free Agent - Add7
22.84.Campbell, Jason WAS QB1108.50 9 6 B 14 21 0 9 2 21 17 11 0 0       Free Agent - Add4
23.87.Andersen, Morten ATL PK1077.6    8 16 7 6 10 B 8 10 1 7 6 2 3 9 14 Free Agent - Add8
24.88.Chiefs, Kansas City KCC Def1026.46 9 7 24 4 10 6 B 5 9 4 4 5 1 1 4 3 Free Agent - Add8
25.89.Lemon, Cleo MIA QB10111.2        0 39 12 9 B 12       0 14 9 6 Free Agent - Add9
26.95.Falcons, Atlanta ATL Def966.02 4 3 5 25 7 2 B 10 6 5 6 5 2 4 0 10 Free Agent - Add8
27.96.Huard, Damon KCC QB958.60 9 9 21 0 15 0 B 18 0     6     17   Free Agent - Add8
28.97.Griese, Brian CHI QB9413.4      15 18 32 11 9 B 0       9       Free Agent - Add9
29.99.McCown, Josh OAK QB9110.114 14 12   B       9 0     27 9 6 0   Free Agent - Add5
30.102.Pennington, Chad NYJ QB899.912   24 6 9 0 32 0   B         0 6   Free Agent - Add10