WELCOME TO THE NEW HOME OF THE TD SPORTS FFL LEAGUE FOR 2007!

Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Status Bye
1.11.Owens, Terrell DAL WR30820.529 18 20 3 2 15 22 B 35 39 62 15 30 2 3 13   Free Agent - Add8
2.23.Bears, Chicago CHI Def25115.713 24 9 24 17 8 7 12 B 24 7 22 16 5 16 24 23 Free Agent - Add9
3.34.Buccaneers, Tampa Bay TBB Def22213.97 11 18 16 3 19 6 4 10 B 30 26 9 12 33 10 8 Free Agent - Add10
4.42.Colts, Indianapolis IND Def21313.321 12 12 8 6 B 21 13 10 19 14 14 12 25 7 10 9 Free Agent - Add6
5.48.Manning, Eli NYG QB20312.745 11 6 5 23 24 11 8 B 6 17 1 1 14 10 -11 32 Free Agent - Add9
6.57.Bills, Buffalo BUF Def19512.212 5 5 9 36 B 6 22 3 8 0 5 15 32 6 16 15 Free Agent - Add6
7.60.White, Roddy ATL WR19412.12 8 30 6 5 6 23 B 5 5 -1 28 26 16 0 20 15 Free Agent - Add8
8.71.Browns, Cleveland CLE Def18211.45 11 16 10 0 10 B 5 6 17 30 14 3 14 12 9 20 Free Agent - Add7
9.75.Saints, New Orleans NOS Def18011.29 0 3 B 6 23 7 11 19 8 8 21 17 16 10 9 13 Free Agent - Add4
10.80.Garcia, Jeff TBB QB17113.25 27 3 11 14 19 22 14 15 B 24 0     4 13   Free Agent - Add10
11.81.Jets, New York NYJ Def17010.60 0 11 11 18 10 5 9 11 B 21 9 25 3 11 16 10 Free Agent - Add10
12.84.Rams, St. Louis STL Def16710.46 15 5 11 8 10 5 4 B 8 16 18 18 14 9 8 12 Free Agent - Add9
13.85.Chiefs, Kansas City KCC Def16610.410 15 17 21 9 17 14 B 8 7 11 7 9 2 2 7 10 Free Agent - Add8
14.87.Boldin, Anquan ARI WR16313.69 8 39       17 B 4 2 19 4 2   8 37 14 Free Agent - Add8
15.88.Dolphins, Miami MIA Def16210.111 2 2 5 10 5 11 9 B 11 16 20 24 3 12 18 3 Free Agent - Add9
16.91.Raiders, Oakland OAK Def1579.810 18 8 11 B 9 11 8 3 7 21 10 14 3 9 10 5 Free Agent - Add5
17.93.Fargas, Justin OAK RB15511.11 1 5 23 B 2 1 9 23 7 8 29 27 5 14     Free Agent - Add (I)5
18.96.Brown, Ronnie MIA RB15221.77 6 49 32 26 22 10   B                 Free Agent - Add (I)9
19.97.Eagles, Philadelphia PHI Def1529.515 5 27 6 B 13 2 9 3 8 4 6 10 11 24 5 4 Free Agent - Add5
20.99.49ers, San Francisco SFO Def1509.49 22 7 7 4 B 7 3 5 8 16 26 10 3 4 14 5 Free Agent - Add6
21.101.Falcons, Atlanta ATL Def1509.43 12 6 9 21 11 3 B 17 14 8 11 8 3 7 0 17 Free Agent - Add8
22.103.Cotchery, Jerricho NYJ WR1469.75 22 5 16 3 8 15 4 7 B 0 4   17 5 27 8 Free Agent - Add10
23.104.Burleson, Nate SEA WR1459.11 12 16 1 0 15 1 B 5 5 6 -1 19 11 2 14 38 Free Agent - Add8
24.110.Williams, Reggie JAC WR1409.3  13 7 B 1 3 0 1 30 1 15 17 6 18 6 10 12 Free Agent - Add4
25.113.Williams, Roy DET WR13911.611 20 44 5 3 B 2 7 4 16 16 3 8         Free Agent - Add (I)6
26.122.Dawson, Phil CLE PK1298.11 15 6 10 6 12 B 10 7 4 17 9 7 7 7 2 9 Free Agent - Add7
27.126.Kaeding, Nate SDC PK1277.92 2 7 12 12 4 B 5 5 5 5 17 6 5 16 12 12 Free Agent - Add7
28.127.Suisham, Shaun WAS PK1277.911 8 6 B 6 2 3 1 19 7 13 8 10 6 11 6 10 Free Agent - Add4
29.129.Bryant, Matt TBB PK1247.86 7 6 8 2 8 5 13 5 B 7 14 9 2 13 7 12 Free Agent - Add10
30.131.Bush, Reggie NOS RB12210.23 6 15 B 11 10 14 10 23 13 7 6 4         Free Agent - Add4