Home | Live Scoring | Standings | Power Rank | Schedules | Message Board | Playoffs | Players Stats | League History | Transactions
Franchise
League
Standings
Players
Help
Standings As Of Week: 1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17
League Standings

AFC - Courage

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Conf W-L-T Div W-L-T
Talal Khoulani 12-3-0.800 0.0 W2 2980.05 149.0 1827.30 121.8 12-3-07-2-0
Nassar's Lions 9-6-0.600 3.0 W3 3007.95 150.4 1970.85 131.4 9-6-07-3-0
ZB 6-9-0.400 6.0 L3 2485.2 124.3 1872.35 124.8 6-9-05-5-0
Sinan Alo 5-10-0.333 7.0 W1 2289 114.5 2058.05 137.2 5-10-03-6-0
Feras Mossa Basha 5-10-0.333 7.0 L2 2463.15 123.2 2213.15 147.5 5-10-01-7-0

AFC - Strength

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Conf W-L-T Div W-L-T
Muaz Jondy Muaz Jondy 14-1-0.933 0.0 W5 2996.45 149.8 1871.10 124.7 14-1-09-1-0
Ayman Fayyad Ayman Fayyad 10-5-0.667 4.0 W1 2724.8 136.2 1940.65 129.4 10-5-06-3-0
Restore the Roar 5-10-0.333 9.0 L1 2412.7 120.6 2052.05 136.8 5-10-03-6-0
Omar Khorfan 5-10-0.333 9.0 L1 2230.15 111.5 1994.75 133.0 5-10-03-7-0
Abe's Skwad 4-11-0.267 10.0 L5 2355.3 117.8 2052.15 136.8 4-11-02-6-0

NFC - Courage

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Conf W-L-T Div W-L-T
Waleed Nassar Waleed Nassar 10-5-0.667 0.0 W1 2631 131.6 1819.40 121.3 10-5-07-2-0
Bader Almoshelli 9-6-0.600 1.0 W2 2501.85 125.1 1979.10 131.9 9-6-05-4-0
Michigan Rage 7-8-0.467 3.0 W1 2229.05 111.5 1790.65 119.4 7-8-05-5-0
Shuttari's Squad Shuttari's Squad 7-8-0.467 3.0 L1 2624.25 131.2 1942.80 129.5 7-8-04-6-0
Hussain Akbar Hussain Akbar 6-9-0.400 4.0 L1 2511.15 125.6 1899.45 126.6 6-9-03-7-0

NFC - Strength

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Conf W-L-T Div W-L-T
Omar Haydar 12-3-0.800 0.0 W10 2736.7 136.8 1884.15 125.6 12-3-09-1-0
Bear Bear 10-5-0.667 2.0 L1 2806.5 140.3 1952.65 130.2 10-5-05-5-0
Michigan Wolverines Michigan Wolverines 7-8-0.467 5.0 W1 2565.05 128.3 1950.45 130.0 7-8-05-5-0
Ammar Shukairy 5-10-0.333 7.0 L3 2319.1 116.0 1853.15 123.5 5-10-04-6-0
Hazem Tabbaa 2-13-0.133 10.0 L6 1842.45 92.1 1919.10 127.9 2-13-01-7-0

MFC - Courage

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Conf W-L-T Div W-L-T
Randizills Assault 11-4-0.733 0.0 L1 2863.35 143.2 1911.00 127.4 11-4-07-2-0
Noure Alo Noure Alo 9-6-0.600 2.0 W2 2739.35 137.0 1884.60 125.6 9-6-06-4-0
Amar Amar 7-8-0.467 4.0 L2 2294.55 114.7 1864.95 124.3 7-8-05-5-0
Yaman Shukairy 5-10-0.333 6.0 W2 2196.2 109.8 1948.10 129.9 5-10-03-6-0
Talal Talal 3-12-0.200 8.0 L7 2028.35 101.4 1920.05 128.0 3-12-03-7-0

MFC - Strength

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Conf W-L-T Div W-L-T
Malo's Broncos Malo's Broncos 12-3-0.800 0.0 W1 2690.95 134.5 1843.80 122.9 12-3-09-1-0
Mohsen Nasir 10-5-0.667 2.0 W4 2864.7 143.2 1879.65 125.3 10-5-05-3-0
Moumen Asbahi 8-7-0.533 4.0 W1 2682 134.1 1891.20 126.1 8-7-05-5-0
Honolulu Blue 7-8-0.467 5.0 L1 2300.75 115.0 1780.20 118.7 7-8-03-7-0
Misbah Shahid 3-12-0.200 9.0 L5 2256.9 112.8 2152.70 143.5 3-12-02-8-0

KFC - Courage

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Conf W-L-T Div W-L-T
Col. Sanders 12-3-0.800 0.0 W2 2596 129.8 1796.10 119.7 12-3-08-2-0
Hazem Idlibi 9-6-0.600 3.0 L2 2927.8 146.4 1938.15 129.2 9-6-07-2-0
Nizar Mahmoud 6-9-0.400 6.0 W1 2566.25 128.3 1950.20 130.0 6-9-03-6-0
Yusuf Hai 5-10-0.333 7.0 L1 2523.9 126.2 2141.70 142.8 5-10-03-7-0
moose 3-12-0.200 9.0 L5 1981.4 99.1 1926.90 128.5 3-12-02-6-0

KFC - Strength

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Conf W-L-T Div W-L-T
Kamran Riaz 11-4-0.733 0.0 W3 2905.9 145.3 1730.75 115.4 11-4-06-3-0
H-BomB 8-7-0.533 3.0 W5 2490.9 124.5 1788.65 119.2 8-7-05-4-0
Hug a Thug Hug a Thug 8-7-0.533 3.0 W1 2586.35 129.3 1924.35 128.3 8-7-05-4-0
Comeback Playa of the Year 8-7-0.533 3.0 L1 2507.85 125.4 1992.60 132.8 8-7-04-5-0
Mohammad Jondy 5-10-0.333 6.0 L3 2050.5 102.5 1973.30 131.6 5-10-03-7-0