Giants, New York NYG ST: News | FantasySharks Player Page

2007: Stats | Chart
Show results only from week: through week:
  SpecialTeams
WeekPtsOpponentOpp RushOpp PassStatusKYds PYds KTD PTD
1 30at Cowboys 1829Free Agent 193 13
2 15vs Packers 1314Free Agent 105 2
3 9at Redskins 1113Free Agent 76 23
4 7vs Eagles 517Free Agent 32 41
5 7vs Jets 2525Free Agent 62 16
6 8at Falcons 2420Free Agent 70 10
7 5vs 49ers 2310Free Agent 39 16
8 15at Dolphins 297Free Agent 66 35
9 Bye Free Agent
10 8vs Cowboys 516Free Agent 79 10
11 16at Lions 829Free Agent 97 21
12 23vs Vikings 131Free Agent 176 12
13 15at Bears 2724Free Agent 72 32
14 19at Eagles 1018Free Agent 90 53
15 17vs Redskins 919Free Agent 102 20
16 16at Bills 2727Free Agent 99 13
17 44vs Patriots 106Free Agent 221 2 1
Total:254      1579 319 1 0
Compare above player(s) to: