Seahawks, Seattle SEA ST: News | FantasySharks Player Page

2007: Stats | Chart
Show results only from week: through week:
  SpecialTeams
WeekPtsOpponentOpp RushOpp PassStatusKYds PYds KTD PTD
1 15vs Buccaneers 2020Free Agent 38 63
2 7at Cardinals 109Free Agent 41 30
3 18vs Bengals 2627Free Agent 126 10
4 6at 49ers 2511Free Agent 22 42
5 15at Steelers 42Free Agent 66 40
6 19vs Saints 1426Free Agent 119 23
7 34vs Rams 2411Free Agent 117 59 1
8 Bye Free Agent
9 36at Browns 2732Free Agent 99 95 1
10 2vs 49ers 2521Free Agent 25
11 15vs Bears 2621Free Agent 78 22
12 45at Rams 1811Free Agent 166 64 1
13 18at Eagles 918Free Agent 80 55
14 7vs Cardinals 924Free Agent 43 34
15 8at Panthers 1713Free Agent 44 42
16 7vs Ravens 222Free Agent 29 45
17 16at Falcons 2623Free Agent 105 9
Total:268      1173 658 2 1
Compare above player(s) to: