![]() | Guest (Login) Help Center |
|
"The Draft 2007 - Texas" High Stakes League 17 Titans, Tennessee TEN Def |

| Team | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Pts | Opponent | Status | TYP | TYR | TYA | Pts | SK | Int | FR | #D | Avg Pass Yds | Pass Def Rank | Avg Rush Yds | Rush Def Rank |
| 1 | 9.00 | at Jaguars | 400 Lb. Gorillas - NS | 200 | 72 | 272 | 10 | 2 | 1 | 200.0 | 18 | 72.0 | 5 | ||
| 2 | 5.00 | vs Colts | 400 Lb. Gorillas - NS | 300 | 81 | 381 | 22 | 2 | 1 | 250.0 | 24 | 76.5 | 7 | ||
| 3 | 24.00 | at Saints | 400 Lb. Gorillas - NS | 218 | 34 | 252 | 14 | 1 | 4 | 1 | 1 | 239.3 | 18 | 62.3 | 2 |
| 4 | Bye | 400 Lb. Gorillas - NS | |||||||||||||
| 5 | 18.00 | vs Falcons | 400 Lb. Gorillas - S | 99 | 99 | 198 | 13 | 2 | 2 | 1 | 204.3 | 11 | 71.5 | 3 | |
| 6 | 7.00 | at Buccaneers | Free Agent | 274 | 30 | 304 | 13 | 0 | 1 | 218.2 | 18 | 63.2 | 1 | ||
| 7 | 16.00 | at Texans | Free Agent | 294 | 39 | 333 | 36 | 2 | 3 | 3 | 230.8 | 24 | 59.2 | 1 | |
| 8 | 15.00 | vs Raiders | Free Agent | 143 | 92 | 235 | 9 | 5 | 1 | 1 | 218.3 | 18 | 63.9 | 1 | |
| 9 | 17.00 | vs Panthers | Free Agent | 113 | 78 | 191 | 7 | 7 | 2 | 205.1 | 12 | 65.6 | 1 | ||
| 10 | 2.00 | vs Jaguars | Free Agent | 96 | 166 | 262 | 28 | 1 | 1 | 193.0 | 7 | 76.8 | 4 | ||
| 11 | 2.00 | at Broncos | Free Agent | 193 | 166 | 359 | 34 | 1 | 1 | 193.0 | 7 | 85.7 | 5 | ||
| 12 | 0.00 | at Bengals | Free Agent | 278 | 148 | 426 | 35 | 1 | 1 | 200.7 | 7 | 91.4 | 6 | ||
| 13 | 10.00 | vs Texans | Free Agent | 196 | 119 | 315 | 20 | 2 | 1 | 1 | 200.3 | 8 | 93.7 | 7 | |
| 14 | 14.00 | vs Chargers | Free Agent | 193 | 148 | 341 | 23 | 5 | 3 | 199.8 | 8 | 97.8 | 10 | ||
| 15 | 11.00 | at Chiefs | Free Agent | 217 | 89 | 306 | 17 | 0 | 2 | 1 | 201.0 | 9 | 97.2 | 7 | |
| 16 | 18.00 | vs Jets | Free Agent | 228 | 68 | 296 | 6 | 6 | 2 | 202.8 | 11 | 95.3 | 6 | ||
| Total: | 168.00 | 3042 | 1429 | 4471 | 287 | 37 | 22 | 11 | 2 | ||||||
The Restricted List - These players may be dropped from your roster, but are considered too valuable to be picked up via Free Agent Bidding:
Addai, Joseph
R
Ind
Alexander, Shaun
R
Sea
Benson, Cedric
R
Chi
Boldin, Anquan
W
AZ
Brady, Tom
Q
NE
Brees, Drew
Q
NO
Brown, Ronnie
R
Mia
Bulger, Marc
Q
StL
Bush, Reggie
R
NO
Colston, Marques
W
NO
Evans, Lee
W
Buf
Fitzgerald, Larry
W
AZ
Gates, Antonio
TE
SD
Gonzalez, Tony
TE
KC
Gore, Frank
R
SF
Harrison, Marvin
W
Ind
Hasselbeck, Matt
Q
Sea
Heap, Todd
TE
BAL
Henry, Travis
R
Den
Holt, Torry
W
StL
Houshmandzadeh, T. J.
W
Cin
Jackson, Steven
R
StL
James, Edgerrin
R
AZ
Johnson, Andre
W
Hou
Johnson, Chad
W
Cin
Johnson, Larry
R
KC
Johnson, Rudi
R
Cin
Jones-Drew, Maurice
R
Jax
Manning, Eli
Q
NYG
Manning, Peyton
Q
Ind
Maroney, Laurence
R
NE
McGahee, Willis
R
Bal
McNabb, Donovan
Q
Phi
Owens, Terrell
W
Dal
Palmer, Carson
Q
Cin
Parker, Willie
R
Pit
Portis, Clinton
R
Was
Rivers, Philip
Q
SD
Shockey, Jeremy
TE
NYG
Smith, Steve
W
Car
Taylor, Chester
R
Min
Tomlinson, Ladainian
R
SD
Walker, Javon
W
Den
Ward, Hines
W
Pit
Wayne, Reggie
W
Ind
Westbrook, Brian
R
Phi
Williams, Carnell
R
TB
Williams, Roy
W
Det
Winslow, Kellen
TE
CLE
Young, Vince
Q
Ten