![]() | Guest (Login) Help Center |
|
"The Draft 2007 - Texas" League 16 Panthers, Carolina CAR Def |

| Team | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Pts | Opponent | Status | TYP | TYR | TYA | Pts | SK | Int | FR | #D | Avg Pass Yds | Pass Def Rank | Avg Rush Yds | Rush Def Rank |
| 1 | 11.00 | at Rams | Roid Rage - S | 162 | 76 | 238 | 13 | 1 | 2 | 162.0 | 8 | 76.0 | 6 | ||
| 2 | 1.00 | vs Texans | Free Agent | 227 | 119 | 346 | 34 | 0 | 1 | 194.5 | 11 | 97.5 | 12 | ||
| 3 | 9.00 | at Falcons | EDL EXPRESS - NS | 351 | 91 | 442 | 20 | 1 | 2 | 246.7 | 21 | 95.3 | 13 | ||
| 4 | 5.00 | vs Buccaneers | EDL EXPRESS - NS | 176 | 189 | 365 | 20 | 0 | 1 | 229.0 | 20 | 118.8 | 21 | ||
| 5 | 10.00 | at Saints | EDL EXPRESS - S | 252 | 89 | 341 | 13 | 0 | 2 | 233.6 | 24 | 112.8 | 18 | ||
| 6 | 21.00 | at Cardinals | Free Agent | 159 | 98 | 257 | 10 | 2 | 3 | 2 | 221.2 | 21 | 110.3 | 15 | |
| 7 | Bye | Free Agent | |||||||||||||
| 8 | 1.00 | vs Colts | Free Agent | 264 | 131 | 395 | 31 | 0 | 1 | 227.3 | 23 | 113.3 | 17 | ||
| 9 | 17.00 | at Titans | Free Agent | 96 | 140 | 236 | 20 | 3 | 2 | 2 | 210.9 | 16 | 116.6 | 20 | |
| 10 | 13.00 | vs Falcons | Free Agent | 189 | 88 | 277 | 20 | 2 | 1 | 1 | 208.4 | 14 | 113.4 | 19 | |
| 11 | -1.00 | at Packers | Free Agent | 214 | 103 | 317 | 31 | 1 | 209.0 | 11 | 112.4 | 20 | |||
| 12 | 1.00 | vs Saints | Free Agent | 260 | 113 | 373 | 31 | 0 | 1 | 213.6 | 15 | 112.5 | 19 | ||
| 13 | 32.00 | vs 49ers | Free Agent | 136 | 59 | 195 | 14 | 6 | 4 | 2 | 1 | 207.2 | 10 | 108.0 | 17 |
| 14 | -1.00 | at Jaguars | Free Agent | 249 | 178 | 427 | 37 | 0 | 1 | 210.4 | 12 | 113.4 | 18 | ||
| 15 | 10.00 | vs Seahawks | Free Agent | 238 | 44 | 282 | 10 | 3 | 1 | 212.4 | 13 | 108.4 | 17 | ||
| 16 | 5.00 | vs Cowboys | Free Agent | 257 | 148 | 405 | 20 | 0 | 1 | 215.3 | 15 | 111.1 | 18 | ||
| Total: | 134.00 | 3230 | 1666 | 4896 | 324 | 19 | 13 | 16 | 2 | ||||||
The Restricted List - These players may be dropped from your roster, but are considered too valuable to be picked up via Free Agent Bidding:
Addai, Joseph
R
Ind
Alexander, Shaun
R
Sea
Benson, Cedric
R
Chi
Boldin, Anquan
W
AZ
Brady, Tom
Q
NE
Brees, Drew
Q
NO
Brown, Ronnie
R
Mia
Bulger, Marc
Q
StL
Bush, Reggie
R
NO
Colston, Marques
W
NO
Evans, Lee
W
Buf
Fitzgerald, Larry
W
AZ
Gates, Antonio
TE
SD
Gonzalez, Tony
TE
KC
Gore, Frank
R
SF
Harrison, Marvin
W
Ind
Hasselbeck, Matt
Q
Sea
Heap, Todd
TE
BAL
Henry, Travis
R
Den
Holt, Torry
W
StL
Houshmandzadeh, T. J.
W
Cin
Jackson, Steven
R
StL
James, Edgerrin
R
AZ
Johnson, Andre
W
Hou
Johnson, Chad
W
Cin
Johnson, Larry
R
KC
Johnson, Rudi
R
Cin
Jones-Drew, Maurice
R
Jax
Manning, Eli
Q
NYG
Manning, Peyton
Q
Ind
Maroney, Laurence
R
NE
McGahee, Willis
R
Bal
McNabb, Donovan
Q
Phi
Owens, Terrell
W
Dal
Palmer, Carson
Q
Cin
Parker, Willie
R
Pit
Portis, Clinton
R
Was
Rivers, Philip
Q
SD
Shockey, Jeremy
TE
NYG
Smith, Steve
W
Car
Taylor, Chester
R
Min
Tomlinson, Ladainian
R
SD
Walker, Javon
W
Den
Ward, Hines
W
Pit
Wayne, Reggie
W
Ind
Westbrook, Brian
R
Phi
Williams, Carnell
R
TB
Williams, Roy
W
Det
Winslow, Kellen
TE
CLE
Young, Vince
Q
Ten