![]() | Guest (Login) Help Center |
|
"The Draft 2007 - Texas" League 15 Lions, Detroit DET Def |

| Team | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Pts | Opponent | Status | TYP | TYR | TYA | Pts | SK | Int | FR | #D | Avg Pass Yds | Pass Def Rank | Avg Rush Yds | Rush Def Rank |
| 1 | 12.00 | at Raiders | Free Agent | 283 | 92 | 375 | 21 | 3 | 2 | 1 | 283.0 | 24 | 92.0 | 10 | |
| 2 | 19.00 | vs Vikings | Free Agent | 190 | 123 | 313 | 17 | 2 | 4 | 1 | 236.5 | 21 | 107.5 | 14 | |
| 3 | 3.00 | at Eagles | Free Agent | 363 | 173 | 536 | 56 | 3 | 2 | 278.7 | 31 | 129.3 | 23 | ||
| 4 | 27.00 | vs Bears | Free Agent | 234 | 69 | 303 | 27 | 6 | 3 | 1 | 267.5 | 29 | 114.3 | 17 | |
| 5 | 1.00 | at Redskins | Free Agent | 248 | 118 | 366 | 34 | 0 | 1 | 263.6 | 29 | 115.0 | 19 | ||
| 6 | Bye | Free Agent | |||||||||||||
| 7 | 11.00 | vs Buccaneers | Free Agent | 298 | 124 | 422 | 16 | 3 | 2 | 269.3 | 30 | 116.5 | 19 | ||
| 8 | 18.00 | at Bears | Catch 22 - S | 192 | 63 | 255 | 7 | 2 | 4 | 258.3 | 30 | 108.9 | 16 | ||
| 9 | 33.00 | vs Broncos | Catch 22 - NS | 256 | 47 | 303 | 7 | 5 | 1 | 3 | 2 | 258.0 | 30 | 101.1 | 12 |
| 10 | 12.00 | at Cardinals | Free Agent | 246 | 73 | 319 | 31 | 2 | 1 | 3 | 256.7 | 30 | 98.0 | 8 | |
| 11 | 10.00 | vs Giants | Free Agent | 269 | 72 | 341 | 16 | 2 | 2 | 257.9 | 29 | 95.4 | 8 | ||
| 12 | -1.00 | vs Packers | Free Agent | 381 | 100 | 481 | 37 | 0 | 1 | 269.1 | 30 | 95.8 | 9 | ||
| 13 | -2.00 | at Vikings | Free Agent | 227 | 216 | 443 | 42 | 1 | 1 | 265.6 | 30 | 105.8 | 15 | ||
| 14 | 4.00 | vs Cowboys | Free Agent | 281 | 87 | 368 | 28 | 3 | 1 | 266.8 | 31 | 104.4 | 15 | ||
| 15 | -6.00 | at Chargers | Free Agent | 142 | 274 | 416 | 51 | 0 | 257.9 | 31 | 116.5 | 21 | |||
| 16 | 17.00 | vs Chiefs | Free Agent | 344 | 63 | 407 | 20 | 4 | 1 | 1 | 263.6 | 31 | 112.9 | 19 | |
| Total: | 158.00 | 3954 | 1694 | 5648 | 410 | 36 | 17 | 17 | 4 | ||||||
The Restricted List - These players may be dropped from your roster, but are considered too valuable to be picked up via Free Agent Bidding:
Addai, Joseph
R
Ind
Alexander, Shaun
R
Sea
Benson, Cedric
R
Chi
Boldin, Anquan
W
AZ
Brady, Tom
Q
NE
Brees, Drew
Q
NO
Brown, Ronnie
R
Mia
Bulger, Marc
Q
StL
Bush, Reggie
R
NO
Colston, Marques
W
NO
Evans, Lee
W
Buf
Fitzgerald, Larry
W
AZ
Gates, Antonio
TE
SD
Gonzalez, Tony
TE
KC
Gore, Frank
R
SF
Harrison, Marvin
W
Ind
Hasselbeck, Matt
Q
Sea
Heap, Todd
TE
BAL
Henry, Travis
R
Den
Holt, Torry
W
StL
Houshmandzadeh, T. J.
W
Cin
Jackson, Steven
R
StL
James, Edgerrin
R
AZ
Johnson, Andre
W
Hou
Johnson, Chad
W
Cin
Johnson, Larry
R
KC
Johnson, Rudi
R
Cin
Jones-Drew, Maurice
R
Jax
Manning, Eli
Q
NYG
Manning, Peyton
Q
Ind
Maroney, Laurence
R
NE
McGahee, Willis
R
Bal
McNabb, Donovan
Q
Phi
Owens, Terrell
W
Dal
Palmer, Carson
Q
Cin
Parker, Willie
R
Pit
Portis, Clinton
R
Was
Rivers, Philip
Q
SD
Shockey, Jeremy
TE
NYG
Smith, Steve
W
Car
Taylor, Chester
R
Min
Tomlinson, Ladainian
R
SD
Walker, Javon
W
Den
Ward, Hines
W
Pit
Wayne, Reggie
W
Ind
Westbrook, Brian
R
Phi
Williams, Carnell
R
TB
Williams, Roy
W
Det
Winslow, Kellen
TE
CLE
Young, Vince
Q
Ten