![]() | Guest (Login) Help Center |
|
"The Draft 2007 - Texas" MVP League 11 Giants, New York NYG Def |

| Team | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Pts | Opponent | Status | TYP | TYR | TYA | Pts | SK | Int | FR | #D | Avg Pass Yds | Pass Def Rank | Avg Rush Yds | Rush Def Rank |
| 1 | 1.00 | at Cowboys | Rocky Mountain Oysters - NS | 336 | 142 | 478 | 45 | 1 | 1 | 1 | 336.0 | 30 | 142.0 | 21 | |
| 2 | 0.00 | vs Packers | Rocky Mountain Oysters - NS | 285 | 83 | 368 | 35 | 1 | 1 | 310.5 | 31 | 112.5 | 18 | ||
| 3 | 7.00 | at Redskins | Free Agent | 178 | 82 | 260 | 17 | 2 | 1 | 266.3 | 29 | 102.3 | 17 | ||
| 4 | 27.00 | vs Eagles | Free Agent | 76 | 114 | 190 | 3 | 12 | 1 | 1 | 218.8 | 14 | 105.3 | 14 | |
| 5 | 16.00 | vs Jets | Free Agent | 222 | 55 | 277 | 24 | 1 | 3 | 1 | 219.4 | 20 | 95.2 | 11 | |
| 6 | 11.00 | at Falcons | Free Agent | 181 | 103 | 284 | 10 | 4 | 1 | 213.0 | 14 | 96.5 | 11 | ||
| 7 | 26.00 | vs 49ers | Free Agent | 164 | 103 | 267 | 15 | 6 | 2 | 2 | 1 | 206.0 | 13 | 97.4 | 10 |
| 8 | 11.00 | at Dolphins | Free Agent | 138 | 116 | 254 | 10 | 1 | 2 | 197.5 | 11 | 99.8 | 11 | ||
| 9 | Bye | Free Agent | |||||||||||||
| 10 | 3.00 | vs Cowboys | Free Agent | 241 | 82 | 323 | 31 | 2 | 1 | 200.2 | 9 | 98.9 | 9 | ||
| 11 | 19.00 | at Lions | Free Agent | 351 | 25 | 376 | 10 | 3 | 3 | 1 | 215.5 | 17 | 91.3 | 7 | |
| 12 | 0.00 | vs Vikings | Free Agent | 124 | 127 | 251 | 41 | 4 | 207.2 | 10 | 94.5 | 8 | |||
| 13 | 8.00 | at Bears | Free Agent | 244 | 68 | 312 | 16 | 6 | 210.3 | 11 | 92.3 | 5 | |||
| 14 | 10.00 | at Eagles | Free Agent | 165 | 141 | 306 | 13 | 3 | 1 | 206.8 | 10 | 96.1 | 7 | ||
| 15 | 2.00 | vs Redskins | Free Agent | 156 | 153 | 309 | 22 | 2 | 203.1 | 11 | 100.1 | 12 | |||
| 16 | 27.00 | at Bills | Free Agent | 127 | 117 | 244 | 21 | 3 | 3 | 1 | 2 | 198.1 | 8 | 101.3 | 11 |
| Total: | 168.00 | 2988 | 1511 | 4499 | 313 | 51 | 15 | 10 | 5 | ||||||
The Restricted List - These players may be dropped from your roster, but are considered too valuable to be picked up via Free Agent Bidding:
Addai, Joseph
R
Ind
Alexander, Shaun
R
Sea
Benson, Cedric
R
Chi
Boldin, Anquan
W
AZ
Brady, Tom
Q
NE
Brees, Drew
Q
NO
Brown, Ronnie
R
Mia
Bulger, Marc
Q
StL
Bush, Reggie
R
NO
Colston, Marques
W
NO
Evans, Lee
W
Buf
Fitzgerald, Larry
W
AZ
Gates, Antonio
TE
SD
Gonzalez, Tony
TE
KC
Gore, Frank
R
SF
Harrison, Marvin
W
Ind
Hasselbeck, Matt
Q
Sea
Heap, Todd
TE
BAL
Henry, Travis
R
Den
Holt, Torry
W
StL
Houshmandzadeh, T. J.
W
Cin
Jackson, Steven
R
StL
James, Edgerrin
R
AZ
Johnson, Andre
W
Hou
Johnson, Chad
W
Cin
Johnson, Larry
R
KC
Johnson, Rudi
R
Cin
Jones-Drew, Maurice
R
Jax
Manning, Eli
Q
NYG
Manning, Peyton
Q
Ind
Maroney, Laurence
R
NE
McGahee, Willis
R
Bal
McNabb, Donovan
Q
Phi
Owens, Terrell
W
Dal
Palmer, Carson
Q
Cin
Parker, Willie
R
Pit
Portis, Clinton
R
Was
Rivers, Philip
Q
SD
Shockey, Jeremy
TE
NYG
Smith, Steve
W
Car
Taylor, Chester
R
Min
Tomlinson, Ladainian
R
SD
Walker, Javon
W
Den
Ward, Hines
W
Pit
Wayne, Reggie
W
Ind
Westbrook, Brian
R
Phi
Williams, Carnell
R
TB
Williams, Roy
W
Det
Winslow, Kellen
TE
CLE
Young, Vince
Q
Ten