![]() | Guest (Login) Help Center |
|
"The Draft 2007 - Texas" League 8 Buccaneers, Tampa Bay TBB Def |

| Team | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Pts | Opponent | Status | TYP | TYR | TYA | Pts | SK | Int | FR | #D | Avg Pass Yds | Pass Def Rank | Avg Rush Yds | Rush Def Rank |
| 1 | 7.00 | at Seahawks | LovesJessicaBiel - NS | 204 | 139 | 343 | 20 | 2 | 1 | 204.0 | 20 | 139.0 | 20 | ||
| 2 | 10.00 | vs Saints | LovesJessicaBiel - NS | 244 | 99 | 343 | 14 | 2 | 1 | 1 | 224.0 | 20 | 119.0 | 19 | |
| 3 | 16.00 | vs Rams | LovesJessicaBiel - NS | 109 | 136 | 245 | 3 | 1 | 3 | 185.7 | 9 | 124.7 | 21 | ||
| 4 | 13.00 | at Panthers | LovesJessicaBiel - S | 137 | 99 | 236 | 7 | 3 | 1 | 1 | 173.5 | 6 | 118.3 | 20 | |
| 5 | 1.00 | at Colts | LovesJessicaBiel - NS | 253 | 147 | 400 | 33 | 0 | 1 | 189.4 | 9 | 124.0 | 22 | ||
| 6 | 16.00 | vs Titans | LovesJessicaBiel - NS | 221 | 96 | 317 | 10 | 3 | 1 | 2 | 194.7 | 8 | 119.3 | 21 | |
| 7 | 3.00 | at Lions | LovesJessicaBiel - NS | 131 | 147 | 278 | 23 | 3 | 185.6 | 5 | 123.3 | 21 | |||
| 8 | 2.00 | vs Jaguars | LovesJessicaBiel - S | 86 | 133 | 219 | 24 | 2 | 173.1 | 2 | 124.5 | 20 | |||
| 9 | 10.00 | vs Cardinals | Free Agent | 172 | 23 | 195 | 10 | 0 | 2 | 173.0 | 2 | 113.2 | 17 | ||
| 10 | Bye | Free Agent | |||||||||||||
| 11 | 26.00 | at Falcons | Free Agent | 226 | 49 | 275 | 7 | 4 | 2 | 2 | 1 | 178.3 | 3 | 106.8 | 18 |
| 12 | 24.00 | vs Redskins | Free Agent | 292 | 120 | 412 | 13 | 2 | 2 | 4 | 187.7 | 5 | 108.0 | 16 | |
| 13 | 6.00 | at Saints | Free Agent | 162 | 84 | 246 | 23 | 3 | 1 | 185.6 | 4 | 106.0 | 16 | ||
| 14 | 7.00 | at Texans | Free Agent | 186 | 71 | 257 | 28 | 3 | 2 | 185.6 | 4 | 103.3 | 14 | ||
| 15 | 31.00 | vs Falcons | Free Agent | 27 | 106 | 133 | 3 | 1 | 2 | 2 | 1 | 174.3 | 2 | 103.5 | 14 |
| 16 | 8.00 | at 49ers | Free Agent | 116 | 97 | 213 | 21 | 2 | 1 | 1 | 170.4 | 2 | 103.1 | 13 | |
| Total: | 180.00 | 2566 | 1546 | 4112 | 239 | 31 | 16 | 17 | 2 | ||||||
The Restricted List - These players may be dropped from your roster, but are considered too valuable to be picked up via Free Agent Bidding:
Addai, Joseph
R
Ind
Alexander, Shaun
R
Sea
Benson, Cedric
R
Chi
Boldin, Anquan
W
AZ
Brady, Tom
Q
NE
Brees, Drew
Q
NO
Brown, Ronnie
R
Mia
Bulger, Marc
Q
StL
Bush, Reggie
R
NO
Colston, Marques
W
NO
Evans, Lee
W
Buf
Fitzgerald, Larry
W
AZ
Gates, Antonio
TE
SD
Gonzalez, Tony
TE
KC
Gore, Frank
R
SF
Harrison, Marvin
W
Ind
Hasselbeck, Matt
Q
Sea
Heap, Todd
TE
BAL
Henry, Travis
R
Den
Holt, Torry
W
StL
Houshmandzadeh, T. J.
W
Cin
Jackson, Steven
R
StL
James, Edgerrin
R
AZ
Johnson, Andre
W
Hou
Johnson, Chad
W
Cin
Johnson, Larry
R
KC
Johnson, Rudi
R
Cin
Jones-Drew, Maurice
R
Jax
Manning, Eli
Q
NYG
Manning, Peyton
Q
Ind
Maroney, Laurence
R
NE
McGahee, Willis
R
Bal
McNabb, Donovan
Q
Phi
Owens, Terrell
W
Dal
Palmer, Carson
Q
Cin
Parker, Willie
R
Pit
Portis, Clinton
R
Was
Rivers, Philip
Q
SD
Shockey, Jeremy
TE
NYG
Smith, Steve
W
Car
Taylor, Chester
R
Min
Tomlinson, Ladainian
R
SD
Walker, Javon
W
Den
Ward, Hines
W
Pit
Wayne, Reggie
W
Ind
Westbrook, Brian
R
Phi
Williams, Carnell
R
TB
Williams, Roy
W
Det
Winslow, Kellen
TE
CLE
Young, Vince
Q
Ten