![]() | Guest (Login) Help Center |
|
"The Draft 2007 - Texas" All-Star League 7 Seahawks, Seattle SEA Def |

| Team | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Pts | Opponent | Status | TYP | TYR | TYA | Pts | SK | Int | FR | #D | Avg Pass Yds | Pass Def Rank | Avg Rush Yds | Rush Def Rank |
| 1 | 17.00 | vs Buccaneers | Free Agent | 194 | 90 | 284 | 6 | 5 | 2 | 194.0 | 17 | 90.0 | 9 | ||
| 2 | 3.00 | at Cardinals | Free Agent | 299 | 132 | 431 | 23 | 0 | 1 | 246.5 | 23 | 111.0 | 16 | ||
| 3 | 14.00 | vs Bengals | Free Agent | 328 | 84 | 412 | 21 | 2 | 2 | 2 | 273.7 | 30 | 102.0 | 16 | |
| 4 | 21.00 | at 49ers | Free Agent | 75 | 109 | 184 | 3 | 6 | 2 | 1 | 224.0 | 16 | 103.8 | 13 | |
| 5 | 3.00 | at Steelers | Free Agent | 179 | 163 | 342 | 21 | 3 | 215.0 | 17 | 115.6 | 20 | |||
| 6 | 1.00 | vs Saints | Free Agent | 246 | 121 | 367 | 28 | 0 | 1 | 220.2 | 19 | 116.5 | 18 | ||
| 7 | 34.00 | vs Rams | Free Agent | 168 | 53 | 221 | 6 | 7 | 3 | 2 | 212.7 | 16 | 107.4 | 16 | |
| 8 | Bye | Free Agent | |||||||||||||
| 9 | 7.00 | at Browns | Free Agent | 364 | 64 | 428 | 33 | 0 | 1 | 231.6 | 25 | 102.0 | 13 | ||
| 10 | 19.00 | vs 49ers | Free Agent | 94 | 79 | 173 | 0 | 3 | 2 | 216.3 | 20 | 99.4 | 11 | ||
| 11 | 8.00 | vs Bears | Free Agent | 238 | 107 | 345 | 23 | 5 | 1 | 218.5 | 19 | 100.2 | 13 | ||
| 12 | 18.00 | at Rams | Free Agent | 161 | 104 | 265 | 19 | 4 | 2 | 213.3 | 13 | 100.5 | 14 | ||
| 13 | 13.00 | at Eagles | Free Agent | 219 | 144 | 363 | 24 | 1 | 4 | 213.8 | 13 | 104.2 | 14 | ||
| 14 | 28.00 | vs Cardinals | Free Agent | 305 | 50 | 355 | 21 | 5 | 5 | 1 | 220.8 | 22 | 100.0 | 13 | |
| 15 | 4.00 | at Panthers | Free Agent | 208 | 114 | 322 | 13 | 0 | 219.9 | 21 | 101.0 | 13 | |||
| 16 | 23.00 | vs Ravens | Free Agent | 187 | 106 | 293 | 6 | 2 | 3 | 1 | 217.7 | 16 | 101.3 | 12 | |
| Total: | 213.00 | 3265 | 1520 | 4785 | 247 | 43 | 20 | 14 | 2 | ||||||
The Restricted List - These players may be dropped from your roster, but are considered too valuable to be picked up via Free Agent Bidding:
Addai, Joseph
R
Ind
Alexander, Shaun
R
Sea
Benson, Cedric
R
Chi
Boldin, Anquan
W
AZ
Brady, Tom
Q
NE
Brees, Drew
Q
NO
Brown, Ronnie
R
Mia
Bulger, Marc
Q
StL
Bush, Reggie
R
NO
Colston, Marques
W
NO
Evans, Lee
W
Buf
Fitzgerald, Larry
W
AZ
Gates, Antonio
TE
SD
Gonzalez, Tony
TE
KC
Gore, Frank
R
SF
Harrison, Marvin
W
Ind
Hasselbeck, Matt
Q
Sea
Heap, Todd
TE
BAL
Henry, Travis
R
Den
Holt, Torry
W
StL
Houshmandzadeh, T. J.
W
Cin
Jackson, Steven
R
StL
James, Edgerrin
R
AZ
Johnson, Andre
W
Hou
Johnson, Chad
W
Cin
Johnson, Larry
R
KC
Johnson, Rudi
R
Cin
Jones-Drew, Maurice
R
Jax
Manning, Eli
Q
NYG
Manning, Peyton
Q
Ind
Maroney, Laurence
R
NE
McGahee, Willis
R
Bal
McNabb, Donovan
Q
Phi
Owens, Terrell
W
Dal
Palmer, Carson
Q
Cin
Parker, Willie
R
Pit
Portis, Clinton
R
Was
Rivers, Philip
Q
SD
Shockey, Jeremy
TE
NYG
Smith, Steve
W
Car
Taylor, Chester
R
Min
Tomlinson, Ladainian
R
SD
Walker, Javon
W
Den
Ward, Hines
W
Pit
Wayne, Reggie
W
Ind
Westbrook, Brian
R
Phi
Williams, Carnell
R
TB
Williams, Roy
W
Det
Winslow, Kellen
TE
CLE
Young, Vince
Q
Ten