![]() | Guest (Login) Help Center |
|
"The Draft 2007 - Texas" All-Star League 6 Packers, Green Bay GBP Def |

| Team | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Pts | Opponent | Status | TYP | TYR | TYA | Pts | SK | Int | FR | #D | Avg Pass Yds | Pass Def Rank | Avg Rush Yds | Rush Def Rank |
| 1 | 20.00 | vs Eagles | Bent nails - S | 180 | 103 | 283 | 13 | 1 | 1 | 2 | 1 | 180.0 | 13 | 103.0 | 12 |
| 2 | 12.00 | at Giants | Bent nails - S | 231 | 94 | 325 | 13 | 2 | 1 | 1 | 205.5 | 14 | 98.5 | 13 | |
| 3 | 5.00 | vs Chargers | Bent nails - S | 291 | 73 | 364 | 24 | 2 | 1 | 234.0 | 15 | 90.0 | 10 | ||
| 4 | 12.00 | at Vikings | Bent nails - S | 227 | 155 | 382 | 16 | 4 | 1 | 1 | 232.3 | 23 | 106.3 | 15 | |
| 5 | 5.00 | vs Bears | Bent nails - S | 203 | 82 | 285 | 27 | 2 | 1 | 226.4 | 23 | 101.4 | 14 | ||
| 6 | 20.00 | vs Redskins | Bent nails - S | 210 | 94 | 304 | 14 | 3 | 1 | 2 | 1 | 223.7 | 22 | 100.2 | 12 |
| 7 | Bye | Free Agent | |||||||||||||
| 8 | 10.00 | at Broncos | Free Agent | 244 | 88 | 332 | 13 | 3 | 1 | 226.6 | 22 | 98.4 | 10 | ||
| 9 | 17.00 | at Chiefs | Free Agent | 173 | 61 | 234 | 22 | 5 | 2 | 1 | 219.9 | 20 | 93.8 | 8 | |
| 10 | 16.00 | vs Vikings | Free Agent | 161 | 86 | 247 | 0 | 3 | 1 | 213.3 | 19 | 92.9 | 7 | ||
| 11 | 19.00 | vs Panthers | Free Agent | 251 | 131 | 382 | 17 | 2 | 2 | 1 | 217.1 | 18 | 96.7 | 10 | |
| 12 | 7.00 | at Lions | Free Agent | 197 | 134 | 331 | 26 | 4 | 1 | 215.3 | 17 | 100.1 | 12 | ||
| 13 | -1.00 | at Cowboys | Free Agent | 309 | 105 | 414 | 37 | 0 | 1 | 223.1 | 22 | 100.5 | 12 | ||
| 14 | 25.00 | vs Raiders | Free Agent | 148 | 85 | 233 | 7 | 0 | 2 | 1 | 1 | 217.3 | 15 | 99.3 | 11 |
| 15 | 12.00 | at Rams | Free Agent | 191 | 173 | 364 | 14 | 4 | 2 | 215.4 | 14 | 104.6 | 15 | ||
| 16 | -4.00 | at Bears | Free Agent | 101 | 139 | 240 | 35 | 0 | 207.8 | 12 | 106.9 | 16 | |||
| Total: | 175.00 | 3117 | 1603 | 4720 | 278 | 35 | 17 | 9 | 4 | ||||||
The Restricted List - These players may be dropped from your roster, but are considered too valuable to be picked up via Free Agent Bidding:
Addai, Joseph
R
Ind
Alexander, Shaun
R
Sea
Benson, Cedric
R
Chi
Boldin, Anquan
W
AZ
Brady, Tom
Q
NE
Brees, Drew
Q
NO
Brown, Ronnie
R
Mia
Bulger, Marc
Q
StL
Bush, Reggie
R
NO
Colston, Marques
W
NO
Evans, Lee
W
Buf
Fitzgerald, Larry
W
AZ
Gates, Antonio
TE
SD
Gonzalez, Tony
TE
KC
Gore, Frank
R
SF
Harrison, Marvin
W
Ind
Hasselbeck, Matt
Q
Sea
Heap, Todd
TE
BAL
Henry, Travis
R
Den
Holt, Torry
W
StL
Houshmandzadeh, T. J.
W
Cin
Jackson, Steven
R
StL
James, Edgerrin
R
AZ
Johnson, Andre
W
Hou
Johnson, Chad
W
Cin
Johnson, Larry
R
KC
Johnson, Rudi
R
Cin
Jones-Drew, Maurice
R
Jax
Manning, Eli
Q
NYG
Manning, Peyton
Q
Ind
Maroney, Laurence
R
NE
McGahee, Willis
R
Bal
McNabb, Donovan
Q
Phi
Owens, Terrell
W
Dal
Palmer, Carson
Q
Cin
Parker, Willie
R
Pit
Portis, Clinton
R
Was
Rivers, Philip
Q
SD
Shockey, Jeremy
TE
NYG
Smith, Steve
W
Car
Taylor, Chester
R
Min
Tomlinson, Ladainian
R
SD
Walker, Javon
W
Den
Ward, Hines
W
Pit
Wayne, Reggie
W
Ind
Westbrook, Brian
R
Phi
Williams, Carnell
R
TB
Williams, Roy
W
Det
Winslow, Kellen
TE
CLE
Young, Vince
Q
Ten