Brady, Tom NEP QB: News | FantasySharks Player Page

Player Biography
Height/Weight6' 4" / 225lbs Brady, Tom NEP QB
DOB/AgeAug 3, 1977 / 32
CollegeMichigan
Drafted 2000 / New England Patriots / Round 6, Pick 33
Latest Player News
HeadlinePublished
Tom Brady1 day
Patriots | Brady throws for 310 yards Week 111 day
Brady has nice day in win1 day
Patriots | Brady practices Friday, probable for Week 113 days
Patriots | Brady practices in full Thursday4 days
More Player News
Related Player News
Historical Stats
  Passing Rushing
Season Comp Att Yds TD Int Att Yds TD Fum Lost
200871176
20073985784806508379824
200632051735332412491024
200533453041102614278913
20042884743690281443285
200331752836202312426315
2002373601376428144211015
20012644132843181236433
2007: Stats | Chart
Show results only from week: through week:
  PassingRushing
WeekPtsOpponentOpp RushOpp PassStatusComp Att Yds TD Int Att Yds TD Fum Lost
1 27.25at Jets 1927FootballHangout.com - S (P) 22 28 297 3 0 1 4 0
2 25.15vs Chargers 1710FootballHangout.com - S (P) 25 31 279 3 1 1 2 0
3 31.75vs Bills 3032FootballHangout.com - S (P) 23 29 311 4 0 1 2 1
4 22.55at Bengals 2826FootballHangout.com - S (P) 25 32 231 3 1 2 -2 0
5 25.25vs Browns 3031FootballHangout.com - S (P) 22 38 265 3 0 0
6 39.90at Cowboys 724FootballHangout.com - S (P) 31 46 388 5 0 3 5 1
7 41.70at Dolphins 3114FootballHangout.com - S (P) 21 25 354 6 0 0
8 40.70vs Redskins 817FootballHangout.com - S (P) 29 38 306 3 0 4 14 2 1
9 24.15at Colts 153FootballHangout.com - S (P) 21 32 255 3 2 5 14 0
10 Bye FootballHangout.com - NS
11 39.55at Bills 2228FootballHangout.com - S (P) 31 39 373 5 0 2 9 0
12 24.60vs Eagles 721FootballHangout.com - S (P) 34 54 380 1 0 3 16 0
13 21.25at Ravens 314FootballHangout.com - S (P) 18 38 257 2 1 2 14 0
14 36.35vs Steelers 22FootballHangout.com - S (P) 32 46 399 4 0 1 4 0
15 6.90vs Jets 3010FootballHangout.com - S (P) 14 27 140 1 4 9 0
16 21.85vs Dolphins 324FootballHangout.com - S (P) 18 33 215 3 2 4 11 1
17 25.80at Giants 911FootballHangout.com - S (P) 32 42 356 2 0 4 -4 0
Total:454.70      398 578 4806 50 8 37 98 2 4
Compare above player(s) to: