Rams, St. Louis STL Def: News | FantasySharks Player Page

2007: Stats | Chart
Show results only from week: through week:
  Team
WeekPtsOpponentOpp RushOpp PassStatusTYP TYR TYA Pts SK Int FR #D Avg Pass Yds Pass Def Rank Avg Rush Yds Rush Def Rank
1 4vs Panthers 412Free Agent 201 186 387 27 0 2 201.0 19 186.0 25
2 8vs 49ers 2330Free Agent 97 89 186 17 4 2 149.0 4 137.5 23
3 3at Buccaneers 1322Free Agent 140 182 322 24 1 1 146.0 3 152.3 27
4 18at Cowboys 63Free Agent 331 171 502 35 1 1 192.3 9 157.0 29
5 5vs Cardinals 188Free Agent 281 102 383 34 1 2 210.0 14 146.0 28
6 6at Ravens 1614Free Agent 171 77 248 22 2 1 1 203.5 10 134.5 27
7 3at Seahawks 219Free Agent 189 100 289 33 1 1 201.4 11 129.6 24
8 2vs Browns 149Free Agent 236 132 368 27 2 205.8 12 129.9 23
9 Bye Free Agent
10 5at Saints 274Free Agent 265 43 308 29 1 2 212.3 17 120.2 21
11 7at 49ers 2731Free Agent 212 32 244 9 3 2 211.4 15 111.4 19
12 15vs Seahawks 228Free Agent 215 87 302 24 5 1 1 211.7 11 109.2 18
13 10vs Falcons 2219Free Agent 324 111 435 16 4 2 1 221.1 19 109.3 19
14 20at Bengals 215Free Agent 178 192 370 19 1 2 1 217.8 17 115.7 20
15 6vs Packers 282Free Agent 227 52 279 33 0 2 1 218.4 17 111.1 19
16 4vs Steelers 325Free Agent 259 166 425 41 4 221.1 20 114.8 20
17 19at Cardinals 295Free Agent 300 122 422 48 0 2 1 226.1 21 115.3 20
Total:135      3626 1844 5470 438 30 18 9 2        
Compare above player(s) to: