| Event | Range (Low-High) | Points | Test? |
|---|---|---|---|
| Number of Passing TDs | 0-10 | 4 points each | Test |
| Passing Yards | -50-999 | .05 point for every 1 | Test |
| Passing Yards | 300-999 | 5 | Test |
| Pass Completions | 0-99 | .25 point for every 1 | Test |
| Pass Interceptions Thrown | 0-10 | -1 point each | Test |
| Number of Interceptions Thrown Returned for a TD | 0-10 | -3 points each | Test |
| Passing 2 Pointers | 0-10 | 2 points each | Test |
| Number of Rushing TDs | 0-10 | 6 points each | Test |
| Rushing Yards | -50-999 | .1 point for every 1 | Test |
| Rushing Yards | 50-999 | 5 | Test |
| Rushing 2 Pointers | 0-10 | 2 points each | Test |
| Number of Receiving TDs | 0-10 | 6 points each | Test |
| Receiving Yards | -50-999 | .1 point for every 1 | Test |
| Receiving 2 Pointers | 0-10 | 2 points each | Test |
| Number of Punt Return TDs | 0-10 | 6 points each | Test |
| Number of Kickoff Return TDs | 0-10 | 6 points each | Test |
| Fumbles Lost (to Opponent) | 0-10 | -1 point each | Test |
| Event | Range (Low-High) | Points | Test? |
|---|---|---|---|
| Number of Passing TDs | 0-10 | 4 points each | Test |
| Passing Yards | -50-999 | .05 point for every 1 | Test |
| Pass Interceptions Thrown | 0-10 | -1 point each | Test |
| Passing 2 Pointers | 0-10 | 2 points each | Test |
| Number of Rushing TDs | 0-10 | 6 points each | Test |
| Rushing Yards | -50-999 | .1 point for every 1 | Test |
| Rushing Yards | 100-999 | 5 | Test |
| Rushing 2 Pointers | 0-10 | 2 points each | Test |
| Number of Receiving TDs | 0-10 | 6 points each | Test |
| Receiving Yards | -50-999 | .1 point for every 1 | Test |
| Receiving Yards | 50-999 | 5 | Test |
| Receptions | 0-99 | 1 point each | Test |
| Receiving 2 Pointers | 0-10 | 2 points each | Test |
| Number of Punt Return TDs | 0-10 | 6 points each | Test |
| Number of Kickoff Return TDs | 0-10 | 6 points each | Test |
| Fumbles Lost (to Opponent) | 0-10 | -1 point each | Test |
| Event | Range (Low-High) | Points | Test? |
|---|---|---|---|
| Number of Passing TDs | 0-10 | 4 points each | Test |
| Passing Yards | -50-999 | .05 point for every 1 | Test |
| Pass Interceptions Thrown | 0-10 | -1 point each | Test |
| Passing 2 Pointers | 0-10 | 2 points each | Test |
| Number of Rushing TDs | 0-10 | 6 points each | Test |
| Rushing Yards | -50-999 | .1 point for every 1 | Test |
| Rushing 2 Pointers | 0-10 | 2 points each | Test |
| Number of Receiving TDs | 0-10 | 6 points each | Test |
| Receiving Yards | -50-999 | .1 point for every 1 | Test |
| Receiving Yards | 100-999 | 5 | Test |
| Receptions | 0-99 | 1.5 points each | Test |
| Receiving 2 Pointers | 0-10 | 2 points each | Test |
| Number of Punt Return TDs | 0-10 | 6 points each | Test |
| Number of Kickoff Return TDs | 0-10 | 6 points each | Test |
| Fumbles Lost (to Opponent) | 0-10 | -1 point each | Test |
| Event | Range (Low-High) | Points | Test? |
|---|---|---|---|
| Number of Passing TDs | 0-10 | 4 points each | Test |
| Passing Yards | -50-999 | .05 point for every 1 | Test |
| Pass Interceptions Thrown | 0-10 | -1 point each | Test |
| Passing 2 Pointers | 0-10 | 2 points each | Test |
| Number of Rushing TDs | 0-10 | 6 points each | Test |
| Rushing Yards | -50-999 | .1 point for every 1 | Test |
| Rushing 2 Pointers | 0-10 | 2 points each | Test |
| Number of Receiving TDs | 0-10 | 6 points each | Test |
| Receiving Yards | -50-999 | .1 point for every 1 | Test |
| Receiving Yards | 50-999 | 5 | Test |
| Receptions | 0-99 | 2 points each | Test |
| Receiving 2 Pointers | 0-10 | 2 points each | Test |
| Number of Punt Return TDs | 0-10 | 6 points each | Test |
| Number of Kickoff Return TDs | 0-10 | 6 points each | Test |
| Fumbles Lost (to Opponent) | 0-10 | -1 point each | Test |
| Event | Range (Low-High) | Points | Test? |
|---|---|---|---|
| Number of Passing TDs | 0-10 | 4 points each | Test |
| Passing 2 Pointers | 0-10 | 2 points each | Test |
| Number of Rushing TDs | 0-10 | 6 points each | Test |
| Rushing 2 Pointers | 0-10 | 2 points each | Test |
| Number of Receiving TDs | 0-10 | 6 points each | Test |
| Receiving 2 Pointers | 0-10 | 2 points each | Test |
| Length of Field Goal Made | 0-39 | 3 | Test |
| Length of Field Goal Made | 40-45 | 4 | Test |
| Length of Field Goal Made | 46-50 | 5 | Test |
| Length of Field Goal Made | 51-99 | 6 | Test |
| Length of Missed Field Goal | 0-29 | -2 | Test |
| Length of Missed Field Goal | 30-49 | -1 | Test |
| Length of Missed Field Goal | 50-99 | 0 | Test |
| Extra Points | 0-10 | 1 point each | Test |
| Extra Points Missed | 0-10 | -2 points each | Test |
| Event | Range (Low-High) | Points | Test? |
|---|---|---|---|
| Fumble Recoveries (from Opponent) | 0-10 | 1 point each | Test |
| Forced Fumbles | 0-10 | .5 points each | Test |
| Interceptions Caught | 0-10 | 1 point each | Test |
| Sacked a QB | 0-25 | 1 point each | Test |
| Safeties | 0-10 | 2 points each | Test |
| Offensive Points Against | 0-0 | 20 | Test |
| Offensive Points Against | 1-7 | 15 | Test |
| Offensive Points Against | 8-14 | 10 | Test |
| Offensive Points Against | 15-21 | 5 | Test |
| Offensive Points Against | 22-29 | 0 | Test |
| Offensive Points Against | 30-99 | -5 | Test |
| Number of Special Teams TDs Allowed | 0-10 | -6 points each | Test |
| Length of Defensive/Special Teams TDs | 0-9 | 6 | Test |
| Length of Defensive/Special Teams TDs | 10-39 | 9 | Test |
| Length of Defensive/Special Teams TDs | 40-110 | 12 | Test |
