Show points sorted by
Franchise QB RB WR TE PK Def Total
PtsPct PtsPct PtsPct PtsPct PtsPct PtsPct PtsPct
CoachBox460.5 22.7% 441.8 21.8% 590.2 29.1% 97.6 4.8% 161 7.9% 276 13.6% 2027.1 100.0%
KFFL348.4 17.7% 584.2 29.7% 599.4 30.5% 56.5 2.9% 150 7.6% 226 11.5% 1964.5 100.0%
FantasyGuru.com381.2 19.8% 531.7 27.6% 484.4 25.2% 165.4 8.6% 147 7.6% 216 11.2% 1925.7 100.0%
The Fantasy Point298.8 16.2% 415.5 22.6% 619.8 33.7% 141.8 7.7% 146 7.9% 218 11.8% 1839.9 100.0%
Fantasy Insights410.2 23.0% 359.4 20.2% 542.1 30.4% 171 9.6% 138 7.7% 162 9.1% 1782.7 100.0%
Fantasy Football Mastermind337.1 19.9% 429.6 25.3% 385.3 22.7% 171.6 10.1% 126 7.4% 246 14.5% 1695.6 100.0%
FootballGuys.com306.7 18.3% 380.8 22.8% 560.6 33.5% 92.6 5.5% 64 3.8% 268 16.0% 1672.7 100.0%
The Huddle405 24.9% 257.1 15.8% 504.8 31.0% 85.9 5.3% 112 6.9% 264 16.2% 1628.8 100.0%
Draftwizard.com384.1 24.5% 455.6 29.1% 338.1 21.6% 66.2 4.2% 129 8.2% 194 12.4% 1567 100.0%
National Fantasy Football Championship326.7 20.9% 364.4 23.3% 439.3 28.1% 142.7 9.1% 129 8.3% 160 10.2% 1562.1 100.0%
Fantasy Index Reader44.4 2.9% 460.1 30.0% 522 34.0% 162.5 10.6% 147 9.6% 198 12.9% 1534 100.0%
Fantasy Football Champs224.4 15.5% 337.1 23.3% 469.1 32.4% 107.2 7.4% 136 9.4% 174 12.0% 1447.8 100.0%
Franchise Average327.3 19.0% 418.1 24.3% 504.6 29.3% 121.7 7.1% 132.1 7.7% 216.8 12.6% 1720.7100.0%
Player Average20.5  13.1  10.5  7.6  8.3  13.6     
Starter Points By Position
 QB    RB    WR    TE    PK    Def  
The chart will appear within this DIV. This text will be replaced by the chart. If it does not, it most likely means that you have this Position Chart twice on your league home page, when it can only appear once.