Show points sorted by
Franchise QB RB WR TE PK Def Total
PtsPct PtsPct PtsPct PtsPct PtsPct PtsPct PtsPct
FantasyDraftEdge.com470.6 23.5% 558.8 27.9% 487.4 24.3% 135.4 6.8% 154 7.7% 196 9.8% 2002.2 100.0%
Fantasyfootballdrafthub.com299 16.2% 476.8 25.8% 587.5 31.8% 75.3 4.1% 137 7.4% 270 14.6% 1845.6 100.0%
Pianowski - Freelance Writer339.5 18.4% 481.7 26.2% 480.3 26.1% 181.5 9.9% 133 7.2% 226 12.3% 1842 100.0%
Fantasy Index406.1 22.3% 325.7 17.9% 681.9 37.5% 72.4 4.0% 149 8.2% 182 10.0% 1817.1 100.0%
The Fantasy Consultant236.9 13.4% 472.4 26.7% 580.6 32.9% 91.8 5.2% 135 7.6% 250 14.2% 1766.7 100.0%
Fantasy Auctioneer305.7 18.2% 373.1 22.2% 458 27.2% 146.2 8.7% 158 9.4% 240 14.3% 1681 100.0%
Fantasy Football Experts352.8 21.2% 472.1 28.4% 375.8 22.6% 143.2 8.6% 138 8.3% 182 10.9% 1663.9 100.0%
Fantasy Index Reader376.4 22.7% 465.1 28.0% 508.8 30.7% 77.9 4.7% 64 3.9% 166 10.0% 1658.2 100.0%
Fanball.com371.4 22.6% 323.5 19.7% 423.6 25.7% 123.4 7.5% 164 10.0% 240 14.6% 1645.9 100.0%
FootballGuys.com177 10.9% 306.8 18.8% 640 39.3% 162.9 10.0% 145 8.9% 198 12.1% 1629.7 100.0%
Dr. Stats Fantasy Sports329.1 20.4% 342 21.2% 456 28.2% 108.8 6.7% 151 9.4% 228 14.1% 1614.9 100.0%
RotoWire.com258.6 16.2% 454 28.4% 372.4 23.3% 129.2 8.1% 154 9.6% 228 14.3% 1596.2 100.0%
Franchise Average326.9 18.9% 421.0 24.3% 504.4 29.1% 120.7 7.0% 140.2 8.1% 217.2 12.6% 1730.3100.0%
Player Average20.4  13.2  10.5  7.5  8.8  13.6     
Starter Points By Position
 QB    RB    WR    TE    PK    Def  
The chart will appear within this DIV. This text will be replaced by the chart. If it does not, it most likely means that you have this Position Chart twice on your league home page, when it can only appear once.