Show points sorted by
Franchise QB RB WR TE PK Total
PtsPct PtsPct PtsPct PtsPct PtsPct PtsPct
Hutton Headhunters176 24.4% 184 25.6% 170 23.6% 66 9.2% 124 17.2% 720 100.0%
Wolverhampton Commandos212 30.9% 90 13.1% 192 28.0% 54 7.9% 137 20.0% 685 100.0%
Green River Killers126 18.4% 126 18.4% 276 40.3% 26 3.8% 131 19.1% 685 100.0%
Lewiston Cattle Prods126 20.2% 144 23.0% 210 33.6% 12 1.9% 133 21.3% 625 100.0%
Lakeview Oskis124 21.3% 140 24.0% 180 30.9% 24 4.1% 115 19.7% 583 100.0%
Donner Pass Vegetarians120 21.1% 116 20.4% 144 25.4% 42 7.4% 146 25.7% 568 100.0%
Spokane Pandas56 11.2% 138 27.7% 104 20.8% 48 9.6% 153 30.7% 499 100.0%
Tri-City Trolls74 15.5% 72 15.1% 204 42.8% 18 3.8% 109 22.9% 477 100.0%
South King County Camaros106 23.8% 114 25.6% 72 16.1% 36 8.1% 118 26.5% 446 100.0%
Springfield Homers58 18.1% 30 9.3% 120 37.4% 6 1.9% 107 33.3% 321 100.0%
Franchise Average117.8 21.0% 115.4 20.6% 167.2 29.8% 33.2 5.9% 127.3 22.7% 560.9100.0%
Player Average7.0  3.4  3.3  2.0  7.5     
Starter Points By Position
 QB    RB    WR    TE    PK  
The chart will appear within this DIV. This text will be replaced by the chart. If it does not, it most likely means that you have this Position Chart twice on your league home page, when it can only appear once.