*Prozac Nation| Player | Proj. Pts. | Week 16 Opponent |
| Favre, Brett GBP QB | 0 | at Bears Sun 1:00 p.m. ET |
| Lynch, Marshawn BUF RB | 0 | vs Giants Sun 1:00 p.m. ET |
| Smith, Kolby KCC RB | 0 | at Lions Sun 1:00 p.m. ET |
| Fitzgerald, Larry ARI WR | 0 | vs Falcons Sun 4:05 p.m. ET |
| Holt, Torry STL WR | 0 | vs Steelers Thu 8:15 p.m. ET |
| McDonald, Shaun DET WR | 0 | vs Chiefs Sun 1:00 p.m. ET |
| Witten, Jason DAL TE | 0 | at Panthers Sat 8:15 p.m. ET |
| Bironas, Rob TEN PK | 0 | vs Jets Sun 4:15 p.m. ET |
| Packers, Green Bay GBP Def | 0 | at Bears Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Sat Dec 22 7:15:20 p.m. ET 2007 |
| Tie-Breakers |
|---|
| Roethlisberger, Ben PIT QB | at Rams Thu 8:15 p.m. ET | | Non-Starters |
|---|
| Manning, Eli NYG QB | 0 | at Bills Sun 1:00 p.m. ET | | Roethlisberger, Ben PIT QB | 0 | at Rams Thu 8:15 p.m. ET | | Alexander, Shaun SEA RB | 0 | vs Ravens Sun 4:15 p.m. ET | | Jones, Thomas NYJ RB | 0 | at Titans Sun 4:15 p.m. ET | | Toomer, Amani NYG WR | 0 | at Bills Sun 1:00 p.m. ET | | Winslow, Kellen CLE TE | 0 | at Bengals Sun 1:00 p.m. ET | | Jackson, Brandon GBP RB | 0 | at Bears Sun 1:00 p.m. ET | | Jurevicius, Joe CLE WR | 0 | at Bengals Sun 1:00 p.m. ET | | McAllister, Deuce NOS RB | 0 | vs Eagles Sun 1:00 p.m. ET | |
|
|
*DoCoMo| Player | Proj. Pts. | Week 16 Opponent |
| Manning, Peyton IND QB | 0 | vs Texans Sun 1:00 p.m. ET |
| Portis, Clinton WAS RB | 0 | at Vikings Sun 8:15 p.m. ET |
| White, LenDale TEN RB | 0 | vs Jets Sun 4:15 p.m. ET |
| Edwards, Braylon CLE WR | 0 | at Bengals Sun 1:00 p.m. ET |
| Johnson, Andre HOU WR | 0 | at Colts Sun 1:00 p.m. ET |
| Ward, Hines PIT WR | 0 | at Rams Thu 8:15 p.m. ET |
| Clark, Dallas IND TE | 0 | vs Texans Sun 1:00 p.m. ET |
| Vinatieri, Adam IND PK | 0 | vs Texans Sun 1:00 p.m. ET |
| Seahawks, Seattle SEA Def | 0 | vs Ravens Sun 4:15 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 20 2:13:57 a.m. ET 2007 |
| Tie-Breakers |
|---|
| Brady, Tom NEP QB | vs Dolphins Sun 4:15 p.m. ET | | Non-Starters |
|---|
| Brady, Tom NEP QB | 0 | vs Dolphins Sun 4:15 p.m. ET | | Jordan, Lamont OAK RB | 0 | at Jaguars Sun 1:00 p.m. ET | | Branch, Deion SEA WR | 0 | vs Ravens Sun 4:15 p.m. ET | | Coles, Laveranues NYJ WR | 0 | at Titans Sun 4:15 p.m. ET | | Walker, Javon DEN WR | 0 | at Chargers Mon 8:00 p.m. ET | | Vikings, Minnesota MIN Def | 0 | vs Redskins Sun 8:15 p.m. ET | | Betts, Ladell WAS RB | 0 | at Vikings Sun 8:15 p.m. ET | | Brown, Chris TEN RB | 0 | vs Jets Sun 4:15 p.m. ET | | Scheffler, Tony DEN TE | 0 | at Chargers Mon 8:00 p.m. ET | |
|
|
*Gere's Gerbilers| Player | Proj. Pts. | Week 16 Opponent |
| Campbell, Jason WAS QB | 0 | at Vikings Sun 8:15 p.m. ET |
| James, Edgerrin ARI RB | 0 | vs Falcons Sun 4:05 p.m. ET |
| Lewis, Jamal CLE RB | 0 | at Bengals Sun 1:00 p.m. ET |
| Bowe, Dwayne KCC WR | 0 | at Lions Sun 1:00 p.m. ET |
| Chambers, Chris SDC WR | 0 | vs Broncos Mon 8:00 p.m. ET |
| Galloway, Joey TBB WR | 0 | at 49ers Sun 4:05 p.m. ET |
| Gates, Antonio SDC TE | 0 | vs Broncos Mon 8:00 p.m. ET |
| Gostkowski, Stephen NEP PK | 0 | vs Dolphins Sun 4:15 p.m. ET |
| Steelers, Pittsburgh PIT Def | 0 | at Rams Thu 8:15 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 20 11:43:21 p.m. ET 2007 |
| Tie-Breakers |
|---|
| Norwood, Jerious ATL RB | at Cardinals Sun 4:05 p.m. ET | | Non-Starters |
|---|
| Leinart, Matt ARI QB | 0 | vs Falcons Sun 4:05 p.m. ET | | Brown, Ronnie MIA RB | 0 | at Patriots Sun 4:15 p.m. ET | | Norwood, Jerious ATL RB | 0 | at Cardinals Sun 4:05 p.m. ET | | Porter, Jerry OAK WR | 0 | at Jaguars Sun 1:00 p.m. ET | | Smith, Steve CAR WR | 0 | vs Cowboys Sat 8:15 p.m. ET | | Cooley, Chris WAS TE | 0 | at Vikings Sun 8:15 p.m. ET | | Bush, Michael OAK RB | 0 | at Jaguars Sun 1:00 p.m. ET | | Chatman, Jesse MIA RB | 0 | at Patriots Sun 4:15 p.m. ET | | Williams, Carnell TBB RB | 0 | at 49ers Sun 4:05 p.m. ET | |
|
|
*SteamRollers| Player | Proj. Pts. | Week 16 Opponent |
| McNabb, Donovan PHI QB | 0 | at Saints Sun 1:00 p.m. ET |
| McGahee, Willis BAL RB | 0 | at Seahawks Sun 4:15 p.m. ET |
| Brown, Reggie PHI WR | 0 | at Saints Sun 1:00 p.m. ET |
| Holmes, Santonio PIT WR | 0 | at Rams Thu 8:15 p.m. ET |
| Moss, Santana WAS WR | 0 | at Vikings Sun 8:15 p.m. ET |
| Owens, Terrell DAL WR | 0 | at Panthers Sat 8:15 p.m. ET |
| Miller, Heath PIT TE | 0 | at Rams Thu 8:15 p.m. ET |
| Graham, Shayne CIN PK | 0 | vs Browns Sun 1:00 p.m. ET |
| Titans, Tennessee TEN Def | 0 | vs Jets Sun 4:15 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 20 11:43:21 p.m. ET 2007 |
| Tie-Breakers |
|---|
| Cutler, Jay DEN QB | at Chargers Mon 8:00 p.m. ET | | Non-Starters |
|---|
| Cutler, Jay DEN QB | 0 | at Chargers Mon 8:00 p.m. ET | | Jones, Kevin DET RB | 0 | vs Chiefs Sun 1:00 p.m. ET | | Williams, DeAngelo CAR RB | 0 | vs Cowboys Sat 8:15 p.m. ET | | Ginn Jr., Ted MIA WR | 0 | at Patriots Sun 4:15 p.m. ET | | Young, Selvin DEN RB | 0 | at Chargers Mon 8:00 p.m. ET | | Jones, Jacoby HOU WR | 0 | at Colts Sun 1:00 p.m. ET | | Henry, Chris TEN RB | 0 | vs Jets Sun 4:15 p.m. ET | | Jones, James GBP WR | 0 | at Bears Sun 1:00 p.m. ET | | Olsen, Greg CHI TE | 0 | vs Packers Sun 1:00 p.m. ET | |
|
|
*Oregon Donors II| Player | Proj. Pts. | Week 16 Opponent |
| Garrard, David JAC QB | 0 | vs Raiders Sun 1:00 p.m. ET |
| Grant, Ryan GBP RB | 0 | at Bears Sun 1:00 p.m. ET |
| Maroney, Laurence NEP RB | 0 | vs Dolphins Sun 4:15 p.m. ET |
| Curtis, Kevin PHI WR | 0 | at Saints Sun 1:00 p.m. ET |
| Mason, Derrick BAL WR | 0 | at Seahawks Sun 4:15 p.m. ET |
| Moss, Randy NEP WR | 0 | vs Dolphins Sun 4:15 p.m. ET |
| Davis, Vernon SFO TE | 0 | vs Buccaneers Sun 4:05 p.m. ET |
| Reed, Jeff PIT PK | 0 | at Rams Thu 8:15 p.m. ET |
| Jaguars, Jacksonville JAC Def | 0 | vs Raiders Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Tue Dec 18 12:29:35 a.m. ET 2007 |
| Tie-Breakers |
|---|
| Johnson, Rudi CIN RB | vs Browns Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Johnson, Rudi CIN RB | 0 | vs Browns Sun 1:00 p.m. ET | | Berrian, Bernard CHI WR | 0 | vs Packers Sun 1:00 p.m. ET | | Clayton, Mark BAL WR | 0 | at Seahawks Sun 4:15 p.m. ET | | Jackson, Darrell SFO WR | 0 | vs Buccaneers Sun 4:05 p.m. ET | | Henry, Travis DEN RB | 0 | at Chargers Mon 8:00 p.m. ET | | Rivers, Philip SDC QB | 0 | vs Broncos Mon 8:00 p.m. ET | | Dunn, Warrick ATL RB | 0 | at Cardinals Sun 4:05 p.m. ET | | Fargas, Justin OAK RB | 0 | at Jaguars Sun 1:00 p.m. ET | | Jackson, Fred BUF RB | 0 | vs Giants Sun 1:00 p.m. ET | |
|
|
*BOINGO BONGO'S| Player | Proj. Pts. | Week 16 Opponent |
| Palmer, Carson CIN QB | 0 | vs Browns Sun 1:00 p.m. ET |
| Barber, Marion DAL RB | 0 | at Panthers Sat 8:15 p.m. ET |
| Westbrook, Brian PHI RB | 0 | at Saints Sun 1:00 p.m. ET |
| Jennings, Greg GBP WR | 0 | at Bears Sun 1:00 p.m. ET |
| Wayne, Reggie IND WR | 0 | vs Texans Sun 1:00 p.m. ET |
| Welker, Wes NEP WR | 0 | vs Dolphins Sun 4:15 p.m. ET |
| Gonzalez, Tony KCC TE | 0 | at Lions Sun 1:00 p.m. ET |
| Hanson, Jason DET PK | 0 | vs Chiefs Sun 1:00 p.m. ET |
| Patriots, New England NEP Def | 0 | vs Dolphins Sun 4:15 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 20 11:43:21 p.m. ET 2007 |
| Tie-Breakers |
|---|
| Kitna, Jon DET QB | vs Chiefs Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Kitna, Jon DET QB | 0 | vs Chiefs Sun 1:00 p.m. ET | | Jacobs, Brandon NYG RB | 0 | at Bills Sun 1:00 p.m. ET | | Cotchery, Jerricho NYJ WR | 0 | at Titans Sun 4:15 p.m. ET | | Evans, Lee BUF WR | 0 | vs Giants Sun 1:00 p.m. ET | | Heap, Todd BAL TE | 0 | at Seahawks Sun 4:15 p.m. ET | | Dayne, Ron HOU RB | 0 | at Colts Sun 1:00 p.m. ET | | Buckhalter, Correll PHI RB | 0 | at Saints Sun 1:00 p.m. ET | | Droughns, Reuben NYG RB | 0 | at Bills Sun 1:00 p.m. ET | | Johnson, Bryant ARI WR | 0 | vs Falcons Sun 4:05 p.m. ET | |
|
|
*BLACK MAMBA 2| Player | Proj. Pts. | Week 16 Opponent |
| Garcia, Jeff TBB QB | 0 | at 49ers Sun 4:05 p.m. ET |
| Parker, Willie PIT RB | 0 | at Rams Thu 8:15 p.m. ET |
| Taylor, Chester MIN RB | 0 | vs Redskins Sun 8:15 p.m. ET |
| Burress, Plaxico NYG WR | 0 | at Bills Sun 1:00 p.m. ET |
| Engram, Bobby SEA WR | 0 | vs Ravens Sun 4:15 p.m. ET |
| Johnson, Calvin DET WR | 0 | vs Chiefs Sun 1:00 p.m. ET |
| Daniels, Owen HOU TE | 0 | at Colts Sun 1:00 p.m. ET |
| Kasay, John CAR PK | 0 | vs Cowboys Sat 8:15 p.m. ET |
| Giants, New York NYG Def | 0 | at Bills Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 20 11:43:21 p.m. ET 2007 |
| Tie-Breakers |
|---|
| Jones-Drew, Maurice JAC RB | vs Raiders Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Young, Vince TEN QB | 0 | vs Jets Sun 4:15 p.m. ET | | Jones-Drew, Maurice JAC RB | 0 | vs Raiders Sun 1:00 p.m. ET | | Booker, Marty MIA WR | 0 | at Patriots Sun 4:15 p.m. ET | | Bulger, Marc STL QB | 0 | vs Steelers Thu 8:15 p.m. ET | | Harrison, Marvin IND WR | 0 | vs Texans Sun 1:00 p.m. ET | | Gonzalez, Anthony IND WR | 0 | vs Texans Sun 1:00 p.m. ET | | Holmes, Priest KCC RB | 0 | at Lions Sun 1:00 p.m. ET | | Rice, Sidney MIN WR | 0 | vs Redskins Sun 8:15 p.m. ET | | Beck, John MIA QB | 0 | at Patriots Sun 4:15 p.m. ET | |
|
|
*ALL FAULKED' UP| Player | Proj. Pts. | Week 16 Opponent |
| Anderson, Derek CLE QB | 0 | at Bengals Sun 1:00 p.m. ET |
| Foster, De'shaun CAR RB | 0 | vs Cowboys Sat 8:15 p.m. ET |
| Gore, Frank SFO RB | 0 | vs Buccaneers Sun 4:05 p.m. ET |
| Burleson, Nate SEA WR | 0 | vs Ravens Sun 4:15 p.m. ET |
| Driver, Donald GBP WR | 0 | at Bears Sun 1:00 p.m. ET |
| White, Roddy ATL WR | 0 | at Cardinals Sun 4:05 p.m. ET |
| Clark, Desmond CHI TE | 0 | vs Packers Sun 1:00 p.m. ET |
| Crosby, Mason GBP PK | 0 | at Bears Sun 1:00 p.m. ET |
| Chargers, San Diego SDC Def | 0 | vs Broncos Mon 8:00 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 20 11:43:21 p.m. ET 2007 |
| Tie-Breakers |
|---|
| Taylor, Fred JAC RB | vs Raiders Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Bush, Reggie NOS RB | 0 | vs Eagles Sun 1:00 p.m. ET | | Jones, Julius DAL RB | 0 | at Panthers Sat 8:15 p.m. ET | | Taylor, Fred JAC RB | 0 | vs Raiders Sun 1:00 p.m. ET | | Stallworth, Donte' NEP WR | 0 | vs Dolphins Sun 4:15 p.m. ET | | Smith, L.J. PHI TE | 0 | at Saints Sun 1:00 p.m. ET | | Jones, Brandon TEN WR | 0 | vs Jets Sun 4:15 p.m. ET | | Morris, Maurice SEA RB | 0 | vs Ravens Sun 4:15 p.m. ET | | Battle, Arnaz SFO WR | 0 | vs Buccaneers Sun 4:05 p.m. ET | | Bruce, Isaac STL WR | 0 | vs Steelers Thu 8:15 p.m. ET | |
|
|
*Dick Buttkiss| Player | Proj. Pts. | Week 16 Opponent |
| Hasselbeck, Matt SEA QB | 0 | vs Ravens Sun 4:15 p.m. ET |
| Addai, Joseph IND RB | 0 | vs Texans Sun 1:00 p.m. ET |
| Graham, Earnest TBB RB | 0 | at 49ers Sun 4:05 p.m. ET |
| Colston, Marques NOS WR | 0 | vs Eagles Sun 1:00 p.m. ET |
| Houshmandzadeh, T.J. CIN WR | 0 | vs Browns Sun 1:00 p.m. ET |
| Marshall, Brandon DEN WR | 0 | at Chargers Mon 8:00 p.m. ET |
| Crumpler, Alge ATL TE | 0 | at Cardinals Sun 4:05 p.m. ET |
| Brown, Josh SEA PK | 0 | vs Ravens Sun 4:15 p.m. ET |
| Cowboys, Dallas DAL Def | 0 | at Panthers Sat 8:15 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 20 11:43:21 p.m. ET 2007 |
| Tie-Breakers |
|---|
| Jackson, Steven STL RB | vs Steelers Thu 8:15 p.m. ET | | Non-Starters |
|---|
| Jackson, Steven STL RB | 0 | vs Steelers Thu 8:15 p.m. ET | | Crayton, Patrick DAL WR | 0 | at Panthers Sat 8:15 p.m. ET | | Watson, Ben NEP TE | 0 | vs Dolphins Sun 4:15 p.m. ET | | Keith, Kenton IND RB | 0 | vs Texans Sun 1:00 p.m. ET | | Schaub, Matt HOU QB | 0 | at Colts Sun 1:00 p.m. ET | | Hackett, D.J. SEA WR | 0 | vs Ravens Sun 4:15 p.m. ET | | Walter, Kevin HOU WR | 0 | at Colts Sun 1:00 p.m. ET | | Gage, Justin TEN WR | 0 | vs Jets Sun 4:15 p.m. ET | | Bradshaw, Ahmad NYG RB | 0 | at Bills Sun 1:00 p.m. ET | |
|
|
*Smackdown| Player | Proj. Pts. | Week 16 Opponent |
| Romo, Tony DAL QB | 0 | at Panthers Sat 8:15 p.m. ET |
| Peterson, Adrian MIN RB | 0 | vs Redskins Sun 8:15 p.m. ET |
| Tomlinson, Ladainian SDC RB | 0 | vs Broncos Mon 8:00 p.m. ET |
| Boldin, Anquan ARI WR | 0 | vs Falcons Sun 4:05 p.m. ET |
| Henry, Chris CIN WR | 0 | vs Browns Sun 1:00 p.m. ET |
| Johnson, Chad CIN WR | 0 | vs Browns Sun 1:00 p.m. ET |
| Shockey, Jeremy NYG TE | 0 | at Bills Sun 1:00 p.m. ET |
| Folk, Nick DAL PK | 0 | at Panthers Sat 8:15 p.m. ET |
| Colts, Indianapolis IND Def | 0 | vs Texans Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Sun Dec 9 11:36:33 p.m. ET 2007 |
| Tie-Breakers |
|---|
| Brees, Drew NOS QB | vs Eagles Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Brees, Drew NOS QB | 0 | vs Eagles Sun 1:00 p.m. ET | | Johnson, Larry KCC RB | 0 | at Lions Sun 1:00 p.m. ET | | Turner, Michael SDC RB | 0 | vs Broncos Mon 8:00 p.m. ET | | Williams, Roy DET WR | 0 | vs Chiefs Sun 1:00 p.m. ET | | Ravens, Baltimore BAL Def | 0 | at Seahawks Sun 4:15 p.m. ET | | Hall, Andre DEN RB | 0 | at Chargers Mon 8:00 p.m. ET | | Peterson, Adrian CHI RB | 0 | vs Packers Sun 1:00 p.m. ET | | Russell, JaMarcus OAK QB | 0 | at Jaguars Sun 1:00 p.m. ET | | Furrey, Mike DET WR | 0 | vs Chiefs Sun 1:00 p.m. ET | |
|
|