Top 30 YTD Players Starting Point Scorers

Show me the top on broken out by sorted by Starting Point Scorers
# Franchise Player Total Starter Points # Games Avg
1.*DoCoMo IIIBrady, Tom NEP QB341.75 12 28.479
2.*Prozac NationManning, Peyton IND QB326.85 15 21.790
3.*DoCoMo IIITomlinson, Ladainian SDC RB295.45 15 19.697
4.*RyanatorsRomo, Tony DAL QB256.6 12 21.383
5.*Rough RidersMoss, Randy NEP WR241 14 17.214
6.*SteamRollersPatriots, New England NEP Def236 15 15.733
7.*Rough RidersFavre, Brett GBP QB234.15 13 18.012
8.*Modell SwallowsMcNabb, Donovan PHI QB233.55 15 15.570
9.*SteamRollersOwens, Terrell DAL WR226 15 15.067
10.*BrownsROCKHasselbeck, Matt SEA QB224.65 11 20.423
11.*BrownsROCKEdwards, Braylon CLE WR210.2 15 14.013
12.*Ferocious FaceclothsKitna, Jon DET QB210.15 13 16.165
13.*Dick ButtkissPeterson, Adrian MIN RB207.7 12 17.308
14.*RyanatorsWestbrook, Brian PHI RB202.1 12 16.842
15.*Rumblin BumblinRoethlisberger, Ben PIT QB202.1 10 20.210
16.*Rumblin BumblinWayne, Reggie IND WR200.7 15 13.380
17.*Ferocious FaceclothsAddai, Joseph IND RB196.3 12 16.358
18.*Modell SwallowsSeahawks, Seattle SEA Def196 16 12.250
19.*Dick ButtkissAnderson, Derek CLE QB194.5 10 19.450
20.*SteamRollersManning, Eli NYG QB190 12 15.833
21.*SteamRollersMcGahee, Willis BAL RB177.6 14 12.686
22.*Rumblin BumblinSteelers, Pittsburgh PIT Def174 15 11.600
23.*DoCoMo IIIJohnson, Chad CIN WR169.7 15 11.313
24.*Prozac NationPackers, Green Bay GBP Def159 14 11.357
25.*Ferocious FaceclothsParker, Willie PIT RB157.3 15 10.487
26.*BrownsROCKLewis, Jamal CLE RB155.8 10 15.580
27.*SteamRollersFitzgerald, Larry ARI WR155.2 13 11.938
28.*Modell SwallowsWitten, Jason DAL TE153.1 16 9.569
29.*RyanatorsHolt, Torry STL WR152.6 15 10.173
30.*RyanatorsJackson, Steven STL RB148.8 10 14.880