Top 30 Week 17 Players Starting Point Scorers

Show me the top on broken out by sorted by Starting Point Scorers
# Franchise Player Total Starter Points # Games Avg
1.Cane's ConstrictorsTexans, Houston HOU Def582 1 582.0
2.Grand Isle TarponsBrady, Tom NEP QB507 1 507.0
3.Gentleman JackPalmer, Carson CIN QB480 1 480.0
4.No ClueBrowns, Cleveland CLE Def473 1 473.0
5.Cane's ConstrictorsRedman, Chris ATL QB426 1 426.0
6.BruhasJohnson, Chad CIN WR400 1 400.0
7.Rockachaws Warner, Kurt ARI QB399 1 399.0
8.Rapid Eye MovementChargers, San Diego SDC Def364 1 364.0
9.ThoroughbredsCutler, Jay DEN QB321 1 321.0
10.No ClueJackson, Tarvaris MIN QB316 1 316.0
11.Shysters Moss, Randy NEP WR310 1 310.0
12.M & ?Portis, Clinton WAS RB306 1 306.0
13.Shysters Collins, Todd WAS QB292 1 292.0
14.ThoroughbredsTitans, Tennessee TEN Def277 1 277.0
15.BruhasSaints, New Orleans NOS Def260 1 260.0
16.Grand Isle TarponsColston, Marques NOS WR244 1 244.0
17.ThoroughbredsMarshall, Brandon DEN WR235 1 235.0
18.EaglesMoss, Santana WAS WR235 1 235.0
19.ThoroughbredsBurress, Plaxico NYG WR234 1 234.0
20.Wine-OhsJames, Edgerrin ARI RB231 1 231.0
21.Shysters Holmes, Santonio PIT WR218 1 218.0
22.Gentleman JackPackers, Green Bay GBP Def209 1 209.0
23.Shysters Colts, Indianapolis IND Def208 1 208.0
24.EaglesBroncos, Denver DEN Def206 1 206.0
25.Greek Gods Jones, Thomas NYJ RB203 1 203.0
26.LSU TigersRivers, Philip SDC QB202 1 202.0
27.Wine-OhsBrown, Josh SEA PK200 1 200.0
28.Rapid Eye MovementAnderson, Derek CLE QB192 1 192.0
29.Wine-OhsHasselbeck, Matt SEA QB191 1 191.0
30.Greek Gods Bironas, Rob TEN PK190 1 190.0