![]() | Guest (Login) Help Center |
|
Ed Hughes Football League Playoff Brackets |
| Week 14 | Week 15 | Week 16 | EHFL Champ |
|---|---|---|---|
| #6: Clear Lake Strawmenn (74) | |||
| Baja Bombers (66) | |||
| #3: Baja Bombers (79) | |||
| Baja Bombers (86) | |||
| Boulder Blizzard (42) | |||
| Baja Bombers | |||
| #5: Buffalo S'Rats (66) | EHFL Champ | ||
| Joliet Giants (94) | |||
| #4: Joliet Giants (110) | |||
| Joliet Giants (81) | |||
| Syracuse Nationals (70) |