![]() | Guest (Login) Help Center |
|
Playoff Brackets |
PFFL (Paul's Fantasy Football League) |
| Week 15 | Week 16 | Week 17 | Super Bowl Champion |
|---|---|---|---|
| #5: Post Mortem (78.95) | |||
| Post Mortem (69.54) | |||
| #4: Double D (65.71) | |||
| Kramerica Industries (74.77) | |||
| #8: Winning Beer Money (60.54) | |||
| The Jedi Masters (81.92) | |||
| #1: The Jedi Masters (70.83) | |||
| The Jedi Masters | |||
| #6: Tappa Kegga Day (83.48) | Super Bowl Champion | ||
| Kramerica Industries (90.12) | |||
| #3: Kramerica Industries (110.26) | |||
| The Jedi Masters (93.11) | |||
| #7: Sharp as a Bowling Ball (94.08) | |||
| Sharp as a Bowling Ball (52.21) | |||
| #2: Sken's Irish Alley Pissers (93.4) |
| Week 15 | Week 16 | Week 17 | Toilet Bowl Champion |
|---|---|---|---|
| #5: Camel Toe (110.73) | |||
| The Hip (82.14) | |||
| #4: The Hip (126.11) | |||
| The Hip (72.85) | |||
| Duany Duany Tanning (73.08) | |||
| The Hip | |||
| #6: Turd Ferguson (85.99) | Toilet Bowl Champion | ||
| Turd Ferguson (60.75) | |||
| #3: Chain Smoking Patch Junkies (60.3) | |||
| Hedfullalicker (58.98) | |||
| Hedfullalicker (66.67) |
| Week 17 | Third Place |
|---|---|
| Post Mortem (91.05) | |
| Post Mortem | |
| Sharp as a Bowling Ball (72.42) | Third Place |