*Gang Green| Player | Proj. Pts. | Week 16 Opponent |
| Hasselbeck, Matt SEA QB | 0 | vs Ravens Sun 4:15 p.m. ET |
| McGahee, Willis BAL RB | 0 | at Seahawks Sun 4:15 p.m. ET |
| Westbrook, Brian PHI RB | 0 | at Saints Sun 1:00 p.m. ET |
| Engram, Bobby SEA WR | 0 | vs Ravens Sun 4:15 p.m. ET |
| Galloway, Joey TBB WR | 0 | at 49ers Sun 4:05 p.m. ET |
| Ward, Hines PIT WR | 0 | at Rams Thu 8:15 p.m. ET |
| Cooley, Chris WAS TE | 0 | at Vikings Sun 8:15 p.m. ET |
| Reed, Jeff PIT PK | 0 | at Rams Thu 8:15 p.m. ET |
| Cardinals, Arizona ARI Def | 0 | vs Falcons Sun 4:05 p.m. ET |
| Total: | 0 |
| Submitted Tue Dec 18 7:32:05 p.m. ET 2007 |
| Tie-Breakers |
|---|
| Kitna, Jon DET QB | vs Chiefs Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Kitna, Jon DET QB | 0 | vs Chiefs Sun 1:00 p.m. ET | | Dunn, Warrick ATL RB | 0 | at Cardinals Sun 4:05 p.m. ET | | Bennett, Drew STL WR | 0 | vs Steelers Thu 8:15 p.m. ET | | Burress, Plaxico NYG WR | 0 | at Bills Sun 1:00 p.m. ET | | Buckhalter, Correll PHI RB | 0 | at Saints Sun 1:00 p.m. ET | | Williams, Carnell TBB RB | 0 | at 49ers Sun 4:05 p.m. ET | | Johnson, Bryant ARI WR | 0 | vs Falcons Sun 4:05 p.m. ET | |
|
|
*Juggernaughts| Player | Proj. Pts. | Week 16 Opponent |
| Brady, Tom NEP QB | 0 | vs Dolphins Sun 4:15 p.m. ET |
| Addai, Joseph IND RB | 0 | vs Texans Sun 1:00 p.m. ET |
| Jackson, Steven STL RB | 0 | vs Steelers Thu 8:15 p.m. ET |
| Houshmandzadeh, T.J. CIN WR | 0 | vs Browns Sun 1:00 p.m. ET |
| Smith, Steve CAR WR | 0 | vs Cowboys Sat 8:15 p.m. ET |
| Wayne, Reggie IND WR | 0 | vs Texans Sun 1:00 p.m. ET |
| Miller, Heath PIT TE | 0 | at Rams Thu 8:15 p.m. ET |
| Folk, Nick DAL PK | 0 | at Panthers Sat 8:15 p.m. ET |
| Jaguars, Jacksonville JAC Def | 0 | vs Raiders Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 20 8:13:11 a.m. ET 2007 |
| Tie-Breakers |
|---|
| Manning, Peyton IND QB | vs Texans Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Manning, Peyton IND QB | 0 | vs Texans Sun 1:00 p.m. ET | | Jones, Kevin DET RB | 0 | vs Chiefs Sun 1:00 p.m. ET | | Henry, Chris CIN WR | 0 | vs Browns Sun 1:00 p.m. ET | | Moss, Santana WAS WR | 0 | at Vikings Sun 8:15 p.m. ET | | Bell, Tatum DET RB | 0 | vs Chiefs Sun 1:00 p.m. ET | | Holmes, Santonio PIT WR | 0 | at Rams Thu 8:15 p.m. ET | | Leinart, Matt ARI QB | 0 | vs Falcons Sun 4:05 p.m. ET | |
|
|
*Reverse The Curse| Player | Proj. Pts. | Week 16 Opponent |
| Brees, Drew NOS QB | 0 | vs Eagles Sun 1:00 p.m. ET |
| Peterson, Adrian CHI RB | 0 | vs Packers Sun 1:00 p.m. ET |
| Tomlinson, Ladainian SDC RB | 0 | vs Broncos Mon 8:00 p.m. ET |
| Bowe, Dwayne KCC WR | 0 | at Lions Sun 1:00 p.m. ET |
| Curry, Ronald OAK WR | 0 | at Jaguars Sun 1:00 p.m. ET |
| McDonald, Shaun DET WR | 0 | vs Chiefs Sun 1:00 p.m. ET |
| Heap, Todd BAL TE | 0 | at Seahawks Sun 4:15 p.m. ET |
| Stover, Matt BAL PK | 0 | at Seahawks Sun 4:15 p.m. ET |
| Steelers, Pittsburgh PIT Def | 0 | at Rams Thu 8:15 p.m. ET |
| Total: | 0 |
| Submitted Wed Dec 19 11:46:37 p.m. ET 2007 |
| Tie-Breakers |
|---|
| McNabb, Donovan PHI QB | at Saints Sun 1:00 p.m. ET | | Non-Starters |
|---|
| McNabb, Donovan PHI QB | 0 | at Saints Sun 1:00 p.m. ET | | Turner, Michael SDC RB | 0 | vs Broncos Mon 8:00 p.m. ET | | Bruce, Isaac STL WR | 0 | vs Steelers Thu 8:15 p.m. ET | | Clayton, Mark BAL WR | 0 | at Seahawks Sun 4:15 p.m. ET | | Watson, Kenny CIN RB | 0 | vs Browns Sun 1:00 p.m. ET | | Smith, Kolby KCC RB | 0 | at Lions Sun 1:00 p.m. ET | | Smith, L.J. PHI TE | 0 | at Saints Sun 1:00 p.m. ET | |
|
|
*Polish Powerhouse| Player | Proj. Pts. | Week 16 Opponent |
| Rivers, Philip SDC QB | 0 | vs Broncos Mon 8:00 p.m. ET |
| Graham, Earnest TBB RB | 0 | at 49ers Sun 4:05 p.m. ET |
| Lynch, Marshawn BUF RB | 0 | vs Giants Sun 1:00 p.m. ET |
| Edwards, Braylon CLE WR | 0 | at Bengals Sun 1:00 p.m. ET |
| Gonzalez, Anthony IND WR | 0 | vs Texans Sun 1:00 p.m. ET |
| Johnson, Calvin DET WR | 0 | vs Chiefs Sun 1:00 p.m. ET |
| Shockey, Jeremy NYG TE | 0 | at Bills Sun 1:00 p.m. ET |
| Vinatieri, Adam IND PK | 0 | vs Texans Sun 1:00 p.m. ET |
| Giants, New York NYG Def | 0 | at Bills Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 20 8:13:42 a.m. ET 2007 |
| Tie-Breakers |
|---|
| Jackson, Fred BUF RB | vs Giants Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Campbell, Jason WAS QB | 0 | at Vikings Sun 8:15 p.m. ET | | Rice, Sidney MIN WR | 0 | vs Redskins Sun 8:15 p.m. ET | | Williams, DeAngelo CAR RB | 0 | vs Cowboys Sat 8:15 p.m. ET | | Russell, JaMarcus OAK QB | 0 | at Jaguars Sun 1:00 p.m. ET | | Williams, Ricky MIA RB | 0 | at Patriots Sun 4:15 p.m. ET | | McAllister, Deuce NOS RB | 0 | vs Eagles Sun 1:00 p.m. ET | | Jackson, Fred BUF RB | 0 | vs Giants Sun 1:00 p.m. ET | |
|
|
*Smurfin' USA| Player | Proj. Pts. | Week 16 Opponent |
| Cutler, Jay DEN QB | 0 | at Chargers Mon 8:00 p.m. ET |
| White, LenDale TEN RB | 0 | vs Jets Sun 4:15 p.m. ET |
| Young, Selvin DEN RB | 0 | at Chargers Mon 8:00 p.m. ET |
| Berrian, Bernard CHI WR | 0 | vs Packers Sun 1:00 p.m. ET |
| Crayton, Patrick DAL WR | 0 | at Panthers Sat 8:15 p.m. ET |
| Jackson, Vincent SDC WR | 0 | vs Broncos Mon 8:00 p.m. ET |
| Lee, Donald GBP TE | 0 | at Bears Sun 1:00 p.m. ET |
| Bironas, Rob TEN PK | 0 | vs Jets Sun 4:15 p.m. ET |
| Ravens, Baltimore BAL Def | 0 | at Seahawks Sun 4:15 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 20 11:36:19 p.m. ET 2007 |
| Tie-Breakers |
|---|
| Manning, Eli NYG QB | at Bills Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Manning, Eli NYG QB | 0 | at Bills Sun 1:00 p.m. ET | | Olsen, Greg CHI TE | 0 | vs Packers Sun 1:00 p.m. ET | | Henry, Chris TEN RB | 0 | vs Jets Sun 4:15 p.m. ET | | Fargas, Justin OAK RB | 0 | at Jaguars Sun 1:00 p.m. ET | | Jones, James GBP WR | 0 | at Bears Sun 1:00 p.m. ET | | Bennett, Michael TBB RB | 0 | at 49ers Sun 4:05 p.m. ET | | Henry, Travis DEN RB | 0 | at Chargers Mon 8:00 p.m. ET | |
|
|
PlayingForPeanuts (TEAM FOR SALE!)| Player | Proj. Pts. | Week 16 Opponent |
| Anderson, Derek CLE QB | 0 | at Bengals Sun 1:00 p.m. ET |
| Morris, Maurice SEA RB | 0 | vs Ravens Sun 4:15 p.m. ET |
| Parker, Willie PIT RB | 0 | at Rams Thu 8:15 p.m. ET |
| Battle, Arnaz SFO WR | 0 | vs Buccaneers Sun 4:05 p.m. ET |
| Colston, Marques NOS WR | 0 | vs Eagles Sun 1:00 p.m. ET |
| Owens, Terrell DAL WR | 0 | at Panthers Sat 8:15 p.m. ET |
| Daniels, Owen HOU TE | 0 | at Colts Sun 1:00 p.m. ET |
| Dawson, Phil CLE PK | 0 | at Bengals Sun 1:00 p.m. ET |
| Seahawks, Seattle SEA Def | 0 | vs Ravens Sun 4:15 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 20 12:02:33 a.m. ET 2007 |
| Tie-Breakers |
|---|
| Lewis, Marcedes JAC TE | vs Raiders Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Keith, Kenton IND RB | 0 | vs Texans Sun 1:00 p.m. ET | | Burleson, Nate SEA WR | 0 | vs Ravens Sun 4:15 p.m. ET | | Hall, Andre DEN RB | 0 | at Chargers Mon 8:00 p.m. ET | | Lewis, Marcedes JAC TE | 0 | vs Raiders Sun 1:00 p.m. ET | | McCardell, Keenan WAS WR | 0 | at Vikings Sun 8:15 p.m. ET | | Dilfer, Trent SFO QB | 0 | vs Buccaneers Sun 4:05 p.m. ET | | Gado, Samkon MIA RB | 0 | at Patriots Sun 4:15 p.m. ET | |
|
|
*The Pack | Player | Proj. Pts. | Week 16 Opponent |
| Bulger, Marc STL QB | 0 | vs Steelers Thu 8:15 p.m. ET |
| Grant, Ryan GBP RB | 0 | at Bears Sun 1:00 p.m. ET |
| Jones, Thomas NYJ RB | 0 | at Titans Sun 4:15 p.m. ET |
| Curtis, Kevin PHI WR | 0 | at Saints Sun 1:00 p.m. ET |
| Johnson, Andre HOU WR | 0 | at Colts Sun 1:00 p.m. ET |
| Welker, Wes NEP WR | 0 | vs Dolphins Sun 4:15 p.m. ET |
| Scheffler, Tony DEN TE | 0 | at Chargers Mon 8:00 p.m. ET |
| Graham, Shayne CIN PK | 0 | vs Browns Sun 1:00 p.m. ET |
| Bears, Chicago CHI Def | 0 | vs Packers Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 20 11:36:19 p.m. ET 2007 |
| Tie-Breakers |
|---|
| Jones-Drew, Maurice JAC RB | vs Raiders Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Benson, Cedric CHI RB | 0 | vs Packers Sun 1:00 p.m. ET | | Jones-Drew, Maurice JAC RB | 0 | vs Raiders Sun 1:00 p.m. ET | | Taylor, Fred JAC RB | 0 | vs Raiders Sun 1:00 p.m. ET | | Fitzgerald, Larry ARI WR | 0 | vs Falcons Sun 4:05 p.m. ET | | Jackson, Brandon GBP RB | 0 | at Bears Sun 1:00 p.m. ET | | Chatman, Jesse MIA RB | 0 | at Patriots Sun 4:15 p.m. ET | | Schaub, Matt HOU QB | 0 | at Colts Sun 1:00 p.m. ET | |
|
|
*GB2| Player | Proj. Pts. | Week 16 Opponent |
| Favre, Brett GBP QB | 0 | at Bears Sun 1:00 p.m. ET |
| Dayne, Ron HOU RB | 0 | at Colts Sun 1:00 p.m. ET |
| Portis, Clinton WAS RB | 0 | at Vikings Sun 8:15 p.m. ET |
| Driver, Donald GBP WR | 0 | at Bears Sun 1:00 p.m. ET |
| Jennings, Greg GBP WR | 0 | at Bears Sun 1:00 p.m. ET |
| Johnson, Chad CIN WR | 0 | vs Browns Sun 1:00 p.m. ET |
| Gonzalez, Tony KCC TE | 0 | at Lions Sun 1:00 p.m. ET |
| Gostkowski, Stephen NEP PK | 0 | vs Dolphins Sun 4:15 p.m. ET |
| Packers, Green Bay GBP Def | 0 | at Bears Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 20 8:23:44 a.m. ET 2007 |
| Tie-Breakers |
|---|
| Roethlisberger, Ben PIT QB | at Rams Thu 8:15 p.m. ET | | Non-Starters |
|---|
| Roethlisberger, Ben PIT QB | 0 | at Rams Thu 8:15 p.m. ET | | Betts, Ladell WAS RB | 0 | at Vikings Sun 8:15 p.m. ET | | Johnson, Larry KCC RB | 0 | at Lions Sun 1:00 p.m. ET | | Walker, Javon DEN WR | 0 | at Chargers Mon 8:00 p.m. ET | | Davis, Vernon SFO TE | 0 | vs Buccaneers Sun 4:05 p.m. ET | | Bush, Michael OAK RB | 0 | at Jaguars Sun 1:00 p.m. ET | | Irons, Kenny CIN RB | 0 | vs Browns Sun 1:00 p.m. ET | |
|
|
*T.I.D.I.D.S.| Player | Proj. Pts. | Week 16 Opponent |
| Young, Vince TEN QB | 0 | vs Jets Sun 4:15 p.m. ET |
| Norwood, Jerious ATL RB | 0 | at Cardinals Sun 4:05 p.m. ET |
| Taylor, Chester MIN RB | 0 | vs Redskins Sun 8:15 p.m. ET |
| Jones, Brandon TEN WR | 0 | vs Jets Sun 4:15 p.m. ET |
| Mason, Derrick BAL WR | 0 | at Seahawks Sun 4:15 p.m. ET |
| Porter, Jerry OAK WR | 0 | at Jaguars Sun 1:00 p.m. ET |
| Witten, Jason DAL TE | 0 | at Panthers Sat 8:15 p.m. ET |
| Elam, Jason DEN PK | 0 | at Chargers Mon 8:00 p.m. ET |
| Cowboys, Dallas DAL Def | 0 | at Panthers Sat 8:15 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 20 11:36:19 p.m. ET 2007 |
| Tie-Breakers |
|---|
| Watson, Ben NEP TE | vs Dolphins Sun 4:15 p.m. ET | | Non-Starters |
|---|
| Brown, Ronnie MIA RB | 0 | at Patriots Sun 4:15 p.m. ET | | Bush, Reggie NOS RB | 0 | vs Eagles Sun 1:00 p.m. ET | | Williams, Roy DET WR | 0 | vs Chiefs Sun 1:00 p.m. ET | | Watson, Ben NEP TE | 0 | vs Dolphins Sun 4:15 p.m. ET | | Jarrett, Dwayne CAR WR | 0 | vs Cowboys Sat 8:15 p.m. ET | | Smith, Alex SFO QB | 0 | vs Buccaneers Sun 4:05 p.m. ET | | Rhodes, Dominic OAK RB | 0 | at Jaguars Sun 1:00 p.m. ET | |
|
|
*Running Wild| Player | Proj. Pts. | Week 16 Opponent |
| Romo, Tony DAL QB | 0 | at Panthers Sat 8:15 p.m. ET |
| Barber, Marion DAL RB | 0 | at Panthers Sat 8:15 p.m. ET |
| James, Edgerrin ARI RB | 0 | vs Falcons Sun 4:05 p.m. ET |
| Boldin, Anquan ARI WR | 0 | vs Falcons Sun 4:05 p.m. ET |
| Branch, Deion SEA WR | 0 | vs Ravens Sun 4:15 p.m. ET |
| Evans, Lee BUF WR | 0 | vs Giants Sun 1:00 p.m. ET |
| Clark, Dallas IND TE | 0 | vs Texans Sun 1:00 p.m. ET |
| Brown, Josh SEA PK | 0 | vs Ravens Sun 4:15 p.m. ET |
| Patriots, New England NEP Def | 0 | vs Dolphins Sun 4:15 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 20 11:36:19 p.m. ET 2007 |
| Tie-Breakers |
|---|
| Alexander, Shaun SEA RB | vs Ravens Sun 4:15 p.m. ET | | Non-Starters |
|---|
| Johnson, Rudi CIN RB | 0 | vs Browns Sun 1:00 p.m. ET | | Jones, Julius DAL RB | 0 | at Panthers Sat 8:15 p.m. ET | | Meachem, Robert NOS WR | 0 | vs Eagles Sun 1:00 p.m. ET | | Marshall, Brandon DEN WR | 0 | at Chargers Mon 8:00 p.m. ET | | Jackson, Darrell SFO WR | 0 | vs Buccaneers Sun 4:05 p.m. ET | | Alexander, Shaun SEA RB | 0 | vs Ravens Sun 4:15 p.m. ET | | Cotchery, Jerricho NYJ WR | 0 | at Titans Sun 4:15 p.m. ET | |
|
|
*Endzone Campers 4| Player | Proj. Pts. | Week 16 Opponent |
| Garrard, David JAC QB | 0 | vs Raiders Sun 1:00 p.m. ET |
| Jacobs, Brandon NYG RB | 0 | at Bills Sun 1:00 p.m. ET |
| Peterson, Adrian MIN RB | 0 | vs Redskins Sun 8:15 p.m. ET |
| Brown, Reggie PHI WR | 0 | at Saints Sun 1:00 p.m. ET |
| Moss, Randy NEP WR | 0 | vs Dolphins Sun 4:15 p.m. ET |
| White, Roddy ATL WR | 0 | at Cardinals Sun 4:05 p.m. ET |
| Winslow, Kellen CLE TE | 0 | at Bengals Sun 1:00 p.m. ET |
| Akers, David PHI PK | 0 | at Saints Sun 1:00 p.m. ET |
| Chargers, San Diego SDC Def | 0 | vs Broncos Mon 8:00 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 20 11:36:19 p.m. ET 2007 |
| Tie-Breakers |
|---|
| Warner, Kurt ARI QB | vs Falcons Sun 4:05 p.m. ET | | Non-Starters |
|---|
| Foster, De'shaun CAR RB | 0 | vs Cowboys Sat 8:15 p.m. ET | | Quinn, Brady CLE QB | 0 | at Bengals Sun 1:00 p.m. ET | | Stallworth, Donte' NEP WR | 0 | vs Dolphins Sun 4:15 p.m. ET | | Walter, Kevin HOU WR | 0 | at Colts Sun 1:00 p.m. ET | | Warner, Kurt ARI QB | 0 | vs Falcons Sun 4:05 p.m. ET | | Brown, Chris TEN RB | 0 | vs Jets Sun 4:15 p.m. ET | | Droughns, Reuben NYG RB | 0 | at Bills Sun 1:00 p.m. ET | |
|
|
*McBum's The Word| Player | Proj. Pts. | Week 16 Opponent |
| Palmer, Carson CIN QB | 0 | vs Browns Sun 1:00 p.m. ET |
| Gore, Frank SFO RB | 0 | vs Buccaneers Sun 4:05 p.m. ET |
| Lewis, Jamal CLE RB | 0 | at Bengals Sun 1:00 p.m. ET |
| Chambers, Chris SDC WR | 0 | vs Broncos Mon 8:00 p.m. ET |
| Ginn Jr., Ted MIA WR | 0 | at Patriots Sun 4:15 p.m. ET |
| Holt, Torry STL WR | 0 | vs Steelers Thu 8:15 p.m. ET |
| Gates, Antonio SDC TE | 0 | vs Broncos Mon 8:00 p.m. ET |
| Crosby, Mason GBP PK | 0 | at Bears Sun 1:00 p.m. ET |
| Vikings, Minnesota MIN Def | 0 | vs Redskins Sun 8:15 p.m. ET |
| Total: | 0 |
| Submitted Thu Dec 20 11:36:19 p.m. ET 2007 |
| Tie-Breakers |
|---|
| Maroney, Laurence NEP RB | vs Dolphins Sun 4:15 p.m. ET | | Non-Starters |
|---|
| Harrison, Marvin IND WR | 0 | vs Texans Sun 1:00 p.m. ET | | Coles, Laveranues NYJ WR | 0 | at Titans Sun 4:15 p.m. ET | | Hackett, D.J. SEA WR | 0 | vs Ravens Sun 4:15 p.m. ET | | Maroney, Laurence NEP RB | 0 | vs Dolphins Sun 4:15 p.m. ET | | Clemens, Kellen NYJ QB | 0 | at Titans Sun 4:15 p.m. ET | | Gage, Justin TEN WR | 0 | vs Jets Sun 4:15 p.m. ET | | Jordan, Lamont OAK RB | 0 | at Jaguars Sun 1:00 p.m. ET | |
|
|