Indianapolis Colts| Player | Proj. Pts. | Week 17 Opponent |
| Manning, Eli NYG QB | 0 | vs Patriots Sat 8:15 p.m. ET |
| McGahee, Willis BAL RB | 0 | vs Steelers Sun 4:15 p.m. ET |
| Morris, Maurice SEA RB | 0 | at Falcons Sun 1:00 p.m. ET |
| Chambers, Chris SDC WR | 0 | at Raiders Sun 4:15 p.m. ET |
| Stallworth, Donte' NEP WR | 0 | at Giants Sat 8:15 p.m. ET |
| Welker, Wes NEP WR | 0 | at Giants Sat 8:15 p.m. ET |
| Olsen, Greg CHI TE | 0 | vs Saints Sun 1:00 p.m. ET |
| Utecht, Ben IND TE | 0 | vs Titans Sun 8:15 p.m. ET |
| Reed, Jeff PIT PK | 0 | at Ravens Sun 4:15 p.m. ET |
| Cole, Trent PHI DE | 0 | vs Bills Sun 1:00 p.m. ET |
| Umenyiora, Osi NYG DE | 0 | vs Patriots Sat 8:15 p.m. ET |
| Beason, Jon CAR LB | 0 | at Buccaneers Sun 1:00 p.m. ET |
| Farrior, James PIT LB | 0 | at Ravens Sun 4:15 p.m. ET |
| Vrabel, Mike NEP LB | 0 | at Giants Sat 8:15 p.m. ET |
| McGee, Terrence BUF CB | 0 | at Eagles Sun 1:00 p.m. ET |
| Wright, Eric CLE CB | 0 | vs 49ers Sun 1:00 p.m. ET |
| Huff, Michael OAK S | 0 | vs Chargers Sun 4:15 p.m. ET |
| Total: | 0 |
| Submitted Sat Dec 29 11:49:55 p.m. ET 2007 |
| Non-Starters |
|---|
| Alexander, Shaun SEA RB | 0 | at Falcons Sun 1:00 p.m. ET | | Betts, Ladell WAS RB | 0 | vs Cowboys Sun 4:15 p.m. ET | | Staley, Duce FA RB | 0 | Bye | | Bradley, Mark CHI WR | 0 | vs Saints Sun 1:00 p.m. ET | | Brown, Reggie PHI WR | 0 | vs Bills Sun 1:00 p.m. ET | | Lelie, Ashley SFO WR | 0 | at Browns Sun 1:00 p.m. ET | | Porter, Jerry OAK WR | 0 | vs Chargers Sun 4:15 p.m. ET | | Stevens, Jerramy TBB TE | 0 | vs Panthers Sun 1:00 p.m. ET | | Gould, Robbie CHI PK | 0 | vs Saints Sun 1:00 p.m. ET | | Patterson, Mike PHI DT | 0 | vs Bills Sun 1:00 p.m. ET | | Burgess, Derrick OAK DE | 0 | vs Chargers Sun 4:15 p.m. ET | | Taylor, Jason MIA DE | 0 | vs Bengals Sun 1:00 p.m. ET | | Bailey, Boss DET LB | 0 | at Packers Sun 1:00 p.m. ET | | Draft, Chris STL LB | 0 | at Cardinals Sun 4:15 p.m. ET | | Merriman, Shawne SDC LB | 0 | at Raiders Sun 4:15 p.m. ET | | Lucas, Ken CAR CB | 0 | at Buccaneers Sun 1:00 p.m. ET | | Rogers, Carlos WAS CB | 0 | vs Cowboys Sun 4:15 p.m. ET | | Samuel, Asante NEP CB | 0 | at Giants Sat 8:15 p.m. ET | | Taylor, Ike PIT CB | 0 | at Ravens Sun 4:15 p.m. ET | | Boulware, Michael HOU S | 0 | vs Jaguars Sun 1:00 p.m. ET | | Wesley, Greg KCC S | 0 | at Jets Sun 4:15 p.m. ET | | McCareins, Justin NYJ WR | 0 | vs Chiefs Sun 4:15 p.m. ET | | Cofield, Barry NYG DT | 0 | vs Patriots Sat 8:15 p.m. ET | | Miller, Zach OAK TE | 0 | vs Chargers Sun 4:15 p.m. ET | | Higgins, Johnnie Lee OAK WR | 0 | vs Chargers Sun 4:15 p.m. ET | | Scott, Bart BAL LB | 0 | vs Steelers Sun 4:15 p.m. ET | | Boss, Kevin NYG TE | 0 | vs Patriots Sat 8:15 p.m. ET | | Ross, Aaron NYG CB | 0 | vs Patriots Sat 8:15 p.m. ET | | Romo, Tony DAL QB | 0 | at Redskins Sun 4:15 p.m. ET | | Jacobs, Brandon NYG RB | 0 | vs Patriots Sat 8:15 p.m. ET | | Shanle, Scott NOS LB | 0 | at Bears Sun 1:00 p.m. ET | | Harrington, Joey ATL QB | 0 | vs Seahawks Sun 1:00 p.m. ET | | Johnson, Brad DAL QB | 0 | at Redskins Sun 4:15 p.m. ET | | * * Russell, Gary PIT XX | 0 | at Ravens Sun 4:15 p.m. ET | | Longwell, Ryan MIN PK | 0 | at Broncos Sun 4:15 p.m. ET | | Martin, David MIA TE | 0 | vs Bengals Sun 1:00 p.m. ET | |
|
|
New Orleans Saints| Player | Proj. Pts. | Week 17 Opponent |
| Manning, Peyton IND QB | 0 | vs Titans Sun 8:15 p.m. ET |
| Addai, Joseph IND RB | 0 | vs Titans Sun 8:15 p.m. ET |
| Henry, Travis DEN RB | 0 | vs Vikings Sun 4:15 p.m. ET |
| Smith, Kolby KCC RB | 0 | at Jets Sun 4:15 p.m. ET |
| Bruce, Isaac STL WR | 0 | at Cardinals Sun 4:15 p.m. ET |
| Burress, Plaxico NYG WR | 0 | vs Patriots Sat 8:15 p.m. ET |
| Northcutt, Dennis JAC WR | 0 | at Texans Sun 1:00 p.m. ET |
| Clark, Desmond CHI TE | 0 | vs Saints Sun 1:00 p.m. ET |
| Folk, Nick DAL PK | 0 | at Redskins Sun 4:15 p.m. ET |
| Hali, Tamba KCC DE | 0 | at Jets Sun 4:15 p.m. ET |
| Ogunleye, Adewale CHI DE | 0 | vs Saints Sun 1:00 p.m. ET |
| Fletcher-Baker, London WAS LB | 0 | vs Cowboys Sun 4:15 p.m. ET |
| Harris, David NYJ LB | 0 | vs Chiefs Sun 4:15 p.m. ET |
| Henderson, E.J. MIN LB | 0 | at Broncos Sun 4:15 p.m. ET |
| Bodden, Leigh CLE CB | 0 | vs 49ers Sun 1:00 p.m. ET |
| Phillips, Jermaine TBB S | 0 | vs Panthers Sun 1:00 p.m. ET |
| Williams, Roy DAL S | 0 | at Redskins Sun 4:15 p.m. ET |
| Total: | 0 |
| Submitted Sat Dec 29 11:49:55 p.m. ET 2007 |
| Non-Starters |
|---|
| Campbell, Jason WAS QB | 0 | vs Cowboys Sun 4:15 p.m. ET | | Barlow, Kevan FA RB | 0 | Bye | | Buckhalter, Correll PHI RB | 0 | vs Bills Sun 1:00 p.m. ET | | Faulk, Kevin NEP RB | 0 | at Giants Sat 8:15 p.m. ET | | Foster, De'shaun CAR RB | 0 | at Buccaneers Sun 1:00 p.m. ET | | Kennison, Eddie KCC WR | 0 | at Jets Sun 4:15 p.m. ET | | Moulds, Eric TEN WR | 0 | at Colts Sun 8:15 p.m. ET | | Randle El, Antwaan WAS WR | 0 | vs Cowboys Sun 4:15 p.m. ET | | Heap, Todd BAL TE | 0 | vs Steelers Sun 4:15 p.m. ET | | Kasay, John CAR PK | 0 | at Buccaneers Sun 1:00 p.m. ET | | Wilkins, Jeff STL PK | 0 | at Cardinals Sun 4:15 p.m. ET | | Carter, Kevin TBB DE | 0 | vs Panthers Sun 1:00 p.m. ET | | Kearse, Jevon PHI DE | 0 | vs Bills Sun 1:00 p.m. ET | | Spears, Marcus DAL DE | 0 | at Redskins Sun 4:15 p.m. ET | | Spires, Greg TBB DE | 0 | vs Panthers Sun 1:00 p.m. ET | | Ayodele, Akinola DAL LB | 0 | at Redskins Sun 4:15 p.m. ET | | Boley, Michael ATL LB | 0 | vs Seahawks Sun 1:00 p.m. ET | | Jackson, D'Qwell CLE LB | 0 | vs 49ers Sun 1:00 p.m. ET | | McIntosh, Roger WAS LB | 0 | vs Cowboys Sun 4:15 p.m. ET | | Mitchell, Kawika NYG LB | 0 | vs Patriots Sat 8:15 p.m. ET | | Smith, Daryl JAC LB | 0 | at Texans Sun 1:00 p.m. ET | | Jones, Pacman TEN CB | 0 | at Colts Sun 8:15 p.m. ET | | Law, Ty KCC CB | 0 | at Jets Sun 4:15 p.m. ET | | McAlister, Chris BAL CB | 0 | vs Steelers Sun 4:15 p.m. ET | | Kennedy, Kenoy DET S | 0 | at Packers Sun 1:00 p.m. ET | | Lynch, John DEN S | 0 | vs Vikings Sun 4:15 p.m. ET | | Manning, Danieal CHI S | 0 | vs Saints Sun 1:00 p.m. ET | | Lynch, Marshawn BUF RB | 0 | at Eagles Sun 1:00 p.m. ET | | Ginn Jr., Ted MIA WR | 0 | vs Bengals Sun 1:00 p.m. ET | | Beck, John MIA QB | 0 | vs Bengals Sun 1:00 p.m. ET | | Wolfe, Garrett CHI RB | 0 | vs Saints Sun 1:00 p.m. ET | | Davis, Craig SDC WR | 0 | at Raiders Sun 4:15 p.m. ET | | Walter, Kevin HOU WR | 0 | vs Jaguars Sun 1:00 p.m. ET | | Obomanu, Ben SEA WR | 0 | at Falcons Sun 1:00 p.m. ET | | Keith, Kenton IND RB | 0 | vs Titans Sun 8:15 p.m. ET | |
|
|
New York Jets| Player | Proj. Pts. | Week 17 Opponent |
| Leftwich, Byron ATL QB | 0 | vs Seahawks Sun 1:00 p.m. ET |
| Davenport, Najeh PIT RB | 0 | at Ravens Sun 4:15 p.m. ET |
| Jones, Julius DAL RB | 0 | at Redskins Sun 4:15 p.m. ET |
| Boldin, Anquan ARI WR | 0 | vs Rams Sun 4:15 p.m. ET |
| Curtis, Kevin PHI WR | 0 | vs Bills Sun 1:00 p.m. ET |
| Hester, Devin CHI WR | 0 | vs Saints Sun 1:00 p.m. ET |
| Houshmandzadeh, T.J. CIN WR | 0 | at Dolphins Sun 1:00 p.m. ET |
| Shockey, Jeremy NYG TE | 0 | vs Patriots Sat 8:15 p.m. ET |
| Brown, Kris HOU PK | 0 | vs Jaguars Sun 1:00 p.m. ET |
| Smith, Justin CIN DE | 0 | at Dolphins Sun 1:00 p.m. ET |
| Strahan, Michael NYG DE | 0 | vs Patriots Sat 8:15 p.m. ET |
| Howard, Thomas OAK LB | 0 | vs Chargers Sun 4:15 p.m. ET |
| Thomas, Adalius NEP LB | 0 | at Giants Sat 8:15 p.m. ET |
| Wilhelm, Matt SDC LB | 0 | at Raiders Sun 4:15 p.m. ET |
| Allen, Will MIA CB | 0 | vs Bengals Sun 1:00 p.m. ET |
| Jammer, Quentin SDC CB | 0 | at Raiders Sun 4:15 p.m. ET |
| Revis, Darrelle NYJ CB | 0 | vs Chiefs Sun 4:15 p.m. ET |
| Total: | 0 |
| Submitted Sat Dec 29 11:49:55 p.m. ET 2007 |
| Non-Starters |
|---|
| Grossman, Rex CHI QB | 0 | vs Saints Sun 1:00 p.m. ET | | McCown, Josh OAK QB | 0 | vs Chargers Sun 4:15 p.m. ET | | Brown, Chris TEN RB | 0 | at Colts Sun 8:15 p.m. ET | | Duckett, T.J. DET RB | 0 | at Packers Sun 1:00 p.m. ET | | Ferguson, Robert MIN WR | 0 | at Broncos Sun 4:15 p.m. ET | | Glenn, Terry DAL WR | 0 | at Redskins Sun 4:15 p.m. ET | | Jennings, Adam ATL WR | 0 | vs Seahawks Sun 1:00 p.m. ET | | Smith, Brad NYJ WR | 0 | vs Chiefs Sun 4:15 p.m. ET | | Thomas, Dave NEP TE | 0 | at Giants Sat 8:15 p.m. ET | | Rackers, Neil ARI PK | 0 | vs Rams Sun 4:15 p.m. ET | | Gocong, Chris PHI LB | 0 | vs Bills Sun 1:00 p.m. ET | | Foote, Larry PIT LB | 0 | at Ravens Sun 4:15 p.m. ET | | Marshall, Lemar CIN LB | 0 | at Dolphins Sun 1:00 p.m. ET | | Moore, Brandon SFO LB | 0 | at Browns Sun 1:00 p.m. ET | | Thurman, Odell CIN LB | 0 | at Dolphins Sun 1:00 p.m. ET | | Tulloch, Stephen TEN LB | 0 | at Colts Sun 8:15 p.m. ET | | Asomugha, Nnamdi OAK CB | 0 | vs Chargers Sun 4:15 p.m. ET | | Holly, Daven CLE CB | 0 | vs 49ers Sun 1:00 p.m. ET | | Joseph, Johnathan CIN CB | 0 | at Dolphins Sun 1:00 p.m. ET | | Mathis, Rashean JAC CB | 0 | at Texans Sun 1:00 p.m. ET | | Adams, Mike CLE S | 0 | vs 49ers Sun 1:00 p.m. ET | | Smith, Eric NYJ S | 0 | vs Chiefs Sun 4:15 p.m. ET | | Thomas, Bryan NYJ LB | 0 | vs Chiefs Sun 4:15 p.m. ET | | Clayton, Michael TBB WR | 0 | vs Panthers Sun 1:00 p.m. ET | | Quinn, Brady CLE QB | 0 | vs 49ers Sun 1:00 p.m. ET | | Johnson, Eric NOS TE | 0 | at Bears Sun 1:00 p.m. ET | | Bradley, Stewart PHI LB | 0 | vs Bills Sun 1:00 p.m. ET | | Jackson, Brandon GBP RB | 0 | vs Lions Sun 1:00 p.m. ET | | Moore, Mewelde MIN RB | 0 | at Broncos Sun 4:15 p.m. ET | | Woodley, LaMarr PIT LB | 0 | at Ravens Sun 4:15 p.m. ET | | Roth, Matt MIA DE | 0 | vs Bengals Sun 1:00 p.m. ET | | Hall, James STL DE | 0 | at Cardinals Sun 4:15 p.m. ET | | Davis, Chris TEN WR | 0 | at Colts Sun 8:15 p.m. ET | |
|
|
New England Patriots| Player | Proj. Pts. | Week 17 Opponent |
| Rivers, Philip SDC QB | 0 | at Raiders Sun 4:15 p.m. ET |
| Graham, Earnest TBB RB | 0 | vs Panthers Sun 1:00 p.m. ET |
| Jackson, Steven STL RB | 0 | at Cardinals Sun 4:15 p.m. ET |
| Maroney, Laurence NEP RB | 0 | at Giants Sat 8:15 p.m. ET |
| Henry, Chris CIN WR | 0 | at Dolphins Sun 1:00 p.m. ET |
| Marshall, Brandon DEN WR | 0 | vs Vikings Sun 4:15 p.m. ET |
| Smith, Steve CAR WR | 0 | at Buccaneers Sun 1:00 p.m. ET |
| Pope, Leonard ARI TE | 0 | vs Rams Sun 4:15 p.m. ET |
| Mare, Olindo NOS PK | 0 | at Bears Sun 1:00 p.m. ET |
| Anderson, Jamaal ATL DE | 0 | vs Seahawks Sun 1:00 p.m. ET |
| Coleman, Kenyon NYJ DE | 0 | vs Chiefs Sun 4:15 p.m. ET |
| Urlacher, Brian CHI LB | 0 | vs Saints Sun 1:00 p.m. ET |
| Williams, DJ DEN LB | 0 | vs Vikings Sun 4:15 p.m. ET |
| Witherspoon, Will STL LB | 0 | at Cardinals Sun 4:15 p.m. ET |
| Winfield, Antoine MIN CB | 0 | at Broncos Sun 4:15 p.m. ET |
| Harrison, Rodney NEP S | 0 | at Giants Sat 8:15 p.m. ET |
| Smith, Dwight MIN S | 0 | at Broncos Sun 4:15 p.m. ET |
| Total: | 0 |
| Submitted Sat Dec 29 11:49:55 p.m. ET 2007 |
| Non-Starters |
|---|
| Delhomme, Jake CAR QB | 0 | at Buccaneers Sun 1:00 p.m. ET | | Holcomb, Kelly MIN QB | 0 | at Broncos Sun 4:15 p.m. ET | | Smith, Alex SFO QB | 0 | at Browns Sun 1:00 p.m. ET | | Dillon, Corey FA RB | 0 | Bye | | Harrison, Jerome CLE RB | 0 | vs 49ers Sun 1:00 p.m. ET | | Taylor, Fred JAC RB | 0 | at Texans Sun 1:00 p.m. ET | | Booker, Marty MIA WR | 0 | vs Bengals Sun 1:00 p.m. ET | | Caldwell, Reche WAS WR | 0 | vs Cowboys Sun 4:15 p.m. ET | | Wade, Bobby MIN WR | 0 | at Broncos Sun 4:15 p.m. ET | | Williamson, Troy MIN WR | 0 | at Broncos Sun 4:15 p.m. ET | | Baker, Chris NYJ TE | 0 | vs Chiefs Sun 4:15 p.m. ET | | Carney, John KCC PK | 0 | at Jets Sun 4:15 p.m. ET | | Castillo, Luis SDC DE | 0 | at Raiders Sun 4:15 p.m. ET | | Brown, Alex CHI DE | 0 | vs Saints Sun 1:00 p.m. ET | | Gbaja-Biamila, Kabeer GBP DE | 0 | vs Lions Sun 1:00 p.m. ET | | Hayward, Reggie JAC DE | 0 | at Texans Sun 1:00 p.m. ET | | Barton, Eric NYJ LB | 0 | vs Chiefs Sun 4:15 p.m. ET | | Hawk, A.J. GBP LB | 0 | vs Lions Sun 1:00 p.m. ET | | Washington, Marcus WAS LB | 0 | vs Cowboys Sun 4:15 p.m. ET | | Wilson, Al DEN LB | 0 | vs Vikings Sun 4:15 p.m. ET | | Robinson, Dunta HOU CB | 0 | vs Jaguars Sun 1:00 p.m. ET | | Pool, Brodney CLE S | 0 | vs 49ers Sun 1:00 p.m. ET | | Wilson, Adrian ARI S | 0 | vs Rams Sun 4:15 p.m. ET | | Rice, Sidney MIN WR | 0 | at Broncos Sun 4:15 p.m. ET | | Meriweather, Brandon NEP CB | 0 | at Giants Sat 8:15 p.m. ET | | Wynn, DeShawn GBP RB | 0 | vs Lions Sun 1:00 p.m. ET | | Morris, Sammy NEP RB | 0 | at Giants Sat 8:15 p.m. ET | | Wilford, Ernest JAC WR | 0 | at Texans Sun 1:00 p.m. ET | | Breaston, Steve ARI WR | 0 | vs Rams Sun 4:15 p.m. ET | | Minor, Travis STL RB | 0 | at Cardinals Sun 4:15 p.m. ET | | Perry, Tab CIN WR | 0 | at Dolphins Sun 1:00 p.m. ET | | Young, Selvin DEN RB | 0 | vs Vikings Sun 4:15 p.m. ET | | Gado, Samkon MIA RB | 0 | vs Bengals Sun 1:00 p.m. ET | | Cribbs, Josh CLE WR | 0 | vs 49ers Sun 1:00 p.m. ET | | Spaeth, Matt PIT TE | 0 | at Ravens Sun 4:15 p.m. ET | |
|
|
Pittsburgh Steelers| Player | Proj. Pts. | Week 17 Opponent |
| Garrard, David JAC QB | 0 | at Texans Sun 1:00 p.m. ET |
| Lewis, Jamal CLE RB | 0 | vs 49ers Sun 1:00 p.m. ET |
| Thomas, Pierre NOS RB | 0 | at Bears Sun 1:00 p.m. ET |
| Berrian, Bernard CHI WR | 0 | vs Saints Sun 1:00 p.m. ET |
| Galloway, Joey TBB WR | 0 | vs Panthers Sun 1:00 p.m. ET |
| Holt, Torry STL WR | 0 | at Cardinals Sun 4:15 p.m. ET |
| Owens, Terrell DAL WR | 0 | at Redskins Sun 4:15 p.m. ET |
| Gates, Antonio SDC TE | 0 | at Raiders Sun 4:15 p.m. ET |
| Kaeding, Nate SDC PK | 0 | at Raiders Sun 4:15 p.m. ET |
| Kerney, Patrick SEA DE | 0 | at Falcons Sun 1:00 p.m. ET |
| Peppers, Julius CAR DE | 0 | at Buccaneers Sun 1:00 p.m. ET |
| Harrison, James PIT LB | 0 | at Ravens Sun 4:15 p.m. ET |
| Hill, Leroy SEA LB | 0 | at Falcons Sun 1:00 p.m. ET |
| Ruud, Barrett TBB LB | 0 | vs Panthers Sun 1:00 p.m. ET |
| Jones, Sean CLE S | 0 | vs 49ers Sun 1:00 p.m. ET |
| Sanders, Bob IND S | 0 | vs Titans Sun 8:15 p.m. ET |
| Williams, Madieu CIN S | 0 | at Dolphins Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Sat Dec 29 11:49:55 p.m. ET 2007 |
| Non-Starters |
|---|
| Batch, Charlie PIT QB | 0 | at Ravens Sun 4:15 p.m. ET | | Kitna, Jon DET QB | 0 | at Packers Sun 1:00 p.m. ET | | Roethlisberger, Ben PIT QB | 0 | at Ravens Sun 4:15 p.m. ET | | Schaub, Matt HOU QB | 0 | vs Jaguars Sun 1:00 p.m. ET | | Green, Ahman HOU RB | 0 | vs Jaguars Sun 1:00 p.m. ET | | Johnson, Larry KCC RB | 0 | at Jets Sun 4:15 p.m. ET | | Morency, Vernand GBP RB | 0 | vs Lions Sun 1:00 p.m. ET | | Smith, Musa BAL RB | 0 | vs Steelers Sun 4:15 p.m. ET | | Branch, Deion SEA WR | 0 | at Falcons Sun 1:00 p.m. ET | | Evans, Lee BUF WR | 0 | at Eagles Sun 1:00 p.m. ET | | Givens, David TEN WR | 0 | at Colts Sun 8:15 p.m. ET | | Moss, Sinorice NYG WR | 0 | vs Patriots Sat 8:15 p.m. ET | | Reed, Josh BUF WR | 0 | at Eagles Sun 1:00 p.m. ET | | Robinson, Koren GBP WR | 0 | vs Lions Sun 1:00 p.m. ET | | Washington, Kelley NEP WR | 0 | at Giants Sat 8:15 p.m. ET | | Wilson, Travis CLE WR | 0 | vs 49ers Sun 1:00 p.m. ET | | Watson, Ben NEP TE | 0 | at Giants Sat 8:15 p.m. ET | | Elam, Jason DEN PK | 0 | vs Vikings Sun 4:15 p.m. ET | | Smith, Will NOS DE | 0 | at Bears Sun 1:00 p.m. ET | | Brooks, Ahmad CIN LB | 0 | at Dolphins Sun 1:00 p.m. ET | | Brooks, Derrick TBB LB | 0 | vs Panthers Sun 1:00 p.m. ET | | Morgan, Dan CAR LB | 0 | at Buccaneers Sun 1:00 p.m. ET | | Barber, Ronde TBB CB | 0 | vs Panthers Sun 1:00 p.m. ET | | Williams, Leon CLE LB | 0 | vs 49ers Sun 1:00 p.m. ET | | Hamlin, Ken DAL S | 0 | at Redskins Sun 4:15 p.m. ET | | Kolb, Kevin PHI QB | 0 | vs Bills Sun 1:00 p.m. ET | | Alama-Francis, Ikaika DET DE | 0 | at Packers Sun 1:00 p.m. ET | | Thomas, Zach MIA LB | 0 | vs Bengals Sun 1:00 p.m. ET | | King, Jeff CAR TE | 0 | at Buccaneers Sun 1:00 p.m. ET | | Dockett, Darnell ARI DT | 0 | vs Rams Sun 4:15 p.m. ET | | Lee, Donald GBP TE | 0 | vs Lions Sun 1:00 p.m. ET | | Toefield, Labrandon JAC RB | 0 | at Texans Sun 1:00 p.m. ET | | Vick, Michael ATL QB | 0 | vs Seahawks Sun 1:00 p.m. ET | | Williams, Mike TEN WR | 0 | at Colts Sun 8:15 p.m. ET | | Stanton, Drew DET QB | 0 | at Packers Sun 1:00 p.m. ET | | Simpson, Ko BUF S | 0 | at Eagles Sun 1:00 p.m. ET | |
|
|
Denver Broncos| Player | Proj. Pts. | Week 17 Opponent |
| Cutler, Jay DEN QB | 0 | vs Vikings Sun 4:15 p.m. ET |
| James, Edgerrin ARI RB | 0 | vs Rams Sun 4:15 p.m. ET |
| Johnson, Rudi CIN RB | 0 | at Dolphins Sun 1:00 p.m. ET |
| Coles, Laveranues NYJ WR | 0 | vs Chiefs Sun 4:15 p.m. ET |
| Edwards, Braylon CLE WR | 0 | vs 49ers Sun 1:00 p.m. ET |
| Fitzgerald, Larry ARI WR | 0 | vs Rams Sun 4:15 p.m. ET |
| White, Roddy ATL WR | 0 | vs Seahawks Sun 1:00 p.m. ET |
| Gonzalez, Tony KCC TE | 0 | at Jets Sun 4:15 p.m. ET |
| Vinatieri, Adam IND PK | 0 | vs Titans Sun 8:15 p.m. ET |
| Dumervil, Elvis DEN DE | 0 | vs Vikings Sun 4:15 p.m. ET |
| White, Dewayne DET DE | 0 | at Packers Sun 1:00 p.m. ET |
| Bulluck, Keith TEN LB | 0 | at Colts Sun 8:15 p.m. ET |
| Johnson, Derrick KCC LB | 0 | at Jets Sun 4:15 p.m. ET |
| Tatupu, Lofa SEA LB | 0 | at Falcons Sun 1:00 p.m. ET |
| Clements, Nate SFO CB | 0 | at Browns Sun 1:00 p.m. ET |
| Marshall, Richard CAR CB | 0 | at Buccaneers Sun 1:00 p.m. ET |
| Lewis, Michael SFO S | 0 | at Browns Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Sat Dec 29 11:49:55 p.m. ET 2007 |
| Non-Starters |
|---|
| Bulger, Marc STL QB | 0 | at Cardinals Sun 4:15 p.m. ET | | Pennington, Chad NYJ QB | 0 | vs Chiefs Sun 4:15 p.m. ET | | Evans, Heath NEP RB | 0 | at Giants Sat 8:15 p.m. ET | | Rhodes, Dominic OAK RB | 0 | vs Chargers Sun 4:15 p.m. ET | | Jackson, Chad NEP WR | 0 | at Giants Sat 8:15 p.m. ET | | Lloyd, Brandon WAS WR | 0 | vs Cowboys Sun 4:15 p.m. ET | | Muhammad, Muhsin CHI WR | 0 | vs Saints Sun 1:00 p.m. ET | | Henderson, John JAC DT | 0 | at Texans Sun 1:00 p.m. ET | | Carpenter, Bobby DAL LB | 0 | at Redskins Sun 4:15 p.m. ET | | Gold, Ian DEN LB | 0 | vs Vikings Sun 4:15 p.m. ET | | Harris, Napoleon KCC LB | 0 | at Jets Sun 4:15 p.m. ET | | Foxworth, Domonique DEN CB | 0 | vs Vikings Sun 4:15 p.m. ET | | Thomas, Fred NOS CB | 0 | at Bears Sun 1:00 p.m. ET | | Williams, Jimmy ATL S | 0 | vs Seahawks Sun 1:00 p.m. ET | | Allen, Jason MIA CB | 0 | vs Bengals Sun 1:00 p.m. ET | | Warren, Ty NEP DE | 0 | at Giants Sat 8:15 p.m. ET | | Leonard, Brian STL RB | 0 | at Cardinals Sun 4:15 p.m. ET | | Adams, Gaines TBB DE | 0 | vs Panthers Sun 1:00 p.m. ET | | Robinson, Laurent ATL WR | 0 | vs Seahawks Sun 1:00 p.m. ET | | Crosby, Mason GBP PK | 0 | vs Lions Sun 1:00 p.m. ET | | Hicks, Maurice SFO RB | 0 | at Browns Sun 1:00 p.m. ET | | Furrey, Mike DET WR | 0 | at Packers Sun 1:00 p.m. ET | | Klopfenstein, Joe STL TE | 0 | at Cardinals Sun 4:15 p.m. ET | | Shipp, Marcel ARI RB | 0 | vs Rams Sun 4:15 p.m. ET | | Okoye, Amobi HOU DT | 0 | vs Jaguars Sun 1:00 p.m. ET | | Greenway, Chad MIN LB | 0 | at Broncos Sun 4:15 p.m. ET | | Frerotte, Gus STL QB | 0 | at Cardinals Sun 4:15 p.m. ET | | Ramsey, Patrick DEN QB | 0 | vs Vikings Sun 4:15 p.m. ET | | Chatman, Jesse MIA RB | 0 | vs Bengals Sun 1:00 p.m. ET | | Webster, Nate DEN LB | 0 | vs Vikings Sun 4:15 p.m. ET | | Moore, Lance NOS WR | 0 | at Bears Sun 1:00 p.m. ET | | Walker, Delanie SFO TE | 0 | at Browns Sun 1:00 p.m. ET | | Landry, Dawan BAL S | 0 | vs Steelers Sun 4:15 p.m. ET | | Thompson, Tyson DAL RB | 0 | at Redskins Sun 4:15 p.m. ET | | Hodge, Abdul GBP LB | 0 | vs Lions Sun 1:00 p.m. ET | | Demps, Will HOU S | 0 | vs Jaguars Sun 1:00 p.m. ET | |
|
|
Detroit Lions| Player | Proj. Pts. | Week 17 Opponent |
| Anderson, Derek CLE QB | 0 | vs 49ers Sun 1:00 p.m. ET |
| Jones, Kevin DET RB | 0 | at Packers Sun 1:00 p.m. ET |
| Tomlinson, Ladainian SDC RB | 0 | at Raiders Sun 4:15 p.m. ET |
| Westbrook, Brian PHI RB | 0 | vs Bills Sun 1:00 p.m. ET |
| Hilliard, Ike TBB WR | 0 | vs Panthers Sun 1:00 p.m. ET |
| Johnson, Calvin DET WR | 0 | at Packers Sun 1:00 p.m. ET |
| Johnson, Chad CIN WR | 0 | at Dolphins Sun 1:00 p.m. ET |
| Winslow, Kellen CLE TE | 0 | vs 49ers Sun 1:00 p.m. ET |
| Brown, Josh SEA PK | 0 | at Falcons Sun 1:00 p.m. ET |
| Haynesworth, Albert TEN DT | 0 | at Colts Sun 8:15 p.m. ET |
| Vanden Bosch, Kyle TEN DE | 0 | at Colts Sun 8:15 p.m. ET |
| Davis, Andra CLE LB | 0 | vs 49ers Sun 1:00 p.m. ET |
| Davis, Thomas CAR LB | 0 | at Buccaneers Sun 1:00 p.m. ET |
| Sims, Ernie DET LB | 0 | at Packers Sun 1:00 p.m. ET |
| Cromartie, Antonio SDC CB | 0 | at Raiders Sun 4:15 p.m. ET |
| Hall, Deangelo ATL CB | 0 | vs Seahawks Sun 1:00 p.m. ET |
| Woodson, Charles GBP CB | 0 | vs Lions Sun 1:00 p.m. ET |
| Total: | 0 |
| Submitted Sat Dec 29 11:49:55 p.m. ET 2007 |
| Non-Starters |
|---|
