| Player | | Event |
Warner, Kurt ARI QB vs Rams Sun 4:15 p.m. ET |
1.90 | 19 Rushing Yards |
| 18.00 | 3 Passing TDs |
| 12.00 | 300 Passing Yards |
| -2.00 | 2 Interceptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 29.90 | Subtotal |
Jackson, Steven STL RB at Cardinals Sun 4:15 p.m. ET |
5.50 | 55 Rushing Yards |
| 0.10 | 1 Receiving Yards |
| 1.00 | 1 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 6.60 | Subtotal |
McGahee, Willis BAL RB vs Steelers Sun 4:15 p.m. ET |
0.00 | Subtotal |
Smith, Kolby KCC RB at Jets Sun 4:15 p.m. ET |
0.10 | 1 Rushing Yards |
| 0.70 | 7 Receiving Yards |
| 1.00 | 1 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 1.80 | Subtotal |
Patten, David NOS WR at Bears Sun 1:00 p.m. ET |
3.90 | 39 Receiving Yards |
| 4.00 | 4 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 7.90 | Subtotal |
Welker, Wes NEP WR at Giants Sat 8:15 p.m. ET |
12.20 | 122 Receiving Yards |
| 11.00 | 11 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 23.20 | Subtotal |
Winslow, Kellen CLE TE vs 49ers Sun 1:00 p.m. ET |
6.20 | 62 Receiving Yards |
| 4.00 | 4 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 10.20 | Subtotal |
Dawson, Phil CLE PK vs 49ers Sun 1:00 p.m. ET |
2.00 | 2 Extra Points |
| 6.00 | 2 Field Goals Made |
| 8.00 | Subtotal |
Raiders, Oakland OAK Def vs Chargers Sun 4:15 p.m. ET |
1.00 | 1 Sacked a QB |
| 1.00 | 1 Fumble Recoveries (from Opponent) |
| 3.00 | 253 Total Net Yards Allowed |
| 5.00 | Subtotal |
|
92.60
|
Grand Total
|