| Player | | Event |
Romo, Tony DAL QB at Panthers Sat 7:15 p.m. CT |
-3.00 | 1 Interceptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 6.00 | 1 Passing TDs |
| 1.30 | 13 Rushing Yards |
| 10.28 | 257 Passing Yards |
| 14.58 | Subtotal |
Bush, Reggie NOS RB vs Eagles Sun 12:00 p.m. CT |
0.00 | Subtotal |
Grant, Ryan GBP RB at Bears Sun 12:00 p.m. CT |
1.00 | 1 Receptions |
| 6.00 | 1 Rushing TDs |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 10.00 | 100 Rushing Yards |
| 0.90 | 9 Receiving Yards |
| 17.90 | Subtotal |
Jones-Drew, Maurice JAC RB vs Raiders Sun 12:00 p.m. CT |
6.00 | 6 Receptions |
| 6.00 | 1 Rushing TDs |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 4.40 | 44 Rushing Yards |
| 9.60 | 96 Receiving Yards |
| 26.00 | Subtotal |
Jennings, Greg GBP WR at Bears Sun 12:00 p.m. CT |
3.00 | 3 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 4.20 | 42 Receiving Yards |
| 7.20 | Subtotal |
McDonald, Shaun DET WR vs Chiefs Sun 12:00 p.m. CT |
2.00 | 2 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 2.60 | 26 Receiving Yards |
| 4.60 | Subtotal |
Clark, Dallas IND TE vs Texans Sun 12:00 p.m. CT |
12.00 | 2 Receiving TDs |
| 6.00 | 6 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 1.50 | 15 Rushing Yards |
| 6.00 | 60 Receiving Yards |
| 25.50 | Subtotal |
Folk, Nick DAL PK at Panthers Sat 7:15 p.m. CT |
2.00 | 2 Extra Points |
| 3.00 | 42 yd Field Goal |
| 3.00 | 23 yd Field Goal |
| 8.00 | Subtotal |
Chargers, San Diego SDC Def vs Broncos Mon 7:00 p.m. CT |
6.00 | 3 Total Points Allowed |
| 3.00 | 1 Fumble Recoveries (from Opponent) |
| 6.00 | 2 Interceptions |
| 4.00 | 4 Sacked a QB |
| 19.00 | Subtotal |
|
122.78
|
Grand Total
|