| Player | | Event |
Palmer, Carson CIN QB at Dolphins Sun 1:00 p.m. ET |
-1.0 | 1 Interceptions |
| 12.0 | 3 Passing TDs |
| 15.8 | 316 Passing Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 26.8 | Subtotal |
Harrison, Jerome CLE RB vs 49ers Sun 1:00 p.m. ET |
0.5 | 1 Receptions |
| 0.4 | 4 Receiving Yards |
| 3.2 | 32 Rushing Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 4.1 | Subtotal |
Peterson, Adrian CHI RB vs Saints Sun 1:00 p.m. ET |
0.5 | 1 Receptions |
| 0.9 | 9 Receiving Yards |
| 4.0 | 1 Passing TDs |
| 0.4 | 9 Passing Yards |
| 9.1 | 91 Rushing Yards |
| -1.0 | 1 Fumbles Lost (to Opponent) |
| 13.9 | Subtotal |
Ginn Jr., Ted MIA WR vs Bengals Sun 1:00 p.m. ET |
6.0 | 1 Receiving TDs |
| 3.5 | 7 Receptions |
| 5.3 | 53 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 14.8 | Subtotal |
Moss, Santana WAS WR vs Cowboys Sun 4:15 p.m. ET |
6.0 | 1 Receiving TDs |
| 4.0 | 8 Receptions |
| 11.5 | 115 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 21.5 | Subtotal |
Muhammad, Muhsin CHI WR vs Saints Sun 1:00 p.m. ET |
1.5 | 3 Receptions |
| 2.9 | 29 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 4.4 | Subtotal |
Smith, Steve NYG WR vs Patriots Sat 8:15 p.m. ET |
1.5 | 3 Receptions |
| 2.9 | 29 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 4.4 | Subtotal |
Witten, Jason DAL TE at Redskins Sun 4:15 p.m. ET |
1.0 | 2 Receptions |
| 2.4 | 24 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 3.4 | Subtotal |
Rackers, Neil ARI PK vs Rams Sun 4:15 p.m. ET |
6.0 | 2 Field Goals Made |
| 6.0 | 6 Extra Points |
| 12.0 | Subtotal |
Ravens, Baltimore BAL Def vs Steelers Sun 4:15 p.m. ET |
2.0 | 1 Fumble Recoveries (from Opponent) |
| 4.0 | 2 Interceptions |
| 1.0 | 264 Total Net Yards Allowed |
| 0.0 | 21 Opponent Total Points Scored |
| 7.0 | Subtotal |
|
112.3
|
Grand Total
|