| Player | | Event |
Romo, Tony DAL QB at Panthers Sat 8:15 p.m. ET |
5.00 | 1 Passing TDs |
| 10.28 | 257 Passing Yards |
| -1.00 | 1 Interceptions |
| 1.30 | 13 Rushing Yards |
| 15.58 | Subtotal |
Bush, Reggie NOS RB vs Eagles Sun 1:00 p.m. ET |
0.00 | Subtotal |
Jones-Drew, Maurice JAC RB vs Raiders Sun 1:00 p.m. ET |
6.00 | 1 Rushing TDs |
| 4.40 | 44 Rushing Yards |
| 9.60 | 96 Receiving Yards |
| 3.00 | 6 Receptions |
| 23.00 | Subtotal |
Henry, Chris CIN WR vs Browns Sun 1:00 p.m. ET |
0.00 | Subtotal |
Holmes, Santonio PIT WR at Rams Thu 8:15 p.m. ET |
0.70 | 7 Rushing Yards |
| 17.30 | 133 Receiving Yards |
| 4.00 | 4 Receptions |
| 22.00 | Subtotal |
Johnson, Calvin DET WR vs Chiefs Sun 1:00 p.m. ET |
0.20 | 2 Rushing Yards |
| 4.70 | 47 Receiving Yards |
| 2.00 | 2 Receptions |
| 6.90 | Subtotal |
Gates, Antonio SDC TE vs Broncos Mon 8:00 p.m. ET |
2.40 | 24 Receiving Yards |
| 1.00 | 1 Receptions |
| 3.40 | Subtotal |
Kaeding, Nate SDC PK vs Broncos Mon 8:00 p.m. ET |
9.00 | 3 Field Goals Made |
| 1.00 | 40 yd Field Goal |
| 2.00 | 2 Extra Points |
| 12.00 | Subtotal |
Patriots, New England NEP Def vs Dolphins Sun 4:15 p.m. ET |
7.00 | 7 Sacked a QB |
| 7.90 | 7 Total Points Allowed |
| 2.77 | 241 Total Net Yards Allowed |
| 17.67 | Subtotal |
|
100.55
|
Grand Total
|