| Player | | Event |
Romo, Tony DAL QB at Panthers Sat 7:15 p.m. CT |
-3.00 | 1 Interceptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 6.00 | 1 Passing TDs |
| 1.30 | 13 Rushing Yards |
| 10.28 | 257 Passing Yards |
| 14.58 | Subtotal |
Barber, Marion DAL RB at Panthers Sat 7:15 p.m. CT |
3.00 | 3 Receptions |
| 6.00 | 1 Rushing TDs |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 11.00 | 110 Rushing Yards |
| 1.60 | 16 Receiving Yards |
| 21.60 | Subtotal |
Westbrook, Brian PHI RB at Saints Sun 12:00 p.m. CT |
3.00 | 3 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 10.00 | 100 Rushing Yards |
| 0.90 | 9 Receiving Yards |
| 13.90 | Subtotal |
Edwards, Braylon CLE WR at Bengals Sun 12:00 p.m. CT |
12.00 | 2 Receiving TDs |
| 8.00 | 8 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 5.20 | 52 Receiving Yards |
| 25.20 | Subtotal |
Williams, Roy DET WR vs Chiefs Sun 12:00 p.m. CT |
0.00 | Subtotal |
Clark, Desmond CHI TE vs Packers Sun 12:00 p.m. CT |
6.00 | 1 Receiving TDs |
| 2.00 | 2 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 1.30 | 13 Receiving Yards |
| 9.30 | Subtotal |
Folk, Nick DAL PK at Panthers Sat 7:15 p.m. CT |
2.00 | 2 Extra Points |
| 3.00 | 42 yd Field Goal |
| 3.00 | 23 yd Field Goal |
| 8.00 | Subtotal |
Patriots, New England NEP Def vs Dolphins Sun 3:15 p.m. CT |
4.00 | 7 Total Points Allowed |
| 7.00 | 7 Sacked a QB |
| 11.00 | Subtotal |
Seahawks, Seattle SEA Def vs Ravens Sun 3:15 p.m. CT |
6.00 | 6 Total Points Allowed |
| 9.00 | 3 Fumble Recoveries (from Opponent) |
| 2.00 | 2 Sacked a QB |
| 6.00 | 1 Defensive/Special Teams TDs |
| 23.00 | Subtotal |
|
126.58
|
Grand Total
|