| Player | | Event |
Manning, Eli NYG QB at Patriots Sun 6:18 p.m. ET |
0.00 | 4 Rushing Yards |
| 12.00 | 2 Passing TDs |
| -2.00 | 1 Interceptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 12.75 | 255 Passing Yards |
| 22.75 | Subtotal |
Faulk, Kevin NEP RB vs Giants Sun 6:18 p.m. ET |
0.00 | 7 Rushing Yards |
| 5.00 | 52 Receiving Yards |
| 3.50 | 7 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 8.50 | Subtotal |
Maroney, Laurence NEP RB vs Giants Sun 6:18 p.m. ET |
3.00 | 36 Rushing Yards |
| 1.00 | 12 Receiving Yards |
| 6.00 | 1 Rushing TDs |
| 1.00 | 2 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 11.00 | Subtotal |
Gaffney, Jabar NEP WR vs Giants Sun 6:18 p.m. ET |
0.00 | Subtotal |
Welker, Wes NEP WR vs Giants Sun 6:18 p.m. ET |
10.00 | 103 Receiving Yards |
| 5.50 | 11 Receptions |
| 0.00 | 0 Fumbles Lost (to Opponent) |
| 15.50 | Subtotal |
Watson, Ben NEP TE vs Giants Sun 6:18 p.m. ET |
0.00 | Subtotal |
Gostkowski, Stephen NEP PK vs Giants Sun 6:18 p.m. ET |
2.00 | 2 Extra Points |
| 2.00 | Subtotal |
Buccaneers, Tampa Bay TBB Def Bye |
- | Bye Week |
| 0.00 | Subtotal |
|
59.75
|
Grand Total
|